Master Window Control Switch Connector End View (C504)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | CPW17 (BN-GN) | 20 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT DOWN | |
| 3 | CBP32 (GN-VT) | 20 | FUSE - 32 OR CIRCUIT BREAKER | |
| 4 | * | * | Not Used | |
| 5 | CPW11 (BU-GY) | 20 | SWITCH - POWER WINDOW DRIVER # DRIVER UP | |
| 6 | CPW16 (BU-OG) | 20 | SWITCH - POWER WINDOW DRIVER # REAR LEFT UP | |
| 7 | CPW14 (VT-WH) | 20 | SWITCH - POWER WINDOW DRIVER # PASSENGER LOCK OUT (ENABLE) | |
| 8 | * | * | Not Used | |
| 9 | * | * | Not Used | |
| 10 | CPW12 (GN-OG) | 20 | SWITCH - POWER WINDOW DRIVER # FRONT PASSENGER DOWN | |
| 11 | CPW13 (BN-YE) | 20 | SWITCH - POWER WINDOW DRIVER # FRONT PASSENGER UP | |
| 12 | CPW10 (YE-VT) | 20 | SWITCH - POWER WINDOW DRIVER # DRIVER DOWN | |
| 13 | CPW18 (GY-VT) | 20 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT UP | |
| 14 | CPW15 (YE) | 20 | SWITCH - POWER WINDOW DRIVER # REAR LEFT DOWN | |
| 15 | GD233 (BK) | 20 | GROUND - COWL SIDE/PILLAR A LEFT (BC3T) | |
| 16 | * | * | Not Used |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-221 | Service Part Number: 3U2Z-14S411-DPA Gauge: 18 Pin material: Tin Cavities: 16 Vehicle Uses
|
| Pigtail Kit Part Number WPT-968 | Service Part Number: 3U2Z-14S411-DPB Gauge: 18 Pin material: Silver Cavities: 16 Vehicle Uses
|