Window Control Switch, Left Rear Connector End View (C701)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPW18 (GY-VT) | 20 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT UP | |
| 2 | * | * | Not Used | |
| 3 | CPW14 (VT-WH) | 20 | SWITCH - POWER WINDOW DRIVER # PASSENGER LOCK OUT (ENABLE) | |
| 4 | CPW17 (BN-GN) | 20 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT DOWN | |
| 5 | CBP48 (GY-YE) | 12 | FUSE - 48 OR CIRCUIT BREAKER | |
| 6 | CPW24 (WH-VT) | 14 | SWITCH - POWER WINDOW REAR RIGHT # UP | |
| 7 | CPW23 (GY) | 14 | SWITCH - POWER WINDOW REAR RIGHT # DOWN | |
| 8 | GD348 (BK-YE) | 14 | GROUND - PILLAR C OR QUARTER PANEL RIGHT (BC3T) |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1031 | Service Part Number: 3U2Z-14S411-PPB Gauge: 10 12 Pin material: Tin & Silver Cavities: 8 Vehicle Uses
|