6.7L 4V F-Series Super Duty
| Inputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| AAT | AAT Sensor | 39 (102.2) | 39 (102.2) | 37 (98.6) | 35 (95) | DEG C (DEG F) |
| AAT_ V | AAT Sensor | 2.01 | 2.02 | 2.12 | 2.18 | VOLTS |
| AC_ REQ | PID | NO | NO | NO | NO | YES/NO |
| APP | APP Sensor | 0 | 0 | 0 | 7 | % |
| APP1 | APP Sensor | 0.78 | 0.78 | 0.78 | 1.27 | VOLTS |
| APP1 (APP_D) | APP Sensor | 15.68 | 15.68 | 15.29 | 25.09 | % |
| APP2 | APP Sensor | 0.39 | 0.39 | 0.39 | 0.64 | VOLTS |
| APP2 (APP_E) | APP Sensor | 15.29 | 15.29 | 15.29 | 25.49 | % |
| B+ | PID | 12.70 | 13.58 | 13.64 | 13.64 | VOLTS |
| BARO | PID | 98 (14.21) 155.19 | 98 (14.21) 155.19 | 98 (14.21) 155.19 | 98 (14.21) 155.19 | kPa (PSI)/Hz |
| BARO_V | PID | 3.90 | 3.89 | 3.90 | 3.90 | VOLTS |
| BOO1 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BOO2 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BRKOVRD_POSS | PID | 80 | 80 | 81 | 81 | NUMERIC VALUE |
| BRKOVR_ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| CAC_T | CACT Sensor | 45 (113) | 41 (105.8) | 45 (113) | 47 (116.6) | DEG C (DEG F) |
| CACT_V | CAC Coolant Temperature Sensor | 1.83 | 2.01 | 1.84 | 1.76 | VOLTS |
| CLRDIST | PID | 173.96 (108.09) | 173.96 (108.09) | 178.96 (111.20) | 177.96 (110.58) | KM (MILES) |
| DEF_CONC | Reductant Level Sensor | 31.25 | 31.25 | 31.25 | 31.25 | % |
| DEF_LEVEL | Reductant Level Sensor | 100 | 100 | 100 | 100 | % |
| DPF_REGEN_PCT | PID | 39.21 | 39.21 | 39.21 | 39.21 | % |
| DEF_TEMP | Reductant Level Sensor | 30 (86) | 30 (86) | 31 (87.8) | 32 (89.6) | DEG C (DEG F) |
| DIST_BRKOVRD | PID | 236.85 (147.17) (E) | 236.85 (147.17) (E) | 242.85 (150.9) (E) | 243.84 (151.52) (E) | KM (MILES) |
| DIST_LAST_DPF | PID | 232.60 (144.53) (D) | 232.60 (144.53) (D) | 238.90 (148.45) (D) | 239.80 (149) (D) | KM (MILES) |
| DPF_INP | DPFP11 Sensor | 0 | 0 | 1.40 (0.20) | 3.80 (0.55) | kPa (PSI) |
| DPF_INP_V | DPFP11 Sensor | 0.41 | 0.43 | 0.52 | 0.64 | VOLTS |
| DPF_REGN _AVGD |
PID | 454.90 (282.66) (C) | 454.90 (282.66) (C) | 455.90 (283.28) (C) | 456.90 (283.90) (C) | KM (MILES) |
| DPF_SOOT_INF | PID | 3.60 | 3.60 | 3.88 | 3.94 | Grams/Liters |
| DPF_SOOT_LOAD | PID | 0 | 0 | 0 | 0 | Numeric Value |
| DTCCNT | PID | 0 | 0 | 0 | 0 | Numeric Value |
| EBP | EBP Sensor | 99.70 (14.46) | 106 (15.37) | 130.50 (18.93) | 159.90 (23.19) | kPa (psi) |
| ECT | ECT Sensor | 89 (192.2) | 89 (192.2) | 91 (195.8) | 91 (195.8) | DEG C (DEG F) |
| ECT1 | ECT Sensor | 89 (192.2) | 89 (192.2) | 91 (195.8) | 91 (195.8) | DEG C (DEG F) |
| ECT1_V | ECT Sensor | 0.62 | 0.62 | 0.60 | 0.59 | VOLTS |
| ECT2 | ECT2 Sensor | 41 (105.8) | 39 (102.2) | 41 (105.8) | 42 (107.6) | DEG C (DEG F) |
| ECT2_V | ECT2 Sensor | 2.18 | 2.24 | 2.18 | 2.13 | VOLTS |
| EGRCOT_V | EGRT12 Sensor | 1.35 | 1.11 | 2.85 | 1.47 | VOLTS |
| EGRTC | EGRT12 Sensor | 96 (204.8) | 112 (233.6) | 176 (348.8) | 89 (192.2) | DEG °C (°F) |
| EGRTP_MES | PID | 0 | 0 | 0 | 0 | % |
| EGRVP | EGR Valve | 0.83 | 1.55 | 1.55 | 1.86 | VOLTS |
| EGR_A_ACT | EGR Valve | 0 | 34.30 | 34.30 | 46.45 | % |
| EGT11 | EGT11 Sensor | 85 (185) | 110 (230) | 255 (491) | 340 (644) | DEG °C (°F) |
| EGT11_V | EGT11 Sensor | 1.02 | 1.07 | 1.37 | 1.51 | VOLTS |
| EGT12 | EGT12 Sensor | 90 (194) | 105 (221) | 255 (491) | 310 (590) | DEG °C (°F) |
| EGT12_V | EGT12 Sensor | 1.04 | 1.07 | 1.37 | 1.46 | VOLTS |
| EGT13 | EGT13 Sensor | 90 (194) | 100 (212) | 285 (545) | 265 (509) | DEG °C (°F) |
| EGT13_V | EGT13 Sensor | 1.03 | 1.06 | 1.42 | 1.39 | VOLTS |
| EGT14 | EGT14 Sensor | 91 (195.8) | 104 (219.2) | 259 (498.2) | 267 (512.6) | DEG °C (°F) |
| EGT14_V | EGT14 Sensor | 1.04 | 1.06 | 1.37 | 1.39 | VOLTS |
| EOT | EOT Sensor | 86 (186.8) | 87 (188.6) | 95 (203) | 96 (204.8) | DEG C (DEG F) |
| EOT_V | EOT Sensor | 0.67 | 0.66 | 0.53 | 0.52 | VOLTS |
| FANSS | FS Sensor | 0 | 150 | 650 | 700 | RPM |
| FLI | Fuel Level Sensor | 47.45 (A) | 47.45 (A) | 44.31 (A) | 43.92 (A) | % |
| FLP | Fuel Pressure And Temperature Sensor | 0 | 403.50 (58.52) | 411 (59.61) | 405.50 (58.81) | kPa (PSI) |
| FLP_V | Fuel Pressure Sensor | 0.48 | 2.11 | 2.14 | 2.13 | VOLTS |
| FRP | FRP Sensor | 0.32/2.21 (320.53) | 0.66/30.06 (4359.83) | 1.28/80.25 (11, 639.28) | 1.45/94.17 (13, 658.20) | VOLTS/MPa (PSI) |
| FRT | FRT Sensor | 49 (120.2) | 46 (114.8) | 50 (122) | 50 (122) | DEG C (DEG F) |
| FRT_V | FRT Sensor | 1.39 | 1.40 | 1.36 | 1.35 | VOLTS |
| IAT11 | IAT Sensor | 44 (111.2) | 44 (111.2) | 40 (104) | 38 (100.4) | DEG C (DEG F) |
| IAT11_V | IAT Sensor | 2.02 | 2.06 | 2.24 | 2.32 | VOLTS |
| KEYST | Ignition Switch | ON | ON | ON | ON | ON/OFF |
| LOAD | PID | 0.00 (B) | 27.05 | 34.51 | 52.15 | % |
| MAF | MAF Sensor | 0 | 16.05 | 28.58 | 45.19 | g/s |
| MAF_HZ | MAF Sensor | 0.69 | 2.89 | 3.63 | 4.34 | kHz |
| MAP | MAP Sensor | 97 (14.07) | 98 (14.21) | 99 (14.36) | 110 (15.95) | kPa (PSI) |
| MAP_V | MAP Sensor | 1.06 | 1.06 | 1.08 | 1.20 | VOLTS |
| MIL_DIS | PID | 0 | 0 | 0 | 0 | KM (MILES) |
| MP_LRN | PID | NO | NO | NO | NO | YES/NO |
| NOx11 | PID | 2099 | 2099 | 75 | 74 | Numeric Value |
| NOx12 | PID | 1997 | 1997 | 0 | 0 | Numeric Value |
| NOxNTE_IN | PID | NO | NO | NO | NO | YES/NO |
| NOxNTE_OUT | PID | YES | YES | YES | YES | YES/NO |
| O2S11_PCT | PID | 30.92 | 30.92 | 9.65 | 16.17 | % |
| O2S12_PCT | PID | 20.99 | 20.99 | 9.61 | 16.71 | % |
| OSS | OSS Sensor | 0 | 0 | 1050.50 | 2019.50 | RPM |
| OUTDR_TMP | PID | 37 (98.6) | 38 (100.4) | 34 (93.2) | 35 (95) | DEG C (DEG F) |
| PM11 | PID | 0 | 0 | 0 | 0 | % |
| PM11_ACTIVE | PID | NO | NO | YES | YES | YES/NO |
| PM11_REGEN | PID | NO | NO | NO | NO | YES/NO |
| PTOIR_V | PID | 0 | 0 | 0 | 0 | VOLTS |
| REDUCT_LHCUR | PID | 0 | 0 | 0 | 0 | uA |
| REDUCT_LITERS | PID | 27.58 | 27.55 | 27.10 | 27.09 | Liters |
| REDUCT PRES_V |
PID | 0.71 | 2.82 | 2.84 | 2.81 | VOLTS |
| REDUCT_TNK_LV | PID | 100 | 100 | 100 | 100 | % |
| REDUCT_TNK_P | PID | 0 | 495 (71.79) | 502 (72.81) | 496 (71.94) | kPa (PSI) |
| REDUCT_TNK_T | PID | 30 (86) | 29 (84.2) | 31 (87.8) | 31 (87.8) | DEG C (DEG F) |
| RPM | CKP Sensor | 0 | 601 | 1578 | 1669 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TCBP | TCBP Sensor | 97.69 (14.17) | 98 (14.21) | 107.89 (15.65) | 103.49 (15.01) | kPa (PSI) |
| TCBP_V | TCBP Sensor | 1.06 | 1.06 | 1.17 | 1.12 | VOLTS |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
| WFS_V | WIF Sensor | 3.24 | 3.24 | 3.24 | 3.24 | VOLTS |
| Outputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| AEIS_ ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| AEIS_ POSS | PID | 139 | 139 | 139 | 139 | NUMERIC VALUE |
| BOOSTP_EVAL | PID | YES | YES | YES | YES | YES/NO |
| DIST_AEIS | PID | 0 | 0 | 0 | 0 | KM (MILES) |
| EGRCBV | EGR Cooler Bypass Valve | ON | ON | ON | ON | ON/OFF |
| EGRTP_CMD | PID | 0 | 0 | 0 | 0 | % |
| EGRTP_V | Intake Throttle Actuator | 4.55 | 4.55 | 4.55 | 4.55 | VOLTS |
| EGRVPDES | PID | 4.70 | 21.17 | 20.78 | 30.19 | % |
| FANDC | PID | 7.84 | 7.84 | 53.33 | 55.68 | % |
| FP | Fuel Pump Control Module | OFF/74.99 | ON/31.86 | ON/31.86 | ON/31.86 | %/ON/OFF |
| FRP_DSD | PID | 30 (4, 351.13) | 30.01 (4, 352.58) | 80.38 (11, 658.13) | 94.43 (13, 695.91) | MPa (PSI) |
| F_VCV | Fuel Injection Pump | 14.11 | 46.27 | 51.76 | 43.92 | % |
| F_VCV_CUR | Fuel Injection Pump | 0.36 | 1.57 | 1.67 | 1.46 | A |
| GLOWPLUG_RLY | PID | ON | ON | ON | ON | ON/OFF |
| GP_LMP | PID | OFF | OFF | OFF | OFF | ON/OFF |
| INJ1-8_OFF | Injector 1-8 | - | - | - | - | -/DISABLE |
| MAP_DMD | MAP Sensor | 97.50 (14.14) | 98 (14.21) | 105.25 (15.27) | 106.25 (15.41) | kPa (PSI) |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| REDUCT_PMP_DC | PID | 61.56 | 43.13 | 43.13 | 43.13 | % |
| SCR_ADAPT_FAC | PID | 0 | 0 | 0 | 0 | Numeric Value |
| SCR_AMMONIA | PID | 1 | 1 | 1 | 1 | mg |
| TURBO_WGATE | Turbocharger Wastegate Regulating Valve Solenoid | 5 | 75.39 | 78.99 | 59.97 | % |
| VFDES | PID | 0 | 11 | 18 | 40 | Numeric Value |
| VGTDC | PID | 4.70 | 76.07 | 81.56 | 12.54 | % |
| Other | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | PID | VBAT | VBAT | VBAT | VBAT | VOLTS |
| VREF | PID | 5 | 5 | 5 | 5 | VOLTS |