Sync 3 Touchscreen: APIM
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | GO to Pinpoint Test AD |
| B108E:02 | Display: General Signal Failure | GO to Pinpoint Test AD |
| B108E:4B | Display: Over Temperature | This DTC sets due to an overtemperature condition. REMOVE the vehicle from direct sunlight and allow the interior of the vehicle to cool down. CLEAR the DTC and RETEST the FDIM operation. If DTC B108E:4B returns, INSTALL a new FDIM. REFER to: Front Display Interface Module (FDIM) . |
| B108E:12 | Display: Circuit Short To Battery | GO to Pinpoint Test AD |
| B108E:63 | Display: Circuit / Component Protection Time-Out | GO to Pinpoint Test AD |
| B108E:87 | Display: Missing Message | GO to Pinpoint Test AD |
| B119F:01 | GPS Antenna: General Electrical Failure | Vehicles With
Satellite Radio: For a navigation concern (if equipped), GO to Pinpoint Test AF For a compass concern, GO to Pinpoint Test AH Vehicles Without Satellite Radio: For a navigation concern (if equipped), GO to Pinpoint Test AG For a compass concern, GO to Pinpoint Test AI |
| B119F:13 | GPS Antenna: Circuit Open | Vehicles With
Satellite Radio: For a navigation concern (if equipped), GO to Pinpoint Test AF For a compass concern, GO to Pinpoint Test AH Vehicles Without Satellite Radio: For a navigation concern (if equipped), GO to Pinpoint Test AG For a compass concern, GO to Pinpoint Test AI |
| B1252:04 | USB Port: System Internal Failure | GO to Pinpoint Test X |
| B1252:11 | USB Port: Circuit Short To Ground | GO to Pinpoint Test X |
| B12B8:04 | USB Port #2: System Internal Failure |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used. INSPECT the APIMUSB port #2 for damage and remove any debris. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If DTC B12B8:04 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Guided Routine
. |
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used. INSPECT the APIM USB port #2 for damage and remove any debris. CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. If DTC B12B8:04 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Guided Routine
. |
| B14FD:11 | External Media Control Connectivity: Circuit Short To Ground | GO to Pinpoint Test X |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to Pinpoint Test W |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to Pinpoint Test W |
| B1D79:13 | Microphone Input: Circuit Open | GO to Pinpoint Test W |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to: Parking Aid . |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | GO to Pinpoint Test AR |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AS |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test AT |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AU |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub Type Information | GO to Pinpoint Test AV |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to Pinpoint Test AD |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to Pinpoint Test AW |
| U0198:00 | Lost Communication With Telematic Control Module: No Sub Type Information | GO to Pinpoint Test AX |
| U0208:00 | Lost Communication With "Seat Control Module A": No Sub Type Information | GO to Pinpoint Test AY |
| U0232:00 | Lost Communication With Side Obstacle Detection Control Module - Left: No Sub Type Information | GO to Pinpoint Test AZ |
| U0233:00 | Lost Communication With Side Obstacle Detection Control Module - Right No Sub Type Information | GO to Pinpoint Test BA |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test BD |
| U0415:00 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the ABS module. REFER to: Anti-Lock Brake System (ABS) and Stability Control
. If no Diagnostic Trouble Codes (DTCs) are present in the ABS module, DIAGNOSE the observable symptom. |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the BCM. REFER to: Body Control Module (BCM)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the IPC. REFER to: Instrumentation, Message Center and Warning Chimes
. If no Diagnostic Trouble Codes (DTCs) are present in the IPC, DIAGNOSE the observable symptom. |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the RCM. REFER to: Airbag Supplemental Restraint System (SRS)
. If no Diagnostic Trouble Codes (DTCs) are present in the RCM, DIAGNOSE the observable symptom. |
| U1A00:87 | Private Communication Network: Missing Message | Vehicles With
Satellite Radio: For a satellite radio concern, GO to Pinpoint Test B For a SIRIUS Travel Link concern, GO to Pinpoint Test C For a navigation concern (if equipped), GO to Pinpoint Test AF For a compass concern, GO to Pinpoint Test AH Vehicles Without Satellite Radio: For a navigation concern (if equipped), GO to Pinpoint Test AG For a compass concern, GO to Pinpoint Test AI |
| U2017:45 | Control Module Software #2: Program Memory Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U2017:45 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Guided Routine . |
| U2017:51 | Control Module Software #2: Not Programmed | This DTC sets due to incomplete or incorrect APIM programming/provisioning. PERFORM the APIM programming as directed by the diagnostic scan tool. REFER to: SYNC Module [APIM] Programming . . |
| U2017:52 | Control Module Software #2: Not Activated | This DTC sets due to incomplete or incorrect APIM programming/provisioning. PERFORM the APIM programming as directed by the diagnostic scan tool. REFER to: SYNC Module [APIM] Programming . . |
| U2017:54 | Control Module Software #2: Missing Calibration | This DTC sets due to incomplete or incorrect APIM programming/provisioning. PERFORM the APIM programming as directed by the diagnostic scan tool. REFER to: SYNC Module [APIM] Programming . . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to incomplete or incorrect APIM programming/provisioning. PERFORM the APIM programming as directed by the diagnostic scan tool. REFER to: SYNC Module [APIM] Programming . . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | This DTC sets due to incomplete or incorrect APIM programming/provisioning. PERFORM the APIM programming as directed by the diagnostic scan tool. REFER to: SYNC Module [APIM] Programming . . |
| U3000:04 | Control Module: System Internal Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:04 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Guided Routine . |
| U3000:09 | Control Module: Component Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:09 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Guided Routine . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:41 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Guided Routine . |
| U3000:88 | Control Module: Bus off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present since the module had to communicate with the diagnostic scan tool to report this DTC. To avoid repeat network concerns: INSPECT for damaged or corroded wiring at the APIM. Refer to MODULE COMMUNICATIONS NETWORK
for schematic and connector information.CLEAR the DTC.WAIT at least 10 seconds.REPEAT the network test with the diagnostic scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test BH |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test BI |