MULTIFUNCTION Electronic Modules DTCS
| DTC | Description | Action |
|---|---|---|
| B00A0:11 | Occupant Classification System: Circuit Short To Ground | Refer to: Airbag Supplemental Restraint System (SRS) . |
| B00A0:12 | Occupant Classification System: Circuit Short To Battery | Refer to: Airbag Supplemental Restraint System (SRS) . |
| B1046:11 | Front Fog Lamp Control Switch: Circuit Short To Ground | Refer to: Fog Lamps . |
| B1048:01 | Brake Fluid Level Switch: General Electrical Failure | Refer to: Instrumentation, Message Center and Warning Chimes . |
| B1048:7B | Brake Fluid Level Switch: Low Fluid Level | Refer to: Instrumentation, Message Center and Warning Chimes . |
| B108A:01 | Start Button: General Electrical Failure | Refer to: Steering Wheel and Column Electrical Components . |
| B108A:24 | Start Button: Signal Stuck High | Refer to: Steering Wheel and Column Electrical Components . |
| B108A:9E | Start Button: Stuck On | Refer to: Steering Wheel and Column Electrical Components . |
| B109F:01 | Intrusion Sensor Module: General Electrical Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B109F:02 | Intrusion Sensor Module: General Signal Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B109F:08 | Intrusion Sensor Module: Bus Signal/Message Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B109F:49 | Intrusion Sensor Module: Internal Electronic Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B109F:55 | Intrusion Sensor Module: Not Configured | Refer to: Perimeter Anti-Theft Alarm . |
| B109F:97 | Intrusion Sensor Module: Component or System Operation Obstructed or Blocked | Refer to: Perimeter Anti-Theft Alarm . |
| B109F:9A | Intrusion Sensor Module: Component or System Operating Conditions | Refer to: Perimeter Anti-Theft Alarm . |
| B10AB:00 | Remote Keyless Entry Synchronization: No Sub Type Information | Refer to: Locks, Latches and Entry Systems . |
| B10C7:01 | Interior Trunk Antenna: General Electrical Failure | For starting concern, Refer to: Passive Anti-Theft System (PATS)
. For entry system concern, Refer to: Locks, Latches and Entry Systems . |
| B10C9:01 | Interior Front Antenna: General Electrical Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B10D5:13 | PATS Antenna: Circuit Open | Refer to: Perimeter Anti-Theft Alarm . |
| B10D7:05 | PATS Key: System Programming Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B10D7:51 | PATS Key: Not Programmed | Refer to: Perimeter Anti-Theft Alarm . |
| B10D7:55 | PATS Key: Not Configured | Refer to: Perimeter Anti-Theft Alarm . |
| B10D7:87 | PATS Key: Missing Message | Refer to: Perimeter Anti-Theft Alarm . |
| B10D7:8F | PATS Key: Erratic | Refer to: Perimeter Anti-Theft Alarm . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | Refer to: Perimeter Anti-Theft Alarm . |
| B10D9:87 | PATS Transponder: Missing Message | Refer to: Perimeter Anti-Theft Alarm . |
| B10DA:51 | PATS Target Identifier: Not Programmed | Refer to: Perimeter Anti-Theft Alarm . |
| B10F1:14 | Key In Switch: Circuit Short To Ground or Open | Refer to: Instrumentation, Message Center and Warning Chimes . |
| B10F3:11 | Left front position light: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B10F3:15 | Left front position light: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B10F4:11 | Right front position light: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B10F4:15 | Right front position light: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B1115:11 | High Mounted Stop Lamp control: Circuit Short To Ground | Refer to: Stoplamps . |
| B1115:15 | High Mounted Stop Lamp control: Circuit Short To Battery or Open | Refer to: Stoplamps . |
| B1123:11 | Restraints Ignition Relay: Circuit Short To Ground | Refer to: Airbag Supplemental Restraint System (SRS) . |
| B1123:11 | Restraints Ignition Relay: Circuit Short To Battery | Refer to: Airbag Supplemental Restraint System (SRS) . |
| B1142:29 | Ignition Status 1: Signal Invalid | Refer to: Steering Wheel and Column Electrical Components . |
| B1147:11 | Left Front Fog Lamps: Circuit Short To Ground | Refer to: Fog Lamps . |
| B1147:15 | Left Front Fog Lamps: Circuit Short To Battery or Open | Refer to: Fog Lamps . |
| B1148:11 | Right Front Fog Lamps: Circuit Short To Ground | Refer to: Fog Lamps . |
| B1148:15 | Right Front Fog Lamps: Circuit Short To Battery or Open | Refer to: Fog Lamps . |
| B115E:01 | Camera Module: General Electrical Failure | Refer to: Parking Aid . |
| B115E:02 | Camera Module: General Signal Failure | Refer to: Parking Aid . |
| B115E:08 | Camera Module: Bus Signal / Message Failure | Refer to: Parking Aid . |
| B115E:49 | Camera Module: Internal Electronic Failure | Refer to: Parking Aid . |
| B115E:55 | Camera Module: Not Configured | Refer to: Parking Aid . |
| B115E:9A | Camera Module: Component or System Operating Conditions | Refer to: Parking Aid . |
| B1175:01 | Drivers Door Ajar Switch: General Electrical Failure | Refer to: Interior Lighting . |
| B1176:01 | Passenger Door Ajar Switch: General Electrical Failure | Refer to: Interior Lighting . |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | Refer to: Tire Pressure Monitoring System (TPMS) . |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | Refer to: Tire Pressure Monitoring System (TPMS) . |
| B11C0:01 | Driver Side Rear Door Ajar Switch: General Electrical Failure | Refer to: Interior Lighting . |
| B11C1:01 | Passenger Side Rear Door Ajar Switch: General Electrical Failure | Refer to: Interior Lighting . |
| B11D8:01 | Restraint Event Notification: General Electrical Failure | Refer to: Airbag Supplemental Restraint System (SRS) . |
| B11D9:09 | Vehicle Battery: Component Failure | Refer to: Battery . |
| B11D9:16 | Vehicle Battery: Circuit Voltage Below Threshold | GO to Pinpoint Test Y |
| B11D9:17 | Vehicle Battery: Circuit Voltage Above Threshold | GO to Pinpoint Test Z |
| B11DB:02 | Battery Monitoring Module "A": General Signal Failure | Refer to: Charging System . |
| B11DB:08 | Battery Monitoring Module "A": Bus Signal / Message Failure | Refer to: Charging System . |
| B11DB:09 | Battery Monitoring Module "A": Component Failure | Refer to: Charging System . |
| B11DB:11 | Battery Monitoring Module "A": Circuit Short To Ground | Refer to: Charging System . |
| B11DB:49 | Battery Monitoring Module "A": Internal Electronic Failure | Refer to: Charging System . |
| B11DB:55 | Battery Monitoring Module "A": Not Configured | Refer to: Charging System . |
| B11DB:9A | Battery Monitoring Module "A": Component or System Operating Conditions | Refer to: Charging System . |
| B1218:00 | Transmitter Identification Code: No Sub Type Information | Refer to: Locks, Latches and Entry Systems . |
| B1219:11 | Interior Boot/Trunk Release Switch: Circuit Short To Ground | Refer to: Body Closures . |
| B121A:11 | Keypad Illumination Output: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| B121A:15 | Keypad Illumination Output: Circuit Short To Battery or Open | Refer to: Locks, Latches and Entry Systems . |
| B121B:01 | Keypad Input Switch: General Electrical Failure | Refer to: Locks, Latches and Entry Systems . |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | Refer to: Turn Signal and Hazard Lamps . |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery or Open | Refer to: Turn Signal and Hazard Lamps . |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | Refer to: Turn Signal and Hazard Lamps . |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery or Open | Refer to: Turn Signal and Hazard Lamps . |
| B1240:11 | Start Button Mode Indicator: Circuit Short To Ground | Refer to: Steering Wheel and Column Electrical Components . |
| B1240:15 | Start Button Mode Indicator: Circuit Short To Battery or Open | Refer to: Steering Wheel and Column Electrical Components . |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | Refer to: Turn Signal and Hazard Lamps . |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery or Open | Refer to: Turn Signal and Hazard Lamps . |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | Refer to: Turn Signal and Hazard Lamps . |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery or Open | Refer to: Turn Signal and Hazard Lamps . |
| B124A:11 | Right Daytime Running Light: Circuit Short To Ground | Refer to: Daytime Running Lamps (DRL) . |
| B124A:15 | Right Daytime Running Light: Circuit Short To Battery or Open | Refer to: Daytime Running Lamps (DRL) . |
| B124B:11 | Left Daytime Running Light: Circuit Short To Ground | Refer to: Daytime Running Lamps (DRL) . |
| B124B:15 | Left Daytime Running Light: Circuit Short To Battery or Open | Refer to: Daytime Running Lamps (DRL) . |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | Refer to: Tire Pressure Monitoring System (TPMS) . |
| B1251:00 | Tire Pressure Sensor Low Battery: No Sub Type Information | Refer to: Tire Pressure Monitoring System (TPMS) . |
| B1254:51 | Right Rear (Outside on Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | Refer to: Tire Pressure Monitoring System (TPMS) . |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | Refer to: Tire Pressure Monitoring System (TPMS) . |
| B1265:01 | Left Rear Turn Lamp Feedback: General Electrical Failure | Refer to: Turn Signal and Hazard Lamps . |
| B1266:01 | Right Rear Turn Lamp Feedback: General Electrical Failure | Refer to: Turn Signal and Hazard Lamps . |
| B126A:01 | Drivers Door Interior Lock Switch: General Electrical Failure | Refer to: Locks, Latches and Entry Systems . |
| B1277:11 | Reverse Lamp: Circuit Short To Ground | Refer to: Reversing Lamps . |
| B1277:15 | Reverse Lamp: Circuit Short To Battery or Open | Refer to: Reversing Lamps . |
| B12E8:11 | Liftgate/Tailgate Control/Release Switch: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| B12EE:11 | Liftgate/Tailgate Control/Release: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| B12EE:15 | Liftgate/Tailgate Control/Release: Circuit Short To Battery or Open | Refer to: Locks, Latches and Entry Systems . |
| B12F4:12 | Vehicle Speed Output: Circuit Short To Battery | Refer to: Roof Opening Panel . |
| B12F4:14 | Vehicle Speed Output: Circuit Short To Ground or Open | Refer to: Roof Opening Panel . |
| B1305:01 | Hood Switch: General Electrical Failure | Refer to: Perimeter Anti-Theft Alarm . |
| B1306:01 | Liftgate Ajar Switch: General Electrical Failure | Refer to: Interior Lighting . |
| B130F:12 | Run Accessory Control: Circuit Short To Battery | Refer to: Wipers and Washers . |
| B130F:14 | Run Accessory Control: Circuit Short To Ground or Open | Refer to: Wipers and Washers . |
| B1310:12 | Run/Start Control: Circuit Short To Battery | Refer to: Steering Wheel and Column Electrical Components . |
| B1310:14 | Run/Start Control: Circuit Short To Ground or Open | Refer to: Steering Wheel and Column Electrical Components . |
| B1313:11 | Interior Lighting Output: Circuit Short To Ground | Refer to: Interior Lighting . |
| B1313:15 | Interior Lighting Output: Circuit Short To Battery or Open | Refer to: Interior Lighting . |
| B1314:11 | White Lighting (Reflective Controls) Illumination Output: Circuit Short To Ground | Refer to: Instrument Panel and Interior Switches Illumination . |
| B1314:15 | White Lighting (Reflective Controls) Illumination Output: Circuit Short To Battery or Open | Refer to: Instrument Panel and Interior Switches Illumination . |
| B1315:11 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Ground | Refer to: Instrument Panel and Interior Switches Illumination . |
| B1315:15 | Backlighting (Non Reflective Controls) Illumination Output: Circuit Short To Battery or Open | Refer to: Instrument Panel and Interior Switches Illumination . |
| B1319:11 | Shift Interlock (BSI) Output Circuit: Circuit Short To Ground | Refer to: External Controls - Vehicles With: Column Shift . |
| B1319:15 | Shift Interlock (BSI) Output Circuit: Circuit Short To Battery or Open | Refer to: External Controls - Vehicles With: Column Shift . |
| B1323:11 | Horn Switch: Circuit Short To Ground | Refer to: Horn . |
| B1330:01 | DC/AC Inverter Module: General Electrical Failure | Refer to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:02 | DC/AC Inverter Module: General Signal Failure | Refer to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:08 | DC/AC Inverter Module: Bus Signal/Message Failure | Refer to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:49 | DC/AC Inverter Module: Internal Electronic Failure | Refer to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:55 | DC/AC Inverter Module: Not Configured | Refer to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1330:9A | DC/AC Inverter Module: Component or System Operating Conditions | Refer to: Direct Current/Alternating Current (DC/AC) Inverter . |
| B1336:01 | Left Front Door External Antenna: General Electrical Failure | Refer to: Locks, Latches and Entry Systems . |
| B1337:01 | Right Front Door External Antenna: General Electrical Failure | Refer to: Locks, Latches and Entry Systems . |
| B1381:11 | Left Front Door Handle Proximity Sensor: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| B1381:15 | Left Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | Refer to: Locks, Latches and Entry Systems . |
| B1381:29 | Left Front Door Handle Proximity Sensor: Signal Invalid | Refer to: Locks, Latches and Entry Systems . |
| B1382:11 | Right Front Door Handle Proximity Sensor: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| B1382:15 | Right Front Door Handle Proximity Sensor: Circuit Short To Battery or Open | Refer to: Locks, Latches and Entry Systems . |
| B1382:29 | Right Front Door Handle Proximity Sensor: Signal Invalid | Refer to: Locks, Latches and Entry Systems . |
| B1430:12 | Power Point Relay Reset Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1430:14 | Power Point Relay Reset Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1435:12 | Power Point Relay Set Output: Circuit Short To Battery | GO to Pinpoint Test A |
| B1435:14 | Power Point Relay Set Output: Circuit Short To Ground or Open | GO to Pinpoint Test A |
| B1436:01 | Digital Dimmer Switch Input: General Electrical Failure | Refer to: Instrument Panel and Interior Switches Illumination . |
| B143A:11 | Crash Event Detection Output: Circuit Short To Ground | GO to Pinpoint Test B |
| B143B:11 | Autolamp On Input: Circuit Short To Ground | Refer to: Headlamps . |
| B143C:11 | Headlamp Off Input: Circuit Short To Ground | Refer to: Headlamps . |
| B143D:11 | Headlamp On Input: Circuit Short To Ground | Refer to: Headlamps . |
| B143E:11 | Headlamp Switch Input: Circuit Short To Ground | Refer to: Headlamps . |
| B143E:15 | Headlamp Switch Input: Circuit Short To Battery or Open | Refer to: Headlamps . |
| B1445:11 | Rear Park Lamps Output: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B1445:15 | Rear Park Lamps Output: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B1446:11 | Front Park Lamps Output: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B1446:15 | Front Park Lamps Output: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B1447:11 | Parklamp On Switch Input: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B1449:12 | Trailer Tow Park/Tail Lamp Output: Circuit Short To Battery | Refer to: Trailer Lamps . |
| B1449:14 | Trailer Tow Park/Tail Lamp Output: Circuit Short To Ground or Open | Refer to: Trailer Lamps . |
| B145C:11 | Ambient Lighting Power Supply Output: Circuit Short To Ground | Refer to: Interior Lighting . |
| B145C:15 | Ambient Lighting Power Supply Output: Circuit Short To Battery or Open | Refer to: Interior Lighting . |
| B1465:00 | Ambient Lighting Bus 1: No Sub Type Information | Refer to: Interior Lighting . |
| B1467:00 | Ambient Lighting Bus 3: No Sub Type Information | Refer to: Interior Lighting . |
| B1472:12 | Ignition Key Removal Inhibit: Circuit Short To Battery | Refer to: Steering Wheel and Column Electrical Components . |
| B1472:14 | Ignition Key Removal Inhibit: Circuit Short To Ground or Open | Refer to: Steering Wheel and Column Electrical Components . |
| B1489:11 | Battery Monitoring System (BMS) Sensor Power: Circuit Short To Ground | Refer to: Charging System . |
| B1495:02 | Hands Free Liftgate/Decklid Input Sensor: General Signal Failure | Refer to: Body Closures . |
| B1495:08 | Hands Free Liftgate/Decklid Input Sensor: Bus Signal/Message Failure | Refer to: Body Closures . |
| B1495:11 | Hands Free Liftgate/Decklid Input Sensor: Circuit Short To Ground | Refer to: Body Closures . |
| B1495:49 | Hands Free Liftgate/Decklid Input Sensor: Internal Electronic Failure | Refer to: Body Closures . |
| B1495:55 | Hands Free Liftgate/Decklid Input Sensor: Not Configured | Refer to: Body Closures . |
| B1497:01 | Left Front Turn Lamp Feedback: General Electrical Failure | Refer to: Turn Signal and Hazard Lamps . |
| B1498:01 | Right Front Turn Lamp Feedback: General Electrical Failure | Refer to: Turn Signal and Hazard Lamps . |
| B1499:11 | Exterior Lamps Power Supply "A": Circuit Short To Ground | Refer to: Headlamps . |
| B1499:15 | Exterior Lamps Power Supply "A": Circuit Short To Battery or Open | Refer to: Headlamps . |
| B149D:11 | Exterior Lamps Power Supply "B": Circuit Short To Ground | Refer to: Headlamps . |
| B149D:15 | Exterior Lamps Power Supply "B": Circuit Short To Battery or Open | Refer to: Headlamps . |
| B149E:11 | Left Front Position/Sidemarker: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B149E:15 | Left Front Position/Sidemarker: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B149F:11 | Right Front Position/Sidemarker: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B149F:15 | Right Front Position/Sidemarker: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B14A2:11 | Tailgate/Liftgate Applique Lamps: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B14A2:15 | Tailgate/Liftgate Applique Lamps: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B14AA:11 | Demand Lamp Output: Circuit Short To Ground | Refer to: Interior Lighting . |
| B14AA:15 | Demand Lamp Output: Circuit Short To Batter or Open | Refer to: Interior Lighting . |
| B14B2:11 | Left Position Lamps: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B14B2:15 | Left Position Lamps: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B14B3:11 | Right Position Lamps: Circuit Short To Ground | Refer to: Parking, Rear and License Plate Lamps . |
| B14B3:15 | Right Position Lamps: Circuit Short To Battery or Open | Refer to: Parking, Rear and License Plate Lamps . |
| B14E0:11 | Exterior Lamps Power Supply "C": Circuit Short To Ground | Refer to: Headlamps . |
| B14E0:13 | Exterior Lamps Power Supply "C": Circuit Open | Refer to: Headlamps . |
| B14E0:15 | Exterior Lamps Power Supply "C": Circuit Short To Battery or Open | Refer to: Headlamps . |
| B14E1:11 | Exterior Lamps Power Supply "D": Circuit Short To Ground | Refer to: Headlamps . |
| B14E1:13 | Exterior Lamps Power Supply "D": Circuit Open | Refer to: Headlamps . |
| B14E1:15 | Exterior Lamps Power Supply "D": Circuit Short To Battery or Open | Refer to: Headlamps . |
| B14E2:11 | Exterior Lamps Power Supply "E": Circuit Short To Ground | Refer to: Headlamps . |
| B14E2:15 | Exterior Lamps Power Supply "E": Circuit Short To Battery or Open | Refer to: Headlamps . |
| B14E3:11 | Exterior Lamps Power Supply "F": Circuit Short To Ground | Refer to: Headlamps . |
| B14E3:15 | Exterior Lamps Power Supply "F": Circuit Short To Battery or Open | Refer to: Headlamps . |
| B153E:01 | Trailer Hitch Light Output: General Electrical Failure | Refer to: Parking Aid . |
| B153E:08 | Trailer Hitch Light Output: Bus Signal/Message Failure | Refer to: Parking Aid . |
| B153E:11 | Trailer Hitch Light Output: Circuit Short To Ground | Refer to: Parking Aid . |
| B153E:15 | Trailer Hitch Light Output: Circuit Short To Battery or Open | Refer to: Parking Aid . |
| B153E:49 | Trailer Hitch Light Output: Internal Electronic Failure | Refer to: Parking Aid . |
| B1540:11 | Rear Cargo Door Release: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| B1540:12 | Rear Cargo Door Release: Circuit Short To Battery | Refer to: Locks, Latches and Entry Systems . |
| B1540:13 | Rear Cargo Door Release: Circuit Open | Refer to: Locks, Latches and Entry Systems . |
| B1554:11 | Wireless Accessory Charger Enable/Disable: Circuit Short To Ground | Refer to: Wireless Accessory Charging Module (WACM) . |
| B1554:13 | Wireless Accessory Charger Enable/Disable: Circuit Open | Refer to: Wireless Accessory Charging Module (WACM) . |
| B1A85:11 | Ambient Light Sensor: Circuit Short To Ground | Refer to: Autolamps . |
| B1A85:13 | Ambient Light Sensor: Circuit Open | Refer to: Autolamps . |
| B1C55:12 | Horn Relay: Circuit Short To Battery | Refer to: Horn . |
| B1C55:14 | Horn Relay: Circuit Short To Ground or Open | Refer to: Horn . |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | Refer to: Headlamps . |
| B1D00:15 | Left Low Beam: Circuit Short To Battery or Open | Refer to: Headlamps . |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | Refer to: Headlamps . |
| B1D01:15 | Right Low Beam: Circuit Short To Battery or Open | Refer to: Headlamps . |
| B1D02:11 | Left High Beam: Circuit Short To Ground | Refer to: Headlamps . |
| B1D02:15 | Left High Beam: Circuit Short To Battery or Open | Refer to: Headlamps . |
| B1D03:11 | Right High Beam: Circuit Short To Ground | Refer to: Headlamps . |
| B1D03:15 | Right High Beam: Circuit Short To Battery or Open | Refer to: Headlamps . |
| B1D15:12 | Global Open/Close: Circuit Short To Battery | Refer to: Roof Opening Panel . |
| B1D15:14 | Global Open/Close: Circuit Short To Ground or Open | Refer to: Roof Opening Panel . |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | Refer to: Turn Signal and Hazard Lamps . |
| C0040:12 | Brake Pedal Switch "A": Circuit Short To Battery | Refer to: Stoplamps . |
| C1017:11 | Boot/Trunk Primary Switch: Circuit Short To Ground | Refer to: Locks, Latches and Entry Systems . |
| C113A:11 | Wakeup Control: Circuit Short To Ground | Vehicles with push button start, Refer to: Starting System
. Vehicles without push button start, Refer to: Passive Anti-Theft System (PATS) . |
| C113A:15 | Wakeup Control: Circuit Short To Battery or Open | Vehicles with push button start, Refer to: Starting System
. Vehicles without push button start, Refer to: Passive Anti-Theft System (PATS) . |
| C1A56:51 | Left Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | Refer to: Tire Pressure Monitoring System (TPMS) . |
| C1A58:51 | Right Front Tire Pressure Sensor and Transmitter Assembly: Not Programmed | Refer to: Tire Pressure Monitoring System (TPMS) . |
| U0100:87 | Lost Communication With ECM/PCM "A": Missing Message | GO to Pinpoint Test C |
| U0121:87 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Missing Message | GO to Pinpoint Test D |
| U0131:87 | Lost Communication With Power Steering Control Module: Missing Message | GO to Pinpoint Test E |
| U0137:87 | Lost Communication With Trailer Brake Control Module: Missing Message | GO to Pinpoint Test F |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | GO to Pinpoint Test G |
| U0155:87 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: Missing Message | GO to Pinpoint Test H |
| U0184:87 | Lost Communication With Radio: Missing Message | GO to Pinpoint Test I |
| U0198:87 | Lost Communication With Telematic Control Module: Missing Message | GO to Pinpoint Test J |
| U0199:87 | Lost Communication With "Door Control Module A": Missing Message | GO to Pinpoint Test K |
| U0200:87 | Lost Communication With "Door Control Module B": Missing Message | GO to Pinpoint Test L |
| U0208:87 | Lost Communication With "Seat Control Module A": Missing Message | GO to Pinpoint Test M |
| U0212:87 | Lost Communication With Steering Column Control Module: Missing Message | GO to Pinpoint Test N |
| U0230:87 | Lost Communication With Rear Gate Module: Missing Message | GO to Pinpoint Test O |
| U0232:87 | Lost Communication With Side Obstacle Detection Control Module "A": Missing Message | GO to Pinpoint Test Q |
| U0233:87 | Lost Communication With Side Obstacle Detection Control Module "B": Missing Message | GO to Pinpoint Test Q |
| U023A:87 | Lost Communication With Image Processing Module A: Missing Message | GO to Pinpoint Test R |
| U0253:87 | Lost Communication With Accessory Protocol Interface Module: Missing Message | GO to Pinpoint Test P |
| U0256:87 | Lost Communication With Front Controls Interface Module "A": Missing Message | GO to Pinpoint Test S |
| U0258:87 | Lost Communication With Radio Transceiver: Missing Message | Refer to: Locks, Latches and Entry Systems . |
| U0559:56 | Invalid Data Received From Radio Transceiver: Invalid / Incompatible Configuration | Refer to: Tire Pressure Monitoring System (TPMS) . |
| U1000:00 | Solid State Driver Protection Active: Driver Disabled: No Sub Type Information | GO to Pinpoint Test T |
| U1A4C:55 | Build/End of Line mode Active: Not Configured | Refer to: Factory Mode Deactivation . |
| U2005:85 | Vehicle Speed: Signal Above Allowable Range | GO to Pinpoint Test V |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | GO to Pinpoint Test W |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | GO to Pinpoint Test W |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | GO to Pinpoint Test W |
| U3000:49 | Control Module: Internal Electronic Failure | GO to Pinpoint Test X |
| U3006:16 | Control Module Input Power "A": Circuit Voltage Below Threshold | GO to Pinpoint Test Y |
| U3006:17 | Control Module Input Power "A": Circuit Voltage Above Threshold | GO to Pinpoint Test Z |
| U3006:1C | Control Module Input Power "A": Circuit Voltage Out of Range | If the voltage is low, GO to Pinpoint Test Y If the voltage is high, GO to Pinpoint Test Z |
| U3007:16 | Control Module Input Power "B": Circuit Voltage Below Threshold | GO to Pinpoint Test Y |
| U3007:17 | Control Module Input Power "B": Circuit Voltage Above Threshold | GO to Pinpoint Test Z |
| U300A:01 | Ignition Switch: General Electrical Failure | Refer to: Steering Wheel and Column Electrical Components . |
| U3013:16 | Control Module Input Power "C": Circuit Voltage Below Threshold | GO to Pinpoint Test Y |
| U3013:17 | Control Module Input Power "C": Circuit Voltage Above Threshold | GO to Pinpoint Test Z |
| U3014:16 | Control Module Input Power "D": Circuit Voltage Below Threshold | GO to Pinpoint Test Y |
| U3014:17 | Control Module Input Power "D": Circuit Voltage Above Threshold | GO to Pinpoint Test Z |