FixVault

Mustang Gt500

MUSTANG GT500

Measurement Minimum Preferred Maximum
Left Front Caster (°) 7.06 7.81 8.56
Right Front Caster (°) 7.06 7.81 8.56
Left Front Camber (°) -1.67 -0.92 -0.17
Right Front Camber (°) -1.67 -0.92 -0.17
Front Toe (°) -0.3 -0.1 0.1
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -2.45 -1.7 -0.95
Right Rear Camber (°) -2.45 -1.7 -0.95
Rear Toe (°) 0 0.3 0.6
Thrust Angle (°) 0.5 0.5 0.5
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0