FixVault

MUSTANG Mach 1 Handling Pack

MUSTANG Mach 1 Handling Pack

Measurement Minimum Preferred Maximum
Left Front Caster (°) 6.36 7.11 7.86
Right Front Caster (°) 6.36 7.11 7.86
Left Front Camber (°) -1.96 -1.21 -0.46
Right Front Camber (°) -1.96 -1.21 -0.46
Front Toe (°) -0.1 0.1 0.3
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -1.89 -1.14 -0.39
Right Rear Camber (°) -1.89 -1.14 -0.39
Rear Toe (°) 0.1 0.3 0.5
Thrust Angle (°) 0.5 0.5 0.5
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0