SIR Component Views
WARNING: This page is about a different car, the 2007 Pontiac G6. However, it is still accessible from the selected car via links, so may be relevant.
Callouts For Fig 1
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Front End Sensor - Right |
| 2 | Inflatable Restraint Front End Sensor - Left |
Callouts For Fig 2
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Steering Wheel Module Coil |
| 2 | Ignition Switch |
| 3 | Windshield Wiper/Washer Switch |
| 4 | Turn Signal/Multifunction Switch |
Callouts For Fig 3
| Callout | Component Name |
|---|---|
| 1 | Turn Signal/Multifunction Switch |
| 2 | Steering Wheel Controls - Left |
| 3 | Instrument Panel Cluster (IPC) |
| 4 | Steering Wheel Controls - Right |
| 5 | Windshield Wiper/Washer Switch |
| 6 | Ignition Switch |
| 7 | Ambient Light Sensor (C60), Sunload Sensor (C68) |
| 8 | Hazard Switch |
| 9 | Radio |
| 10 | Inflatable Restraint I/P Module |
| 11 | Rear Window Defogger Switch |
| 12 | Inflatable Restraint PASSENGER AIR BAG ON/OFF Indicator |
| 13 | Traction Control Switch (NW7/NW9) |
| 14 | Cigar Lighter |
| 15 | A/C Request Switch (C60) |
| 16 | HVAC Control Module |
| 17 | Inflatable Restraint Steering Wheel Module |
| 18 | Data Link Connector (DLC) |
| 19 | Fog Lamp Switch (T96) |
| 20 | I/P Dimmer Switch |
| 21 | Adjustable Pedal Position Switch (JF4) |
Callouts For Fig 4
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Side Impact Sensor - Left (AY0) (Right Similar) |
Callouts For Fig 5
| Callout | Component Name |
|---|---|
| 1 | C310 |
| 2 | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
Callouts For Fig 6
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Passenger Presence System (PPS) Module |
| 2 | Heated Seat Element - Passenger Cushion (KA1) |
| 3 | Inflatable Restraint Passenger Presence System (PPS) Sensor |
| 4 | Seat Cushion Pad - Passenger |
| 5 | Inflatable Restraint Passenger Presence System (PPS) Module |
Callouts For Fig 7
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Side Impact Module - Left (AY0) |
| 2 | Inflatable Restraint Side Impact Module - Right (AY0) |
Callouts For Fig 8
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Seat Belt Pretensioner - LF |
Callouts For Fig 9
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Seat Belt Pretensioner - RF |
Callouts For Fig 10
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Roof Rail Module - Left (AY0) |
| 2 | C351 (UE1) |
| 3 | Rear Window Defogger Grid - C1 |
Callouts For Fig 11
| Callout | Component Name |
|---|---|
| 1 | Rear Window Defogger Grid, C2 |
| 2 | G301 |
| 3 | Inflatable Restraint Roof Rail Module - Right (AY0) |