Master Electrical Component List
| Name | Location | Locator View | Connector End View |
|---|---|---|---|
| A/C Compressor Clutch | Part of the A/C compressor, front lower of engine | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| A/C Refrigerant Pressure Sensor | In the engine compartment, on the high pressure refrigerant line | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| A/T Shift Lock Control Solenoid | Part of the A/T shifter, at the base of the shift lever | Instrument Panel/Center Console Component Views | - |
| Accelerator Pedal Position (APP) Sensor | Below left side of instrument panel, above accelerator pedal | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Accessory AC/DC Power Control Module (KV1) | On the left rear wheelhouse, behind the trim panel | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Actuator - Auxiliary | In the rear HVAC module, behind the right rear interior body panel | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Actuator - Left (CJ2) | Behind the center of the instrument panel, on the left side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Actuator - Right (CJ2) | Behind the center of the instrument panel, on the right side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Actuator (C67) | Behind the center of the instrument panel, on the right side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Sensor - Lower Left (CJ2) | Behind the center of the instrument panel, on the lower left side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Sensor - Lower Right (CJ2) | Behind the center of the instrument panel, on the lower right side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Sensor - Upper Left (CJ2) | Behind the center of the instrument panel, on the upper left side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Air Temperature Sensor - Upper Right (CJ2) | Behind the center of the instrument panel, on the upper right side of the front HVAC module | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Ambient Light Sensor (C67) | On the center of the instrument panel upper trim panel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Ambient Temperature Sensor | Behind the front bumper fascia at the left radiator support | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Analog Clock (W49) | Center of the instrument panel, above the radio | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Audio Amplifier (UQA/UQG/UQS) | Behind the left side of the instrument panel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Audio/Video Adapter (U42) | On the rear of the floor console | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Automatic Transmission | Engine compartment, left of the engine | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Automatic Transmission Shift Lever | In the center of the floor console | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Auxiliary Power Outlet - 115VAC (KV1) | At the rear of the floor console | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Auxiliary Power Outlet - Console Compartment | Inside the floor console compartment | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Auxiliary Power Outlet - I/P | On the front right of the floor console | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Auxiliary Power Outlet - Console Rear | On the rear of the floor console | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Auxiliary Power Outlet - Rear | In the left rear interior body panel | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Auxiliary Power Outlet - Rear Console (DK1) | On the rear floor console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Back Up Lamp - Left | Left center of the liftgate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Back Up Lamp - Right | Right center of the liftgate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Barometric Pressure (BARO) Sensor | In the engine compartment, in the left rear of the upper intake manifold | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Battery | Passenger compartment, in the floor pan | Passenger Compartment/Roof Component Views | - |
| Battery Current Sensor | Right second seat floor, on the battery positive cable, near the battery | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Blower Motor | Part of the HVAC module, behind the right side of the instrument panel compartment | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Blower Motor - Auxiliary | In the rear HVAC module, behind the right rear interior body panel | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Blower Motor Control Module | Part of the HVAC module, behind the right side of the instrument panel compartment, in front of the blower motor | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Blower Motor Control Module - Auxiliary | In the rear HVAC module, behind the right rear interior body panel | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Body Control Module (BCM) | Below the left side of the instrument panel to the left of the steering column | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Brake Booster Vacuum Sensor | On the vacuum brake booster | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Brake Fluid Level Switch | At the left rear of the underhood compartment in the master cylinder fluid reservoir | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Brake Pedal Position Sensor | Above the brake pedal assembly | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Actuator Solenoid - Exhaust Bank 1 (LY7) | In the engine compartment, on the right side of the rear cylinder head, lower center position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Actuator Solenoid - Exhaust Bank 2 (LY7) | In the engine compartment, on the right side of the front cylinder head, lower center position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Actuator Solenoid - Intake Bank 1 (LY7) | In the engine compartment, on the right side of the rear cylinder head, upper center position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Actuator Solenoid - Intake Bank 2 (LY7) | In the engine compartment, on the right side of the front cylinder head, upper center position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Sensor - Exhaust Bank 1 (LY7) | In the engine compartment, on the right side of the rear cylinder head, lower rear position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Sensor - Exhaust Bank 2 (LY7) | In the engine compartment, on the right side of the front cylinder head, lower front position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Sensor - Intake Bank 1 (LY7) | In the engine compartment, on the right side of the rear cylinder head, upper front position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Camshaft Position (CMP) Sensor - Intake Bank 2 (LY7) | In the engine compartment, on the right side of the front cylinder head, upper rear position | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Cargo Lamp | Rear of vehicle, on the roof headliner | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Cellular Microphone (UE1) | Near inside rearview mirror in overhead console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Center High Mounted Stop Lamp (CHMSL) | Outside top center of the liftgate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Console Flood Lamp | In the overhead console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Control Solenoid Valve Assembly | Inside the automatic transmission | Powertrain Component Views | - |
| Cooling Fan - Left | Behind the left side of the radiator | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Cooling Fan - Right | Behind the right side of the radiator | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Courtesy Lamp - Left Footwell | Below the left side of the instrument panel, near the park brake | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Courtesy Lamp - Liftgate - Left | Inside left of liftgate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Courtesy Lamp - Liftgate - Right | Inside right of liftgate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Courtesy Lamp - Right Footwell | Below the right side of the instrument panel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Courtesy/Reading Lamp - Center | In the headliner above the second row seats | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Courtesy/Reading Lamp - Front | In the headliner above the front seats | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Courtesy/Reading Lamp - Rear | In the headliner behind the second row seats | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Crankshaft Position (CKP) Sensor (LY7) | Left side of engine compartment, lower rear of engine block, above transmission | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Data Link Connector (DLC) | Below the steering column, bottom of the knee bolster | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Data Link Resistor (-MH6) | Under the vehicle, taped to the rear chassis harness near X405, above the spare tire | WHEELS/VEHICLE UNDERBODY COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Daytime Running Lamp (DRL) - Left (T61) | Front left side of the vehicle | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Daytime Running Lamp (DRL) - Right (T61) | Front right side of the vehicle | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Digital Radio Receiver (U2K) | Behind the left rear interior body panel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Digital Video Disc (DVD) Display (U42) | In the center headliner console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Door Latch Assembly - Driver | In the rear center of the left front door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Door Latch Assembly - Left Rear | In the rear center of the left rear door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Door Latch Assembly - Passenger | In the rear center of the right front door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Door Latch Assembly - Right Rear | In the rear center of the right rear door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Door Lock Switch - Driver (-AXC/AXE) | Mounted on the left front door trim | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Door Lock Switch - Passenger (-AXC/AXE) | Mounted on the right front door trim | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Driver Door Module (DDM) (AXC/AXE) | In the left front door, part of the window switch | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Driver Information Center (DIC) Switch (UH9+W49/Z88) | Center of the instrument panel, below the radio | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Driver Information Center (DIC) Switch (UH9+WDA) | Below the right side of the instrument panel cluster | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Electronic Brake Control Module (EBCM) | Lower left side of the engine compartment | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Electronic Compass Module (COM) | Above the headliner | - | COMPONENT CONNECTOR END VIEWS |
| Engine Control Module (ECM) (LY7) | In the front center of the engine compartment, mounted on the upper core support, behind the hood latch | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Engine Coolant Temperature (ECT) Sensor (LY7) | In the engine compartment, in the front cylinder head, between cylinders #2 and #4 | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Engine Oil Pressure (EOP) Switch (LY7) | Right front of the engine, on the oil filter adapter | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Engine Mount Solenoid (W49) | Right front of the engine, near the right front motor mount | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Evaporative Emission (EVAP) Canister Purge Solenoid Valve (LY7) | Left top rear of the engine, on the intake manifold, next to the throttle body | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Evaporative Emission (EVAP) Canister Vent Solenoid Valve | Above fuel tank, top/center area of tank | WHEELS/VEHICLE UNDERBODY COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Evaporator Temperature Sensor | In the HVAC module, mounted to the evaporator coil | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Fog Lamp - Left | On the left front of the vehicle | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Fog Lamp - Right | On the right front of the vehicle | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Injector 1 | Top of the engine, at the #1 cylinder intake port under upper plenum | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Injector 2 | Top of the engine, at the #2 cylinder intake port under upper plenum | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Injector 3 | Top of the engine, at the #3 cylinder intake port under upper plenum | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Injector 4 | Top of the engine, at the #4 cylinder intake port under upper plenum | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Injector 5 | Top of the engine, at the #5 cylinder intake port under upper plenum | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Injector 6 | Top of the engine, at the #6 cylinder intake port under upper plenum | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Fuel Pump and Sender Assembly | Mounted on top of the fuel tank | WHEELS/VEHICLE UNDERBODY COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Fuel Tank Pressure (FTP) Sensor | Mounted on top of the fuel tank | WHEELS/VEHICLE UNDERBODY COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Fuse Block - I/P | Under the lower right side of the instrument panel | Instrument Panel/Center Console Component Views | ELECTRICAL CENTER IDENTIFICATION VIEWS |
| Fuse Block - Underhood | In the underhood compartment, above the right front wheel well | Instrument Panel/Center Console Component Views | ELECTRICAL CENTER IDENTIFICATION VIEWS |
| Garage Door Opener (UG1) | In the headliner console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Generator | Right front lower area of engine | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Generator Inline Fuse | Near the generator in the generator positive battery cable | Powertrain Component Views | - |
| Hazard Switch | Center of the instrument panel, above the HVAC control | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Head Up Display (HUD) (UV6) | Top of instrument panel in front of the IPC | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Head Up Display (HUD) Switch (UV6) | Below the right side of the instrument panel cluster | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp - High Beam - Left (-TSH/TVC/TVD) | Front left side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp - High Beam - Right (-TSH/TVC/TVD) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp - Left (TSH/TVC/TVD) | Front left side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp - Low Beam - Left (-TSH/TVC/TVD) | Front left side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp - Low Beam - Right (-TSH/TVC/TVD) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp High Beam Solenoid - Left (TSH/TVC/TVD) | Front left side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp High Beam Solenoid Module - Left (TSH/TVC) | Front left side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp High Beam Solenoid Module - Right (TSH/TVC) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp High Beam Solenoid - Right (TSH/TVC/TVD) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp Module - Right (TSH) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp - Right (TSH/TVC/TVD) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp Steering Motor - Left (TSH) | Front left side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp Steering Motor - Right (TSH) | Front right side of the vehicle, part of the headlamp assembly | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Headlamp Switch | Left side of the instrument panel, below IPC | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1 (LY7) | Under the vehicle, in the rear exhaust pipe, before the catalytic converter | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2 (LY7) | Under the vehicle, in the rear exhaust pipe, after the catalytic converter | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 (LY7) | Under the vehicle, in the front exhaust pipe, before the catalytic converter | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 (LY7) | Under the vehicle, in the front exhaust pipe, after the catalytic converter | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Control Module - Driver (KA1-AG3) | Under the driver seat | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Element - Driver Back (KA1) | Under the driver seat back cover | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Element - Driver Cushion (KA1) | Under the driver seat cushion cover | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Element - Passenger Back (KA1) | Under the passenger seat back cover | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Element - Passenger Cushion (KA1) | Under the passenger seat cushion cover | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Switch - Driver (KA1) | Left center of the instrument panel below the HVAC control | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Heated Seat Switch - Passenger (KA1) | Right center of the instrument panel below the HVAC control | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Hood Ajar Switch (AP3/AP8) | Upper center of the radiator support, on the hood latch | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Horn - High Note | Right front of the vehicle, below the right headlamp housing | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Horn - Low Note | Left front of the vehicle, below the left headlamp housing | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Horn Switch | In the steering wheel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| HVAC Control Assembly - Auxiliary (-UK6) | At the rear of the floor console | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| HVAC Control Module | In the instrument panel center trim panel, beneath the radio | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Coil 1 | In the engine compartment, on the top right of the rear valve cover | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Coil 2 | In the engine compartment, on the top right of the front valve cover | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Coil 3 | In the engine compartment, on the top middle of the rear valve cover | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Coil 4 | In the engine compartment, on the top middle of the front valve cover | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Coil 5 | In the engine compartment, on the top left of the rear valve cover | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Coil 6 | In the engine compartment, on the top left of the front valve cover | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Lock Cylinder Control Actuator | In the steering column | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Ignition Lock Switch | Part of the automatic transmission shift lever | Instrument Panel/Center Console Component Views | - |
| Ignition Switch | In the steering column, below ignition cylinder | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Front End Sensor - Left | Left front of vehicle, at upper front of radiator support | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Front End Sensor - Right | Right front of vehicle, at upper front of radiator support | Front of Vehicle/Engine Compartment Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Front Passenger Presence System (PPS) Sensor | Under the upholstery in the passenger seat cushion | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint I/P Module | In the instrument panel above the instrument panel compartment | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint PASSENGER AIR BAG ON/OFF Indicator | In the center of the instrument panel, above the radio | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Roof Rail Module - Driver | All along the left inside of the roof | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Roof Rail Module - Passenger | All along the right inside of the roof | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Sensing and Diagnostic Module (SDM) | On the floor below the floor console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Side Impact Module - Left | In the left front seat back | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Side Impact Module - Right | In the right front seat back | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Side Impact Sensing Module (SISM) - Left Front | In the driver door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Side Impact Sensing Module (SISM) - Left Rear | In the left rear door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Side Impact Sensing Module (SISM) - Right Front | In the passenger door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Side Impact Sensing Module (SISM) - Right Rear | In the right rear door | DOOR COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Steering Wheel Module | In the center hub of the steering wheel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Steering Wheel Module Coil | Top of the steering column, below the steering wheel | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Inflatable Restraint Vehicle Rollover Sensor | On the floor below the floor console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Infrared Module (U42) | In the center headliner console | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Input Speed Sensor (ISS) | In left front bottom of automatic transmission | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Inside Air Temperature Sensor (CJ2) | On the HVAC duct next to the left side of the instrument panel cluster | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Inside Rearview Mirror | Top center of the windshield | Passenger Compartment/Roof Component Views | COMPONENT CONNECTOR END VIEWS |
| Instrument Panel Cluster (IPC) | On the left side of the instrument panel, above the steering column | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Intake Manifold Tuning (IMT) Solenoid Valve (LY7) | Right side of upper intake manifold | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Internal Mode Switch | In the automatic transmission, at the shift select shaft | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| I/P Compartment Lamp | Above the instrument panel compartment opening | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| I/P Switch Assembly | In the instrument panel center trim panel, beneath the HVAC control | Instrument Panel/Center Console Component Views | COMPONENT CONNECTOR END VIEWS |
| Knock Sensor (KS) 1 (LY7) | In the engine compartment, on the rear middle of the engine block | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| Knock Sensor (KS) 2 (LY7) | In the engine compartment, on the front middle of the engine block | Powertrain Component Views | COMPONENT CONNECTOR END VIEWS |
| License Lamp - Left | Rear of the vehicle, above the license plate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| License Lamp - Right | Rear of the vehicle, above the license plate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Liftgate Latch Assembly | Inside bottom center of liftgate | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Liftgate Module (LGM) (E61) | Behind the left rear interior body panel | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Liftgate Motor Assembly (E61) | Behind the left rear interior body panel | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
| Liftgate Object Sensor - Left (E61) | Left side of the liftgate opening | LUGGAGE COMPARTMENT/REAR OF VEHICLE COMPONENT VIEWS | COMPONENT CONNECTOR END VIEWS |
