Fastener Specifications
Windshield Washer Solvent Container
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Windshield Washer Solvent Container Nut [2x] | - | - | 9N.m (80 lb in) | Windshield Washer Solvent Container Replacement |
| 2 | Windshield Washer Solvent Container Bolt [2x] | - | - | 9N.m (80 lb in) | Windshield Washer Solvent Container Replacement |
Windshield Washer Solvent Container Filler Tube
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Windshield Washer Solvent Container Bolt | - | - | 9N.m (80 lb in) | Windshield Washer Solvent Container Filler Tube Replacement |
Windshield Wiper Arm
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Windshield Wiper Arm Nut | - | - | 30N.m (22 lb ft) | Windshield Wiper Arm Replacement - Right Side |
| 2 | Windshield Wiper Arm Nut | - | - | 30N.m (22 lb ft) | Windshield Wiper Arm Replacement - Center |
| 3 | Windshield Wiper Arm Nut | - | - | 30N.m (22 lb ft) | Windshield Wiper Arm Replacement - Left Side |
Windshield Wiper System Module
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Windshield Wiper System Module Nut | - | - | 9N.m (80 lb in) | Windshield Wiper System Module Replacement |
| 2 | Windshield Wiper System Module Bolt [3x] | - | - | 9N.m (80 lb in) | Windshield Wiper System Module Replacement |