Fastener Specifications
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Brace Bracket- Front (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Particulate Filter Bracket Nut [2x] | - | - | 22 N.m (16 lb ft) | Nitrogen Oxides Catalytic Converter with Filter Replacement |
| 2 | Catalytic Converter Brace Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Engine Replacement (2WD) , or Engine Replacement (4WD) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Brace Bracket- Middle (Engine Block) (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Brace Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Catalytic Converter Brace Bracket Replacement - Middle (Engine Block) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Brace Bracket- Middle (Nitrogen Oxides Catalytic Converter) (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Brace Bracket Nut [4x] | - | - | 22 N.m (16 lb ft) | Catalytic Converter Brace Bracket Replacement - Middle (Nitrogen Oxides Catalytic Converter) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Brace Bracket & Nitrogen Oxides Catalytic Converter (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust System Front Gasket | Yes | - | - | Nitrogen Oxides Catalytic Converter Replacement |
| 2 | Catalytic Converter Nut [4x] | - | - | 50 N.m (37 lb ft) | Nitrogen Oxides Catalytic Converter Replacement |
| 3 | Catalytic Converter Brace Bracket Nut [2x] | - | - | 22 N.m (16 lb ft) | Catalytic Converter Brace Bracket Replacement (LZ0) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Brace Bracket-Rear Upper (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Brace Bracket Nut [2x] | - | - | 22 N.m (16 lb ft) | Catalytic Converter Brace Bracket Replacement - Rear Upper |
| 2 | Catalytic Converter Brace Bracket Bolt [2x] | - | - | 36 N.m (27 lb ft) | Catalytic Converter Brace Bracket Replacement - Rear Upper |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Brace Bracket-Warm Up Three-Way Catalytic Converter (L3B)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Brace Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Warm Up Three-Way Catalytic Converter Replacement |
| 2 | Catalytic Converter Brace Bracket Nut [2x] | - | - | 22 N.m (16 lb ft) | Warm Up Three-Way Catalytic Converter Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Catalytic Converter Clamp@Nitrogen Oxides Catalytic Converter (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Gasket | Yes | - | - | Nitrogen Oxides Catalytic Converter with Filter Replacement |
| 2 | Catalytic Converter Clamp | Yes | - | 15 N.m (11 lb ft) | Nitrogen Oxides Catalytic Converter with Filter Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Front Bracket (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Brace Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Exhaust Front Bracket Replacement |
| 2 | Exhaust Hanger Bracket Nut | - | - | 22 N.m (16 lb ft) | Exhaust Front Bracket Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Front Underbody Heat Shield & Exhaust Rear Underbody Heat Shield
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Gas Recirculation Valve Actuator (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Valve Nut [2x] | Yes | - | - | Exhaust Gas Recirculation Valve Actuator Replacement |
| 2 | Exhaust Back Pressure Valve Shield- Front | Yes | - | - | Exhaust Gas Recirculation Valve Actuator Replacement |
| 3 | Exhaust Back Pressure Valve Shield- Rear | Yes | - | - | Exhaust Gas Recirculation Valve Actuator Replacement |
| 4 | Exhaust Gas Recirculation Valve Actuator Bolt-Short | Yes | - | Exhaust Back Pressure Valve Bolt Torque Sequence (LZ0) | Exhaust Gas Recirculation Valve Actuator Replacement |
| 5 | Exhaust Gas Recirculation Valve Actuator Bolt-Long | Yes | - | Exhaust Back Pressure Valve Bolt Torque Sequence (LZ0) | Exhaust Gas Recirculation Valve Actuator Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Heat Shield (L84, L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Heat Shield Retainer [2x] | - | - | 2.5 N.m (2 lb ft) | Exhaust Heat Shield Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Manifold (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Manifold Flange Bolt [12x] | - | Yes | Exhaust Manifold Flange Bolt Torque Sequence (LZ0) | Exhaust Manifold Replacement |
| 2 | Exhaust Manifold Gasket | Yes | - | - | Exhaust Manifold Replacement |
| 3 | Turbocharger Gasket | Yes | - | - | Compressor Air Intake Turbocharger Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Manifold Heat Shield (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Manifold Heat Shield Bolt [2x] | - | - | 10 N.m (89 lb in) | Exhaust Manifold Heat Shield Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Manifold Heat Shield-Exhaust Manifold (L84, L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Manifold Heat Shield Bolt [3x] | - | - | 8.5 N.m (75 lb in) | Exhaust Manifold Heat Shield Replacement - Left Side |
| Exhaust Manifold Heat Shield Replacement - Right Side | |||||
| 2 | Exhaust Manifold Bolt [5x] | Yes | Yes | Exhaust Manifold Bolt Torque Sequence - Left Side (L84, L87) | Exhaust Manifold Replacement - Left Side |
| Exhaust Manifold Bolt Torque Sequence - Right Side (L84, L87) | Exhaust Manifold Replacement - Right Side | ||||
| 3 | Exhaust Manifold Gasket | Yes | - | - | Exhaust Manifold Replacement - Left Side |
| Exhaust Manifold Replacement - Right Side |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Pipe Clamp@Exhaust Rear Pipe (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Pipe Clamp | - | - | 28 N.m (21 lb ft) | Exhaust Rear Pipe Replacement (Dual Exhaust, Left Side) (LZ0) , or Exhaust Rear Pipe Replacement (Single Exhaust) (LZ0) , or Exhaust Rear Pipe Replacement (Dual Exhaust, Right Side) (LZ0) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Pipe Clamp@Exhaust Muffler (L84, L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Pipe Clamp | - | - | 28 N.m (21 lb ft) | Exhaust Muffler Replacement (Single Exhaust) , or Exhaust Muffler Replacement (Dual Exhaust) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Rear Pipe-Exhaust Rear Hanger
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust System Rear Nut [2x] | - | - | 22 N.m (16 lb ft) | Exhaust Rear Pipe Replacement (Dual Exhaust) (L84/L87) , or Exhaust Rear Pipe Replacement (Dual Exhaust, Left Side) (LZ0) , or Exhaust Rear Pipe Replacement (Single Exhaust) (LZ0) , or Exhaust Rear Pipe Replacement (Dual Exhaust, Right Side) (LZ0) |
| 2 | Exhaust System Rear Gasket | Yes | - | - | Exhaust Rear Pipe Replacement (Dual Exhaust) (L84/L87) , or Exhaust Rear Pipe Replacement (Dual Exhaust, Left Side) (LZ0) , or Exhaust Rear Pipe Replacement (Single Exhaust) (LZ0) , or Exhaust Rear Pipe Replacement (Dual Exhaust, Right Side) (LZ0) |
| 3 | Exhaust Hanger Bracket Bolt [2x] | - | - | 45 N.m (33 lb ft) | Exhaust Rear Hanger Replacement - Left Side |
| Exhaust Rear Hanger Replacement - Right Side |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Exhaust Tail Pipe
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Pipe Clamp | - | - | 50 N.m (37 lb ft) | Exhaust Tail Pipe Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Fuel Heater Inlet and Outlet Nut (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Heater Inlet and Outlet Nut | - | - | 9 N.m (80 lb in) | Turbocharger Oil Feed Pipe Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Three-Way Catalytic Converter (L84, L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Front Pipe Nut [6x] | - | - | 50 N.m (37 lb ft) | Three-Way Catalytic Converter Replacement (2WD) , or Three-Way Catalytic Converter Replacement (4WD) |
| 2 | Exhaust Heat Shield Bolt | - | - | 9 N.m (80 lb in) | Exhaust Front Pipe Heat Shield Replacement - Left Side |
| 3 | Exhaust Heat Shield Bolt | - | - | 9 N.m (80 lb in) | Exhaust Front Pipe Heat Shield Replacement - Right Side |
| 4 | Exhaust System Seal | Yes | - | - | Three-Way Catalytic Converter Replacement (2WD) , or Three-Way Catalytic Converter Replacement (4WD) |
| 5 | Exhaust System Seal | Yes | - | - | Three-Way Catalytic Converter Replacement (2WD) , or Three-Way Catalytic Converter Replacement (4WD) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Turbocharger Heat Shield (L3B)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Heat Shield Bolt [4x] | - | - | 9 N.m (80 lb in) | Turbocharger Heat Shield Replacement (L3B) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Turbocharger Heat Shield (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Heat Shield Bolt [2x] | - | - | 9 N.m (80 lb in) | Turbocharger Heat Shield Replacement (LZ0) |
| 2 | Turbocharger Heat Shield Nut | - | - | 9 N.m (80 lb in) | Turbocharger Heat Shield Replacement (LZ0) |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Warm Up Three-Way Catalytic Converter (L3B)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Catalytic Converter Nut [2x] | - | - | 50 N.m (37 lb ft) | Exhaust Muffler Replacement (without Z45) (L3B) , or Exhaust Muffler Replacement (with Z45) (L3B) |
| 2 | Exhaust System Front Gasket | Yes | - | - | Exhaust Muffler Replacement (without Z45) (L3B) , or Exhaust Muffler Replacement (with Z45) (L3B) |
| 3 | Catalytic Converter Clamp | Yes | - | 18 N.m (13 lb ft) | Warm Up Three-Way Catalytic Converter Replacement |
| 4 | Catalytic Converter Gasket | Yes | - | - | Warm Up Three-Way Catalytic Converter Replacement |