Fastener Specifications
NOTE:
Callout items in the following chart represent components shown in graphic above.
Intermediate Steering Shaft
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Column Seal Nut [3x] | - | - | 9 N.m (80 lb in) | Intermediate Steering Shaft Boot Replacement |
| 2 | Mid Intermediate Steering Shaft Bolt | - | - | 58 N.m (43 lb ft) | Intermediate Steering Shaft Replacement |
| 3 | Intermediate Steering Shaft Lower Bolt | - | - | 50 N.m (37 lb ft) | Intermediate Steering Shaft Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Steering Column
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Column Nut [4x] | - | - | Steering Column Nut Sequence | Steering Column Replacement |
| 2 | Upper Intermediate Steering Shaft Bolt | - | - | 45 N.m (33 lb ft) | Upper Intermediate Steering Shaft Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Steering Column Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Column Bracket Bolt [2x] | - | - | 8 N.m (71 lb in) | Steering Column Tilt Wheel Actuator Motor Replacement |
| 2 | Steering Column Telescope Actuator Bolt [2x] | - | Yes | 14 N.m (124 lb in) | Steering Column Telescope Actuator Motor Replacement |
| 3 | Steering Column Tilt Wheel Actuator Bolt [2x] | - | Yes | 14 N.m (124 lb in) | Steering Column Tilt Wheel Actuator Motor Replacement |
| 4 | Steering Column Control Module Bracket Bolt [2x] | - | - | 4.5 N.m (40 lb in) | Steering Column Control Module Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Steering Wheel
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Wheel Bolt | - | Yes | 45 N.m (33 lb ft) | Steering Wheel Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Steering Wheel Shroud
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Wheel Spoke Cover Bolt [4x] | - | - | 1 N.m (9 lb in) | Steering Wheel Shroud Replacement |
| 2 | Cruise Control Switch Bolt [2x] | - | - | 0.4 N.m (3.5 lb in) | Steering Wheel Shroud Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Steering Wheel Trim Spoke Cover Applique
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Wheel Spoke Cover Bolt [4x] | - | - | 1 N.m (9 lb in) | Steering Wheel Trim Spoke Cover Applique Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Turn Signal Switch
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turn Signal Switch Bolt [2x] | - | - | 3.3 N.m (29 lb in) | Turn Signal Switch Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Turn Signal Switch Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turn Signal Switch Bracket Band Clamp | - | - | 5 N.m (44 lb in) | Turn Signal Switch Bracket Replacement |