FixVault

[Throttle Position Sensor (TPS)]

Throttle angle (°) Output Voltage (V) Output Voltage (%)
TPS1 TPS2 TPS1 TPS2
Full close (0) 0.5 4.5 10 90
0.525 0.53 4.48 10.5 89.5
Default position (5) 0.74 4.26 14.8 85.2
10 0.98 4.02 19.5 80.5
20 1.45 3.55 29 71
30 1.93 3.07 38.6 61.4
40 2.41 2.6 48.1 51.9
50 2.88 2.12 57.6 42.4
60 3.36 1.64 67.1 32.9
70 3.83 1.17 76.7 23.3
W.O.T (79.25) 4.28 0.73 85.5 14.5
Full open (87.15) 4.65 0.35 93 7
G13539342Courtesy of HYUNDAI MOTOR AMERICA