FixVault

G80 (RG3) AWD

G80 (RG3) AWD

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.91 6.76 7.61
Right Front Caster (°) 5.91 6.76 7.61
Left Front Camber (°) -1.1 -0.5 0.1
Right Front Camber (°) -1.1 -0.5 0.1
Front Toe (°) -0.1 0.2 0.5
Left SAI (°) 8.1 8.1 8.1
Right SAI (°) 8.1 8.1 8.1
Left Rear Camber (°) -2 -1.5 -1
Right Rear Camber (°) -2 -1.5 -1
Rear Toe (°) 0.2 0.4 0.6
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.6 39.1 39.6
Right Max Turn, Inward (°) 37.6 39.1 39.6
Left Max Turn, Outward (°) 34.1 34.1 34.1
Right Max Turn, Outward (°) 34.1 34.1 34.1