Torque Specifications (PRIZM)
TORQUE SPECIFICATIONS (PRIZM)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Axle Shaft Nut | 159 (216) |
| Ball Joint-To-Lower Control Arm Bolt & Nuts | 105 (142) |
| Center Crossmember Bolts | 45 (61) |
| Differential Drain Plug (3-Speed) | 29 (39) |
| Differential Filler Plug (3-Speed) | 29 (39) |
| Exhaust Pipe Support Bolts & Nut | 14 (19) |
| Exhaust Pipe-To-Catalytic Converter | |
| California | 46 (62) |
| Federal | 32 (43) |
| Exhaust Pipe-To-Manifold Nuts | 46 (62) |
| Flywheel-To-Torque Converter Bolt | 14 (19) |
| Front Crossmember-To-Body Bolts | 152 (206) |
| Front Mount-To-Transaxle Bolt | 13 (18) |
| Left Transaxle Bracket Reinforcement Bolts | 15 (20) |
| Left Transaxle Mounting Bracket Bolts | 35 (47) |
| Lower Engine Reinforcement Brace Bolt (3-Speed) | 47 (64) |
| Lower Transaxle-To-Engine Bolts | 47 (64) |
| Rear Transaxle Mount Bolts | 42 (57) |
| Starter Mounting Bolts | 29 (39) |
| Tie Rod End Nuts | 40 (54) |
| Transaxle Drain Plug (3-Speed) | 36 (49) |
| Transaxle Drain Plug (4-Speed) | 13 (18) |
| Transaxle-To-Engine Bolt | 47 (64) |
| Upper Transaxle Mount Bracket Bolt | 45 (61) |
| Upper Transaxle Mount Through-Bolt | 64 (87) |
| Wheel Lug Nuts | 76 (103) |
| INCH Lbs. (N.m) | |
| ABS Speed Sensor Bolt | 71 (8) |
| Air Cleaner Bolts | 44 (5) |
| Ground Cable-To-Transaxle Case | 115 (13) |
| Shift Select Cable Nut | 115 (13) |
| Splash Shield Bolts | 44 (5) |
| TV Cable Guide Bracket Bolt | 71 (8) |