Idle Speed & Co Mixture
For further information on idle speed adjustments and specifications, see the ADJUSTMENTS article.
IDLE SPEED SPECIFICATIONS
| Application | RPM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B16A2 Engine | (1)(2)(3) 400-500 | ||||||||||||||
| (1)(2)(4) 650-750 | |||||||||||||||
| (1)(2)(5) 700-800 | |||||||||||||||
| (1)(2)(6) 760-860 | |||||||||||||||
| D16Y7 A/T Engine | (1)(2)(7) 650-750 | ||||||||||||||
| (1)(2)(6) 760-860 | |||||||||||||||
| D16Y7 M/T Engine | (1)(2)(7) 620-720 | ||||||||||||||
| (1)(2)(6) 760-860 | |||||||||||||||
| D16Y8 A/T Engine | (1)(2)(7) 650-750 | ||||||||||||||
| (1)(2)(6) 760-860 | |||||||||||||||
| D16Y8 M/T Engine | (1)(2)(3) 400-500 | ||||||||||||||
| (1)(2)(4) 620-720 | |||||||||||||||
| (1)(2)(5) 700-800 | |||||||||||||||
| (1)(2)(6) 760-860 | |||||||||||||||
|
|||||||||||||||
IDLE CO LEVEL
| Application | Maximum CO Level |
|---|---|
| Civic Del Sol | 0.1% |