Air Conditioning System
MEASUREMENT SPECIFICATION
| Item | Measurement | Qualification | Standard or New |
|---|---|---|---|
| Refrigerant | Type | HFC-134a (R-134a) | |
| Capacity of system | 500-550 g (17.6-19.4 oz) | ||
| Refrigerant oil | Type | SANDENSP-10(P/N38897-P13-A01AHor38899-P13-A01) | |
| Capacity of components | Condenser | 15mL (1/2floz) | |
| Evaporator | 35mL (1 1/6floz) | ||
| Each line and hose | 10mL (1/3floz) | ||
| Receiver | 10mL (1/3floz) | ||
| Compressor | 130-150 mL (4 1/3-5floz) | ||
| Compressor | Field coil resistance | At 68 °F (20 °C) | 3.05-3.35 a |
| Pulley-to-armature plate clearance | 0.50+/-0.15 mm (0.020+/-0.006 in.) | ||
| Compressor belt
NOTE:
Adjust a New belt to the new belt spec, run the engine for 5 minutes, then readjust it to the used belt spec.
|
Deflection with 98 N (10 kgf, 22 lbf) applied mid-way between pulleys | Used belt | 7.5-10.5 mm (0.30-0.41 in.) |
| new belt | 4.0-6.0 mm (0.16-0.24 in.) | ||
| Tension (measured with belt tension gauge) | Used belt | 390-540 N (40-55 kgf, 88-121 lbf) | |
| New belt | 930-1, 125 N (95-115 kgf, 209-254 lbf) |