Initializing Occupant Position Detection System (OPDS) Unit
WARNING: This page is about a different car, the 2000 Honda Accord. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DO NOT use a jumper wire in place of SCS short connector. Jumper wire may be difficult to connect and disconnect quickly enough.
- Turn ignition off. Connect Honda PGM Tester to 16-pin data link connector and follow tester prompts in "SCS" menu. See Figure . Connect SCS Service Connector (07PAZ-0010100) to Memory Erase Signal (MES) connector. See Figure .
- Turn ignition on. SRS indicator light will come on for about 6 seconds then go off.
- Disconnect SCS service connector from MES connector within 4 seconds after SRS indicator light goes off. SRS indicator light will come on again.
- Reconnect SCS service connector to MES connector within 4 seconds after SRS indicator light comes on. SRS indicator light will go off.
- Disconnect SCS service connector from MES connector within 4 seconds. SRS indicator light will indicate that OPDS unit is initialized by blinking 2 times. If light doesn't blink and stays on, repeat procedure. If light blinks 2 times and stays on, read DTC and proceed with troubleshooting. Turn ignition off, and wait 10 seconds.
DIAGNOSTIC TROUBLE CODE (DTC) CHART-WITHOUT SIDE AIR BAGS
| Trouble Code | Possible Cause | ||||
|---|---|---|---|---|---|
| SRS indicator light does not come on not come on | Faulty SRS indicator light circuit | ||||
| SRS indicator light stays on | Faulty SRS indicator light circuit, SRS unit, or SRS power supply | ||||
| No DTC-SRS indicator light stays on after self-diagnosis | Faulty SRS power supply | ||||
| 1-1 | Open in driver-side air bag inflator | ||||
| 1-2 | Increased resistance in driver-side air bag inflator | ||||
| 1-3 | Short to another wire in driver-side air Bag inflator or decreased resistance | ||||
| 1-4 | Short to power in driver-side air bag inflator | ||||
| 1-5 | Short to ground in driver-side air bag inflator | ||||
| 2-1 | Open in passenger-side air bag inflator | ||||
| 2-2 | Increased resistance in passenger-side air bag inflator | ||||
| 2-3 | Short to another wire in passenger-side air bag inflator or decreased resistance | ||||
| 2-4 | Short to power in passenger-side air bag inflator | ||||
| 2-5 | Short to ground in passenger-side air bag inflator | ||||
| 5-1 | Internal failure of SRS unit-replace | ||||
| 5-2 | Internal failure of SRS unit-replace | ||||
| 5-4 | Internal failure of SRS unit-replace | ||||
| 5-5 | Internal failure of SRS unit-replace | ||||
| 5-8 | Internal failure of SRS unit-replace | ||||
| 6-1 | Internal failure of SRS unit-replace | ||||
| 6-2 | Internal failure of SRS unit-replace | ||||
| 6-3 | Internal failure of SRS unit-replace | ||||
| 6-4 | Internal failure of SRS unit-replace | ||||
| 7-1 | Internal failure of SRS unit-replace | ||||
| 7-2 | Internal failure of SRS unit-replace | ||||
| 7-3 | Internal failure of SRS unit-replace | ||||
| 8-1 | Internal failure of SRS unit-replace | ||||
| 8-2 | Internal failure of SRS unit-replace | ||||
| 8-5 | Internal failure of SRS unit-replace | ||||
| 8-6 | Internal failure of SRS unit-replace | ||||
| 9-1(1) | Internal failure of SRS unit-replace | ||||
| 9-2(2) | Internal failure of SRS unit-replace | ||||
| 9-3 | Faulty driver-side seat belt switch | ||||
| 9-4 | Faulty passenger-side seat belt switch | ||||
| 10-1 | SRS air bags deployed-replace SRS unit | ||||
|
|||||
DIAGNOSTIC TROUBLE CODE (DTC) CHART-WITH SIDE AIR BAGS
| Trouble Code | Possible Cause | ||||
|---|---|---|---|---|---|
| SRS indicator light does not come on not come on | Faulty SRS indicator light circuit | ||||
| SRS indicator light stays on | Faulty SRS indicator light circuit | ||||
| 1-1 | Open or increased resistance in Driver-side air bag inflator | ||||
| 1-3 | Short to another wire or Decreased resistance in Driver-side air bag inflator | ||||
| 1-4 | Short to power in driver-side Air bag inflator | ||||
| 1-5 | Short to ground in driver-side air bag inflator | ||||
| 2-1 | Open or increased resistance in Passenger-side air bag inflator | ||||
| 2-3 | Short to another wire or decreased resistance in passenger-side air bag inflator | ||||
| 2-4 | Short to power in passenger-side air bag inflator | ||||
| 2-5 | Short to ground in passenger-side air bag inflator | ||||
| 5-1 | Internal failure of SRS unit-replace | ||||
| 5-2 | Internal failure of SRS unit-replace | ||||
| 5-4 | Internal failure of SRS unit-replace | ||||
| 5-5 | Internal failure of SRS unit-replace | ||||
| 5-8 | Internal failure of SRS unit-replace | ||||
| 6-1 | Internal failure of SRS unit-replace | ||||
| 6-2 | Internal failure of SRS unit-replace | ||||
| 6-3 | Internal failure of SRS unit-replace | ||||
| 6-4 | Internal failure of SRS unit-replace | ||||
| 6-5 | Internal failure of SRS unit-replace | ||||
| 6-6 | Internal failure of SRS unit-replace | ||||
| 6-7 | Internal failure of SRS unit-replace | ||||
| 6-8 | Internal failure of SRS unit-replace | ||||
| 7-1 | Internal failure of SRS unit-replace | ||||
| 7-2 | Internal failure of SRS unit-replace | ||||
| 7-3 | Internal failure of SRS unit-replace | ||||
| 8-1 | Internal failure of SRS unit-replace | ||||
| 8-2 | Internal failure of SRS unit-replace | ||||
| 8-5 | Internal failure of SRS unit-replace | ||||
| 8-6 | Internal failure of SRS unit-replace | ||||
| 8-7 | Internal failure of SRS unit-replace | ||||
| 8-8 | Internal failure of SRS unit-replace | ||||
| 9-1(1) | Internal SRS unit failure | ||||
| 9-2(2) | Internal SRS unit failure | ||||
| 9-3 | Faulty driver-side seat belt switch | ||||
| 9-4 | Faulty passenger-side seat belt switch | ||||
| 10-1 | driver & passenger-side air bags deployed-replace | ||||
| 10-2 | Driver side-impact air bag deployed-replace | ||||
| 10-3 | Driver & passenger-side air bags & driver side-impact Air bag deployed-replace | ||||
| 10-4 | passenger side-impact Air bag deployed-replace | ||||
| 10-5 | Driver & passenger-side air bags & passenger side-impact Air bag deployed-replace | ||||
| 10-6 | Driver & passenger side-impact Air bags deployed-replace | ||||
| 10-7 | Driver & passenger-side air bags & driver & passenger side-impact air bags deployed-replace | ||||
| 11-1 | Open or increased resistance in driver side-impact air bag inflator | ||||
| 11-3 | Short to another wire or decreased resistance in driver side-impact air bag inflator | ||||
| 11-4 | Short to power in driver side-impact air bag inflator | ||||
| 11-5 | Short to ground in driver side-impact air bag inflator | ||||
| 12-1 | Open or increased resistance in Passenger side-impact air bag inflator | ||||
| 12-3 | Short to another wire or decreased resistance in passenger side-impact air bag inflator | ||||
| 12-4 | Short to power in passenger side-impact air bag inflator | ||||
| 12-5 | Short to ground in passenger side-impact air bag inflator | ||||
| 13-2 | Faulty driver side-impact sensor-replace | ||||
| 13-3 | Faulty SRS floor harness or driver side-impact sensor | ||||
| 13-4 | Faulty power supply to driver side-impact sensor | ||||
| 14-2 | Faulty passenger side-impact sensor-replace | ||||
| 14-3 | Faulty SRS floor harness or passenger side-impact sensor | ||||
| 14-4 | Faulty power supply to passenger side-impact sensor | ||||
| 15-1 | Faulty OPDS unit | ||||
| 15-2 | Faulty side air bag indicator light | ||||
| 15-3 | Faulty OPDS sensor | ||||
|
|||||
NOTE:
SRS units from 2 manufacturers (NEC and Siemens) are used in Accord. NEC made SRS units are installed in vehicles without side-impact air bag systems. Siemens made SRS units are installed in vehicles with side-impact systems. Ensure correct SRS unit is installed. See SRS UNIT IDENTIFICATION
table.
SRS UNIT IDENTIFICATION
| SRS Unit | ID Mark |
|---|---|
| NEC | M1 |
| SIEMENS | M3 |