2001-2004 Models
NOTE:
Record all freeze data and review General Troubleshooting Information (see
GENERAL TROUBLESHOOTING INFORMATION ) before you troubleshoot.
DTC TROUBLESHOOTING INDEX
| DTC (1) | D Indicator | MIL | Detection Item | Page | ||||
|---|---|---|---|---|---|---|---|---|
| P0725 (11-1)(2) | Blinks | ON | Engine speed input circuit | (see DTC P0725: PROBLEM IN ENGINE SPEED INPUT CIRCUIT ) | ||||
| P1630 (0-2)(2) | Blinks | ON | Transmission control module (TCM) | (see DTC P0725: PROBLEM IN ENGINE SPEED INPUT CIRCUIT ) | ||||
| P1655 (37-1)(2) | Blinks | OFF | Communication lines (TMA and TMB) between ECM and TCM | (see DTC P1655: PROBLEM IN TCM-TO-ECM COMMUNICATION LINES ) | ||||
| P1705 (5-1)(2) | Blinks | ON | Transmission range switch (short to ground) | (see DTC P1705: SHORT IN TRANSMISSION RANGE SWITCH CIRCUIT ) | ||||
| P1706 (6-1)(2) | OFF | ON | Transmission range switch (open) | (see DTC P1706: OPEN IN TRANSMISSION RANGE SWITCH CIRCUIT ) | ||||
| P1790 (3-3, 3-4)(2) | Blinks | ON | Throttle position sensor circuit | (see DTC P1790: PROBLEM IN THROTTLE POSITION SENSOR CIRCUIT ) | ||||
| P1791 (4-1)(2) | Blinks | OFF | Vehicle speed sensor | (see DTC P1791: PROBLEM IN VEHICLE SPEED SENSOR CIRCUIT ) | ||||
| P1792 (10-3, 10-4)(2) | Blinks | OFF | Engine coolant temperature sensor circuit | (see DTC P1792: PROBLEM IN ENGINE COOLANT TEMPERATURE SENSOR CIRCUIT ) | ||||
| P1793 (12-3, 12-4)(2) | Blinks | ON | Manifold absolute pressure sensor circuit | (see DTC P1793: PROBLEM IN MANIFOLD ABSOLUTE PRESSURE SENSOR CIRCUIT ) | ||||
| P1799 (92-3, 92-4)(2) | Blinks | OFF | Intake air temperature sensor circuit | (see DTC P1799: PROBLEM IN INTAKE AIR TEMPERATURE SENSOR CIRCUIT ) | ||||
| P1850 (90-1)(2) | Blinks | OFF | Creep aid system solenoid valve A | (see DTC P1850: PROBLEM IN CREEP AID SYSTEM SOLENOID VALVE A CIRCUIT ) | ||||
| P1851 (91-1)(2) | Blinks | OFF | Creep aid system solenoid valve B | (see DTC P1851: PROBLEM IN CREEP AID SYSTEM SOLENOID VALVE B CIRCUIT ) | ||||
| P1879 (32-1)(2) | Blinks | ON | CVT start clutch pressure control valve circuit | (see DTC P1879: PROBLEM IN CVT START CLUTCH PRESSURE CONTROL VALVE CIRCUIT ) | ||||
| P1882 (33-1)(2) | Blinks | OFF | Inhibitor solenoid | (see DTC P1882: PROBLEM IN INHIBITOR SOLENOID CIRCUIT ) | ||||
| P1885 (34-1)(2) | Blinks | ON | CVT input shaft (drive pulley) speed sensor | (see DTC P1885: PROBLEM IN CVT INPUT SHAFT (DRIVE PULLEY) SPEED SENSOR CIRCUIT ) | ||||
| P1886 (35-1)(2) | Blinks | ON | CVT output shaft (driven pulley) speed sensor | (see DTC P1886: PROBLEM IN CVT OUTPUT SHAFT (DRIVEN PULLEY) SPEED SENSOR CIRCUIT ) | ||||
| P1888 (36-1)(2) | Blinks | ON | CVT speed sensor | (see DTC P1888: PROBLEM IN CVT SPEED SENSOR CIRCUIT ) | ||||
| P1890 (42-1) | Blinks | ON | Shift control system | (see DTC P1890: PROBLEM IN SHIFT CONTROL SYSTEM ) | ||||
| P1891 (43-1) | Blinks | ON | Start clutch control system | (see DTC P1891: PROBLEM IN START CLUTCH CONTROL SYSTEM ) | ||||
| P1894 (38-1)(2) | Blinks | ON | CVT drive pulley pressure control valve circuit | (see DTC P1894: PROBLEM IN CVT DRIVE PULLEY PRESSURE CONTROL VALVE CIRCUIT ) | ||||
| P1895 (39-1)(2) | Blinks | ON | CVT driven pulley pressure control valve circuit | (see DTC P1895: PROBLEM IN CVT DRIVEN PULLEY PRESSURE CONTROL VALVE CIRCUIT ) | ||||
|
NOTE:
|
||||||||