Fuse to Components Index
Under-hood Fuse/Relay Box
UNDER-HOOD FUSE/RELAY BOX SPECIFICATION
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| 41 | 120 A | - | Battery, power distribution |
| 42 | 50 A | WHT | Ignition switch, optional keyless connector |
| 43 | 20 A | RED/GRN | Daytime running lights control unit (Canada), headlight (right) |
| 44 | - | - | Not used |
| 45 | 20 A | RED/YEL | Daytime running lights control unit (Canada), headlight (left), high beam indicator light, low beam cut relay (Canada), optional fog light connector |
| 46 | 15 A | WHT/GRN | Data link connector (DLC), PGM-FI main relay, PCM, immobilizer control unit-receiver |
| 47 | 20 A | WHT/YEL | ABS or VSA modulator-control unit, brake lights, cruise control unit, driver's multiplex control unit, high mount brake light, horn relay, horns, ignition key light, key interlock solenoid, PCM, trailer lighting connector |
| 48 | 20 A | WHT | Audio unit, DVD player unit (rear entertainment system), rear controller and screen (rear entertainment system) |
| 49 | 15 A | WHT/GRN | Hazard warning lights |
| 50 | - | - | Not used |
| 51 | 40 A | WHT/BLU | No. 1 fuse (in the passenger's under-dash fuse/relay box), Power window relay |
| 52 | 40 A | YEL/GRN | No. 2, 3, 4 and 6 fuses (in the passenger's under-dash fuse/relay box) |
| 53 | 30 A | WHT/GRN | Noise condenser, rear window defogger |
| 54 | 40 A | YEL | No. 9, 10, 11, 12 and 13 fuses (in the passenger's under-dash fuse/relay box) |
| 55 | 30 A | RED | Rear blower motor |
| 56 | 40 A | YEL/BLK | Blower motor |
| 57 | 30 A | BLU/BLK | Radiator fan motor |
| 58 | 30 A | BLU/YEL | A/C condenser fan motor |
| 59 | 7.5 A | RED | A/C compressor clutch |
A filled circle : Spare fuse
Driver's Under-dash Fuse/Relay Box
DRIVER'S UNDER-DASH FUSE/RELAY BOX SPECIFICATION
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| 1 | 15 A | GRN or RED/WHT | SRS unit (VA) |
| RED/WHT | PGM-FI main relay | ||
| 2 | 10 A | GRN or BLK/WHT | SRS unit (VB) |
| 3 | 7.5 A | BLK/YEL | A/C compressor clutch relay, blower motor relay, climate control unit, A/C condenser fan relay, fan control relay, heater control panel, radiator fan relay, radiator fan control module, recirculation control motor, rear blower motor relay, rear blower motor, rear window defogger relay, seat heater relay |
| 4 | 7.5 A | ORN | ABS or VSA modulator-control unit, power mirror actuator, power mirror defogger (Canada), VTM-4 control unit |
| Fuse/relay box socket | Optional connector | ||
| 5 | 10 A | YEL/RED | Daytime running light control unit (Canada) |
| 6 | 15 A | BLK/YEL | Alternator, charging system light, cruise control main switch indicator light, cruise control actuator, ELD unit, EVAP bypass solenoid valve, EVAP canister vent shut valve, EVAP canister purge valve, PCM, primary and secondary heated oxygen sensors, radiator fan control module, VTM-4 control unit, VTM-4 relay |
| 7 | 7.5 A | YEL/GRN | OPDS unit, rear window washer motor, rear window wiper intermittent relay, rear window wiper motor |
| 8 | 7.5 A | YEL/BLK | Accessory power socket relay, gauge assembly, option keyless connector, rear accessory power socket relay, shift lock solenoid |
| Fuse/relay box socket | Optional connector | ||
| 9 | 10 A | YEL | A/T reverse relay, back-up lights, brake light failure sensor, daytime running lights indicator (Canada), gauge assembly, keyless receiver unit, navigation unit, option keyless connector, passenger's multiplex control unit, trailer lighting connector, VTM-4 lock switch indicator light |
| Fuse/relay box socket | Driver's multiplex control unit | ||
| 10 | 7.5 A | YEL/RED | Turn signal/hazard relay |
| 11 | 15 A | BLK/YEL | Ignition coils |
| 12 | 30 A | GRN/BLK | Windshield wiper motor, windshield washer motor, windshield intermittent wiper relay |
| 13 | 7.5 A | BLU/ORN | PCM, PGM-FI main relay |
Passenger's Under-dash Fuse/Relay Box
PASSENGER'S UNDER-DASH FUSE/RELAY BOX SPECIFICATION
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| 1 | 20 A | GRN | Driver's window motor, power window control unit |
| 2 | 20 A | RED | Driver's power seat rear up-down motor, driver's power seat recline motor |
| 3 | 20 A | WHT/GRN | Front seat heaters |
| 4 | 20 A | BLU | Driver's power seat slide motor, driver's power seat front up-down motor |
| 5 | - | - | Not used |
| 6 | 10 A | RED/BLU | Daytime running lights control unit (Canada) |
| 7 | 20 A | WHT/YEL | Left rear window motor, power window master switch, power window control unit |
| 8 | 20 A | BLU/BLK | Front passenger's window motor |
| 9 | 15 A | WHT/RED | Audio unit, DVD player unit (with rear entertainment system), console accessory power socket, front accessory power socket, navigation unit, navigation display unit, option cigarette lighter connector, rear controller and screen (with rear entertainment system) |
| 10 | 15 A | RED/GRN | Audio unit light, auxiliary jack assembly light (with rear entertainment system), cruise control main switch light, climate control unit light, DVD player unit (with rear entertainment system), driver's multiplex control unit, front parking lights, front side marker lights, front console light, front door lock switch light, gauge assembly lights, glove box light, hazard warning switch light, heater control panel lights, interior lights switch light, license plate lights, navigation display unit, navigation unit, option cigarette lighter connector, power mirror switch light, rear heater-A/C passenger's control unit light, rear controller and screen (with rear entertainment system), seat heater switches light, taillight relay, taillights, trailer lighting connector, vanity mirror lights, VTM-4 lock switch light |
| 11 | 10 A | WHT/BLU | Front individual map lights, front door courtesy lights, homelink, interior lights relay, navigation display unit, navigation unit, noise condenser, tailgate light |
| 12 | 20 A | Fuse relay box socket | Passenger's multiplex control unit |
| 13 | 7.5 A | WHT/RED | Driver's multiplex control unit, door multiplex control unit, gauge assembly, immobilizer indicator light, keyless receiver unit, PCM, radiator fan control module, security indicator light |
| Fuse relay box socket | Passenger's multiplex control unit | ||
| 14 | 7.5 A | GRN | Moonroof close relay, moonroof motor, moonroof open relay |
| 15 | 20 A | BLU | Moonroof close relay, moonroof motor, moonroof open relay |
| 16 | 20 A | WHT/BLK | Right rear window motor |
Auxiliary Fuse Box
AUXILIARY FUSE BOX SPECIFICATION
| Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| 1 | 20 A | WHT/GRN | ABS modulator-control unit (+B FSR) |
| 2 | 40 A | WHT/GRN | VSA modulator-control unit (+B FSR) |
| 3 | 30 A | WHT | VSA modulator-control unit (+B MTR) |
| 4 | 20 A | WHT | ABS modulator-control unit (+B MTR) |
| 5 | 20 A | WHT/RED | VTM-4 control unit |
| 6 | 20 A | BLU/ORN | Cargo area accessory power socket, rear accessory power socket |
| 7 | 15 A | WHT/GRN | Throttle actuator control module |
| 8 | 15 A | BLU/ORN | Ignition coils |
| 9 | 15 A | WHT/RED | Air fuel ratio sensors (Bank 1, Bank 2), air fuel ratio sensor relay, radiator fan relay, Engine mount control solenoid, EVAP canister purge valve, secondary heated oxygen sensors (Bank 1, Bank 2), ELD unit |
| 10 | 7.5 A | RED | TPMS control unit |
| 11 | - | - | - |