Fuel and Emissions
FUEL AND EMISSIONS SPECIFICATIONS CHART
| Location | Item | Remark | Torque |
|---|---|---|---|
| Fuel and emissions | A/F sensor | 44 N.m (4.5 kgf.m, 32 lbf.ft) | |
| Fuel pulsation damper *2 | Use new gasket | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |
| Fuel tank locknut *2 | Use new locknut, locknut plate, and base gasket | 120 N.m (12.2 kgf.m, 88.2 lbf.ft) | |
| Fuel tank support straps bolts | 38 N.m (3.9 kgf.m, 28 lbf.ft) | ||
| Knock sensor | 31 N.m (3.2 kgf.m, 23 lbf.ft) | ||
| PCV valve | Use new washer | 44 N.m (4.5 kgf.m, 32 lbf.ft) | |
| Rocker arm oil pressure sensor | Use new O-ring | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |
| Rocker arm oil pressure switch | Use new O-ring | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |
| Secondary HO2S | 44 N.m (4.5 kgf.m, 32 lbf.ft) | ||
| Throttle body bolts | Use new gasket | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |
| Under-floor TWC self locking nuts | Use new gaskets and nuts | 33 N.m (3.4 kgf.m, 25 lbf.ft) | |
| Warm up TWC bracket bolts | 24 N.m (2.4 kgf.m, 17 lbf.ft) | ||
| Warm up TWC upper bolts and nuts | Use new gaskets | 44 N.m (4.5 kgf.m, 32 lbf.ft) | |
| *1: Parts to be tightened in a particular order. *2: Follow the S/M procedures closely for torque, sequence, and special steps. |
|||