DTC Troubleshooting Index
NOTE:
For navigation links for individual DTC tests, see DTC INDEX (HYBRID)
.
DTC TROUBLESHOOTING CHART (PGM-FI DTCS)
| DTC | Description |
|---|---|
| DTC P0101 | MAF Sensor Circuit Range/Performance Problem |
| DTC P0102 | MAF Sensor Circuit Low Voltage |
| DTC P0103 | MAF Sensor Circuit High Voltage |
| DTC P0106 | MAP Sensor Circuit Range/Performance Problem |
| DTC P0107 | MAP Sensor Circuit Low Voltage |
| DTC P0108 | MAP Sensor Circuit High Voltage |
| DTC P0111 | IAT Sensor Circuit Range/Performance Problem |
| DTC P0112 | IAT Sensor Circuit Low Voltage |
| DTC P0113 | IAT Sensor Circuit High Voltage |
| DTC P0116 | ECT Sensor 1 Circuit Range/Performance Problem |
| DTC P0117 | ECT Sensor 1 Circuit Low Voltage |
| DTC P0118 | ECT Sensor 1 Circuit High Voltage |
| DTC P0125 | ECT Sensor 1 Malfunction/Slow Response |
| DTC P0128 | Cooling System Malfunction |
| DTC P0133 | A/F Sensor (Sensor 1) Malfunction/Slow Response |
| DTC P0134 | A/F Sensor (Sensor 1) Heater System Malfunction |
| DTC P0135 | A/F Sensor (Sensor 1) Heater Circuit Malfunction |
| DTC P0137 | Secondary HO2S (Sensor 2) Circuit Low Voltage |
| DTC P0138 | Secondary HO2S (Sensor 2) Circuit High Voltage |
| DTC P0139 | Secondary HO2S (Sensor 2) Slow Response |
| DTC P0141 | Secondary HO2S (Sensor 2) Heater Circuit Malfunction |
| DTC P0171 | Fuel System Too Lean; DTC P0172: Fuel System Too Rich |
| DTC P0300 | Random Misfire and Any Combination of the Following: DTC P0301: No. 1 Cylinder Misfire Detected; DTC P0302: No. 2 Cylinder Misfire Detected; DTC P0303: No. 3 Cylinder Misfire Detected; DTC P0304: No. 4 Cylinder Misfire Detected |
| DTC P0301 | No. 1 Cylinder Misfire Detected; DTC P0302: No. 2 Cylinder Misfire Detected; DTC P0303: No. 3 Cylinder Misfire Detected; DTC P0304: No. 4 Cylinder Misfire Detected |
| DTC P0325 | Knock Sensor Circuit Malfunction |
| DTC P0335 | CKP Sensor No Signal |
| DTC P0339 | CKP Sensor Intermittent Interruption |
| DTC P0351 | Intake Side Ignition Coil Power Circuit Malfunction |
| DTC P0352 | Exhaust Side Ignition Coil Power Circuit Malfunction |
| DTC P0365 | CMP Sensor No Signal |
| DTC P0369 | CMP Sensor Circuit Intermittent Interruption |
| DTC P050A | Cold Start Idle Air Control System Performance Problem |
| DTC P050B | Cold Start Ignition Timing Control System Performance Problem |
| DTC P0563 | PCM Power Source Circuit Unexpected Voltage |
| DTC P0602 | PCM Programming Error |
| DTC P0603 | PCM Internal Control Module Keep Alive Memory (KAM) Error ('06-08 models); DTC P062F: PCM Internal Control Module Keep Alive Memory (KAM) Error ('09 model) |
| DTC P0606 | PCM Processor Malfunction |
| DTC P060A | PCM (A/T system) Internal Control Module Malfunction |
| DTC P0630 | VIN Not Programmed or Mismatch |
| DTC P0685 | PCM Power Control Circuit/Internal Circuit Malfunction |
| DTC P1109 | BARO Sensor Circuit Out of Range High |
| DTC P1116 | ECT Sensor 1 Range/Performance Problem |
| DTC P1157 | A/F Sensor (Sensor 1) AFS Circuit Malfunction |
| DTC P1172 | A/F Sensor (Sensor 1) Circuit Out of Range High |
| DTC P1297 | ELD Circuit Low Voltage |
| DTC P1298 | ELD Circuit High Voltage |
| DTC P16D5 | F-CAN Malfunction (Internal Malfunction) |
| DTC P16D6 | IMA-CAN Malfunction (Internal Malfunction) |
| DTC P2183 | ECT Sensor 2 Circuit Range/Performance Problem |
| DTC P2184 | ECT Sensor 2 Circuit Low Voltage |
| DTC P2185 | ECT Sensor 2 Circuit High Voltage |
| DTC P2195 | A/F Sensor (Sensor 1) Signal Stuck Lean |
| DTC P2227 | BARO Sensor Circuit Range/Performance Problem |
| DTC P2228 | BARO Sensor Circuit Low Voltage |
| DTC P2229 | BARO Sensor Circuit High Voltage |
| DTC P2238 | A/F Sensor (Sensor 1) AFS+ Circuit Low Voltage |
| DTC P2252 | A/F Sensor (Sensor 1) AFS-Circuit Low Voltage |
| DTC P2270 | Secondary HO2S (Sensor 2) Circuit Signal Stuck Lean; DTC P2271: Secondary HO2S (Sensor 2) Circuit Signal Stuck Rich |
| DTC P2610 | PCM Ignition Off Internal Timer Malfunction |
| DTC P2A00 | A/F Sensor (Sensor 1) Circuit Range/Performance Problem |
| DTC U0028 | F-CAN Malfunction (BUS-OFF) |
| DTC U0037 | IMA-CAN Malfunction (BUS-OFF) |
| DTC U0110 | F-CAN Malfunction (PCM-MCM) |
| DTC U0111 | F-CAN Malfunction (PCM-BCM module) |
| DTC U0121 | F-CAN Malfunction (PCM-ABS Modulator-Control Unit) |
| DTC U0122 | F-CAN Malfunction (PCM-VSA Modulator-Control Unit) |
| DTC U0129 | F-CAN Malfunction (PCM-Servo Unit) |
| DTC U0155 | F-CAN Malfunction (PCM-Gauge Control Module) |
| DTC U1205 | IMA-CAN Malfunction (PCM-MCM) |
| DTC U1206 | IMA-CAN Malfunction (PCM-BCM Module) |
| DTC U1207 | IMA-CAN Malfunction (PCM-A/C Compressor Driver) |
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS. Some automatic transmission DTCs cause the MIL to come on. If theMIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs *: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS.*1: '06-08 models*2: '09-11 models*3: '06-09 models*4: With ABS*5: With VSA |
|
DTC TROUBLESHOOTING CHART (EXCLUDING PGM-FI DTCS)
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Item | MIL | ||
|---|---|---|---|---|---|
| P0122 (7) | - | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | ||
| P0123 (7) | - | Throttle Position (TP) Sensor A Circuit High Voltage | ON | ||
| P0222 (7) | - | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | ||
| P0223 (7) | - | Throttle Position (TP) Sensor B Circuit High Voltage | ON | ||
| P0401 (80) | ◦ | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | ||
| P0404 (12) | ◦ | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | ON | ||
| P0406 (12) | - | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | ||
| P0420 (67) | ◦ | Catalyst System Efficiency Below Threshold | ON | ||
| P0443 (92) | - | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | ||
| P0451 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | ||
| P0452 (91) | - | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | ||
| P0453 (91) | - | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | ||
| P0455 (90) | ◦ | Evaporative Emission (EVAP) System Large Leak Detected | ON | ||
| P0456 (90) | ◦ | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | ||
| P0457 (90) | ◦ | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | ON | ||
| P0461 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Range/Performance Problem | OFF | ||
| P0462 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | ||
| P0463 (121) | - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | ||
| P0496 (92) | ◦ | Evaporative Emission (EVAP) System High Purge Flow Detected | ON | ||
| P0497 (90) | ◦ | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON | ||
| P0498 (117) | - | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | ||
| P0499 (117) | - | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON | ||
| P0506 (14) | ◦ | Idle Control System RPM Lower Than Expected | ON | ||
| P0507 (14) | ◦ | Idle Control System RPM Higher Than Expected | ON | ||
| P0522 (22) | - | Rocker Arm Oil Pressure Sensor Circuit Low Voltage | ON | ||
| P0523 (22) | - | Rocker Arm Oil Pressure Sensor Circuit High Voltage | ON | ||
| P0532 (191) | - | A/C Pressure Sensor Circuit Low Voltage | OFF | ||
| P0533 (191) | - | A/C Pressure Sensor Circuit High Voltage | OFF | ||
| P1024 (115) | - | Valve Pause System (VPS) Sticking On | ON | ||
| P1286 (114) | ◦ | Rocker Arm Oil Pressure Sensor Stuck Low | ON | ||
| P1287 (114) | ◦ | Rocker Arm Oil Pressure Switch Circuit High Voltage | ON | ||
| P1288 (114) | ◦ | Rocker Arm Oil Pressure Switch Circuit Low Voltage | ON | ||
| P1289 (114) | ◦ | Rocker Arm Oil Pressure Sensor Stuck High | ON | ||
| P128A (114) | ◦ | Valve Pause System (VPS) Stuck OFF | ON | ||
| P128B (114) | ◦ | Valve Pause System (VPS) Malfunction | ON | ||
| P1454 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem | ON | ||
| P1658 (40) | - | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON | ||
| P1659 (40) | - | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON | ||
| P1683 (40) | - | Throttle Valve Default Position Spring Performance Problem | ON | ||
| P1684 (40) | - | Throttle Valve Return Spring Performance Problem | ON | ||
| P2101 (40) | - | Electronic Throttle Control System (ETCS) Malfunction | ON | ||
| P2118 (40) | - | Throttle Actuator Current Range/Performance Problem | ON | ||
| P2122 (37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON | ||
| P2123 (37) | - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON | ||
| P2127 (37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON | ||
| P2128 (37) | - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON | ||
| P2135 (7) | - | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON | ||
| P2138 (37) | - | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON | ||
| P2176 (40) | - | Throttle Actuator Control System Idle Position Not Learned | ON | ||
| P2279 (109) | ◦ | Intake Air System Leak Detected | ON | ||
| P2413 (12) | ◦ | Exhaust Gas Recirculation (EGR) System Malfunction | ON | ||
| P2422 (117) | ◦ | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON | ||
| P2647 (114) | ◦ | VTEC System Stuck ON | ON | ||
| P2648 (21) | - | Rocker Arm Oil Control Solenoid 2 Circuit Low Voltage | ON | ||
| P2649 (21) | - | Rocker Arm Oil Control Solenoid 2 Circuit High Voltage | ON | ||
| P2651 (114) | ◦ | Valve Pause System (VPS) Stuck OFF | ON | ||
| P2652 (114) | ◦ | Valve Pause System (VPS) Stuck ON | ON | ||
| P2653 (38) | - | Rocker Arm Oil Control Solenoid 1 Circuit Low Voltage | ON | ||
| P2654 (38) | - | Rocker Arm Oil Control Solenoid 1 Circuit High Voltage | ON | ||
| P3400 (114) | ◦ | Valve Pause System (VPS) Stuck OFF | ON | ||
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs. |
|||||
*1: '06-08 models *2: '09-11 models *3: '06-09 models *4: With ABS *5: With VSA |
|||||