DTC Troubleshooting Index
DTC TROUBLESHOOTING INDEX
| DTC | Description |
|---|---|
| 11-02 | Low/High IG1-Terminal Voltage |
| 12-01 | Motor Power Supply Voltage |
| 21-03 | F-CAN Vehicle Speed Stuck ON (Regular Diagnosis) |
| 22-01 | Engine Speed Signal (Initial Diagnosis/Regular Diagnosis) |
| 23-01 | F-CAN Data Stuck ON (Initial Diagnosis/Regular Diagnosis) |
| 23-02 | F-CAN Vehicle Speed Data (Initial Diagnosis/Regular Diagnosis) |
| 23-03 | F-CAN Engine Speed Signal Data (Initial Diagnosis/Regular Diagnosis) |
| 23-04 | F-CAN Bus-off Malfunction (Initial Diagnosis/Regular Diagnosis) |
| 32-09 | Motor Current Correlation (Initial Diagnosis/Regular Diagnosis) |
| 32-0B | Over Current (Initial Diagnosis/Regular Diagnosis) |
| 32-0C | Battery Current Detect Circuit (Initial Diagnosis) |
| 32-0E | Over Current Continuation (Regular Diagnosis) |
| 32-0F | Battery Current/Motor Current Correlation |
| 34-01 | Power Relay Stuck ON (Initial Diagnosis) |
| 34-02 | Fail-safe Relay Stuck ON (Initial Diagnosis) |
| 35-01 | EPS Control Unit Internal Circuit (CPU) (Initial Diagnosis/Regular Diagnosis) |
| 35-02 | EPS Control Unit Internal Circuit (EEPROM1) (Initial Diagnosis/Regular Diagnosis) |
| 35-04 | EPS Control Unit Internal Circuit (CPU Communication) (Initial Diagnosis/Regular Diagnosis) |
| 35-05 | EPS Control Unit Internal Circuit (A/D Conversion) (Initial Diagnosis/Regular Diagnosis) |
| 35-08 | EPS Control Unit Internal Circuit (EEPROM2) (Initial Diagnosis/Regular Diagnosis) |
| 35-0A | EPS Control Unit Internal Circuit (CPU Operation Device) (Regular Diagnosis) |
| 36-02 | EPS Control Unit Internal Circuit (INH Output Circuit) (Initial Diagnosis) |
| 37-01 | EPS Control Unit Internal Circuit (Step-up Circuit) (Initial Diagnosis/Regular Diagnosis) |
| 38-01 | EPS Control Unit Internal Circuit (Temperature Sensor) (Initial Diagnosis/Regular Diagnosis) |
| 39-01 | Control Unit Internal Circuit (Precharge Circuit) |
| 39-02 | EPS Control Unit Internal Circuit (Outside WDT) |
| 39-03 | EPS Control Unit Internal Circuit (Power Self-holding Circuit) |
| 52-01 | Torque Sensor Allowable Tolerance (Initial Diagnosis) |
| 52-02 | Torque Sensor Power Supply (Initial Diagnosis) |
| 52-03 | Main Torque Sensor |
| 52-04 | Sub Torque Sensor |
| 52-05 | Torque Sensor Allowable Tolerance |
| 52-06 | Torque Sensor Offset Out of Range |
| 52-07 | Torque Sensor Amplifier Out of Range |
| 52-08 | Torque Sensor Power Supply |
| 61-04 | Motor Harness Malfunction |
| 61-05 | Motor Harness Short |
| 61-06 | Motor Harness Open |
| 71-01 | Motor Angle Sensor (SIN/COS Signals) |
| 71-03 | Motor Angle Sensor (SIN/COS Signals) |
| 71-04 | Motor Angle Sensor (Check Signals) |
NOTE:
- Initial diagnosis: Done right after the engine starts and until the EPS indicator goes OFF.
- Regular diagnosis: Done right after the initial diagnosis until the ignition switch is turned to LOCK (0).