Mode $06 Information By Test: Misfire
DTC P0301: Monitor ID $A2: Test ID $0B
| OBD Monitor ID | $A2 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0301 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #1 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 |
||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0301: Monitor ID $A2: Test ID $0C
| OBD Monitor ID | $A2 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0301 | ||||
| Test Description | Total misfire counters in #1 cylinder on the present drive cycle. Previous drive cycle misfire counters are indicated from ignition switch is turned to ON (II) until engine start. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0302: Monitor ID $A3: Test ID $0B
| OBD Monitor ID | $A3 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0302 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #2 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 |
||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0302: Monitor ID $A3: Test ID $0C
| OBD Monitor ID | $A3 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0302 | ||||
| Test Description | Total misfire counters in #2 cylinder on the present drive cycle. Previous drive cycle misfire counters are indicated from ignition switch is turned to ON (II) until engine start. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0303: Monitor ID $A4: Test ID $0B
| OBD Monitor ID | $A4 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0303 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #3 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 |
||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0303: Monitor ID $A4: Test ID $0C
| OBD Monitor ID | $A4 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0303 | ||||
| Test Description | Total misfire counters in #3 cylinder on the present drive cycle. Previous drive cycle misfire counters are indicated from ignition switch is turned to ON (II) until engine start. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0304: Monitor ID $A5: Test ID $0B
| OBD Monitor ID | $A5 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0304 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #4 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 |
||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0304: Monitor ID $A5: Test ID $0C
| OBD Monitor ID | $A5 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0304 | ||||
| Test Description | Total misfire counters in #4 cylinder on the present drive cycle. Previous drive cycle misfire counters are indicated from ignition switch is turned to ON (II) until engine start. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0305: Monitor ID $A62: Test ID $0B
| OBD Monitor ID | $A6 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0305 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #5 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 |
||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0305: Monitor ID $A6: Test ID $0C
| OBD Monitor ID | $A6 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0305 | ||||
| Test Description | Total misfire counters in #5 cylinder on the present drive cycle. Previous drive cycle misfire counters are indicated from ignition switch is turned to ON (II) until engine start. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value lift: Output value (Decimal) x 1 (time) The lowest limit value lift: Not applicable The highest limit value lift: Not applicable |
||||
DTC P0306: Monitor ID $A7: Test ID $0B
| OBD Monitor ID | $A7 | Test ID | $0B | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0306 | ||||
| Test Description | The average number of misfires detected during the last ten driving cycles for #6 cylinder. (current misfire counts) x 0.1 + (previous misfire counts average) x 0.9 |
||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 1 (time) The lowest limit value: Not applicable The highest limit value: Not applicable |
||||
DTC P0306: Monitor ID $A7: Test ID $0C
| OBD Monitor ID | $A7 | Test ID | $0C | Unit and Scaling ID | $24 |
|---|---|---|---|---|---|
| DTC | P0306 | ||||
| Test Description | Total misfire counters in #6 cylinder on the present drive cycle. Previous drive cycle misfire counters are indicated from ignition switch is turned to ON (II) until engine start. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value lift: Output value (Decimal) x 1 (time) The lowest limit value lift: Not applicable The highest limit value lift: Not applicable |
||||