DTC Troubleshooting Index
| DTC | Detection Item |
|---|---|
| 11-1X | Open in the driver's airbag first inflator |
| 11-2x | Increased resistance in the driver's airbag first inflator |
| 11-3X | Short to another wire or decreased resistance in the driver's airbag first inflator |
| 11-4X | Open in the driver's airbag second inflator |
| 11-5x | Increased resistance in the driver's airbag second inflator |
| 11-6X | Short to another wire or decreased resistance in the driver's airbag second inflator |
| 11-8X | Short to power in the driver's airbag first inflator |
| 11-9X | Short to ground in the driver's airbag first inflator |
| 11-AX | Short to power in the driver's airbag second inflator |
| 11-BX | Short to ground in the driver's airbag second inflator |
| 12-1X | Open in the front passenger's airbag first inflator |
| 12-2x | Increased resistance in the front passenger's airbag first inflator |
| 12-3X | Short to another wire or decreased resistance in the front passenger's airbag first inflator |
| 12-4X | Open in the front passenger's airbag second inflator |
| 12-5x | Increased resistance in the front passenger's airbag second inflator |
| 12-6X | Short to another wire or decreased resistance in the front passenger's airbag second inflator |
| 12-8X | Short to power in the front passenger's airbag first inflator |
| 12-9X | Short to ground in the front passenger's airbag first inflator |
| 12-AX | Short to power in the front passenger's airbag second inflator |
| 12-BX | Short to ground in the front passenger's airbag second inflator |
| 21-1X | Open in the driver's seat belt tensioner |
| 21-2x | Increased resistance in the driver's seat belt tensioner |
| 21-3X | Short to another wire or decreased resistance in the driver's seat belt tensioner |
| 21-8X | Short to power in the driver's seat belt tensioner |
| 21-9X | Short to ground in the driver's seat belt tensioner |
| 22-1X | Open in the front passenger's seat belt tensioner |
| 22-2x | Increased resistance in the front passenger's seat belt tensioner |
| 22-3X | Short to another wire or decreased resistance in the front passenger's seat belt tensioner |
| 22-8X | Short to power in the front passenger's seat belt tensioner |
| 22-9X | Short to ground in the front passenger's seat belt tensioner |
| 31-1X | Open in the driver's side airbag inflator |
| 31-2x | Increased resistance in the driver's side airbag inflator |
| 31-3X | Short to another wire or decreased resistance in the driver's side airbag inflator |
| 31-8X | Short to power in the driver's side airbag inflator |
| 31-9X | Short to ground in the driver's side airbag inflator |
| 32-1X | Open in the front passenger's side airbag inflator |
| 32-2x | Increased resistance in the front passenger's side airbag inflator |
| 32-3X | Short to another wire or decreased resistance in the front passenger's side airbag inflator |
| 32-8X | Short to power in the front passenger's side airbag inflator |
| 32-9X | Short to ground in the front passenger's side airbag inflator |
| 33-1X | Open in the left side curtain airbag inflator |
| 33-2x | Increased resistance in the left side curtain airbag inflator |
| 33-3X | Short to another wire or decreased resistance in the left side curtain airbag inflator |
| 33-8X | Short to power in the left side curtain airbag inflator |
| 33-9X | Short to ground in the left side curtain airbag inflator |
| 34-1X | Open in the right side curtain airbag inflator |
| 34-2x | Increased resistance in the right side curtain airbag inflator |
| 34-3X | Short to another wire or decreased resistance in the right side curtain airbag inflator |
| 34-8X | Short to power in the right side curtain airbag inflator |
| 34-9X | Short to ground in the right side curtain airbag inflator |
| 41-1X | No signal from the left front impact sensor |
| 41-2X | Internal failure of the left front impact sensor |
| 41-8x | |
| 41-9x | |
| 41-Ax | |
| 41-Bx | |
| 42-1X | No signal from the right front impact sensor |
| 42-2X | Internal failure of the right front impact sensor |
| 42-8x | |
| 42-9x | |
| 42-Ax | |
| 42-Bx | |
| 43-1X | No signal from the left side impact sensor (first) |
| 43-2X | Internal failure of the left side impact sensor (first) |
| 43-8x | |
| 43-9x | |
| 43-Ax | |
| 43-Bx | |
| 44-1X | No signal from the right side impact sensor (first) |
| 44-2X | Internal failure of the right side impact sensor (first) |
| 44-8x | |
| 44-9x | |
| 44-Ax | |
| 44-Bx | |
| 45-1X | No signal from the left side impact sensor (second) |
| 45-2X | Internal failure of the left side impact sensor (second) |
| 45-8x | |
| 45-9x | |
| 45-Ax | |
| 45-Bx | |
| 46-1X | No signal from the right side impact sensor (second) |
| 46-2X | Internal failure of the right side impact sensor (second) |
| 46-8x | |
| 46-9x | |
| 46-Ax | |
| 46-Bx | |
| 51-xX | Internal failure of the SRS unit |
| 52-xx | |
| 53-xx | |
| 53-FF | SRS unit programming error |
| 54-xX | Internal failure of the SRS unit |
| 55-xx | |
| 57-xX | Internal failure of the SRS unit |
| 58-xx | |
| 61-1X | Open in the driver's seat belt buckle switch |
| 61-2X | Short in the driver's seat belt buckle switch |
| 62-1X | Open in the front passenger's seat belt buckle switch |
| 62-2X | Short in the front passenger's seat belt buckle switch |
| 71-1X | Open in the driver's seat position sensor |
| 71-2X | Short in the driver's seat position sensor |
| 81-4X | Internal failure of the ODS unit |
| 81-61 | No signal from the ODS unit |
| 81-62 | Incorrect data from the ODS unit |
| 81-63 | Internal failure of the ODS unit |
| 81-64 | |
| 81-71 | ODS unit not calibrated |
| 81-78 | |
| 81-79 | Front passenger's weight sensors initial check failure |
| 82-14 | No signal from the front passenger's weight sensor (front inner side) |
| 82-15 | Internal failure of the front passenger's weight sensor (front inner side) |
| 82-16 | No signal from the front passenger's weight sensor (rear inner side) |
| 82-17 | Internal failure of the front passenger's weight sensor (rear inner side) |
| 83-24 | No signal from the front passenger's weight sensor (front outer side) |
| 83-25 | Internal failure of the front passenger's weight sensor (front outer side) |
| 83-26 | No signal from the front passenger's weight sensor (rear outer side) |
| 83-27 | Internal failure of the front passenger's weight sensor (rear outer side) |
| 85-4X | Internal failure of the ODS unit |
| 85-61 | No signal from the ODS unit |
| 85-62 | Incorrect data from the ODS unit |
| 85-63 | Internal failure of the ODS unit |
| 85-64 | |
| 85-71 | ODS unit not initialized |
| 85-78 | |
| 85-79 | OPDS sensor initial check failure |
| 86-1X | Faulty OPDS seat-back sensor |
| 86-2x | Faulty OPDS seat support sensor |
| 92-1X | Short to power in the front passenger's airbag cutoff indicator |
| 92-2X | Open or short to ground in the front passenger's airbag cutoff indicator |
| A1-1X | Faulty power supply (VA line) |
| A2-1X | Faulty power supply (VB line) |
| A3-1X | SRS unit connector A not properly installed |
| A4-1X | SRS unit connector B not properly installed |
| B2-1X | No signal from the rear safing sensor |
| B2-2X | Internal failure of the rear safing sensor |
| B2-8x | |
| B2-9x | |
| B2-Ax | |
| B2-Bx | |
| EX-11 | Control operation recorded |
| FX-11 | Airbags and/or tensioners deployment recorded |
|
NOTE:
The "x" at the end of each DTC denotes a numeric character (0 thru 9) or an alpha character (A thru F) that you may also see on the HDS display. The alphanumeric character is unrelated to your DTC troubleshooting; it is used by the SRS unit manufacturer.
|
|
Only read DTCs from the SRS menu, not from SWS menus unless instructed to check SWS DTCs. SWS (ODS unit) DTCs are subcodes of SRS unit DTCs. Only troubleshoot the corresponding SRS DTCs. Also these SWS DTCs are cleared by turning the ignition switch to LOCK (0).
SWS DTC INDEX
| SRS Unit DTC | SWS DTC | Detection Item |
|---|---|---|
| 81-4X | 41-xx | Internal failure of the ODS unit |
| 42-xx | ||
| 43-xx | ||
| 81-71 | 71-xx | ODS unit not calibrated |
| 82-14 | 14-11 | Short to power in the front passenger's weight sensor (front inner side) power circuit |
| 14-12 | Short to ground in the front passenger's weight sensor (front inner side) power circuit | |
| 14-13 | Open in the front passenger's weight sensor (front inner side) output circuit | |
| 14-14 | Short to ground in the front passenger's weight sensor (front inner side) output circuit | |
| 82-15 | 15-3x | Internal failure of the front passenger's weight sensor (front inner side) |
| 82-16 | 16-11 | Short to power in the front passenger's weight sensor (rear inner side) power circuit |
| 16-12 | Short to ground in the front passenger's weight sensor (rear inner side) power circuit | |
| 16-13 | Open in the front passenger's weight sensor (rear inner side) output circuit | |
| 16-14 | Short to ground in the front passenger's weight sensor (rear inner side) output circuit | |
| 82-17 | 17-3x | Internal failure of the front passenger's weight sensor (rear inner side) |
| 83-24 | 24-11 | Short to power in the front passenger's weight sensor (front outer side) power circuit |
| 24-12 | Short to ground in the front passenger's weight sensor (front outer side) power circuit | |
| 24-13 | Open in the front passenger's weight sensor (front outer side) output circuit | |
| 24-14 | Short to ground in the front passenger's weight sensor (front outer side) output circuit | |
| 83-25 | 25-3x | Internal failure of the front passenger's weight sensor (front outer side) |
| 83-26 | 26-11 | Short to power in the front passenger's weight sensor (rear outer side) power circuit |
| 26-12 | Short to ground in the front passenger's weight sensor (rear outer side) power circuit | |
| 26-13 | Open in the front passenger's weight sensor (rear outer side) output circuit | |
| 26-14 | Short to ground in the front passenger's weight sensor (rear outer side) output circuit | |
| 83-27 | 27-3x | Internal failure of the front passenger's weight sensor (rear outer side) |
|
NOTE:
The "x" at the end of each DTC denotes a numeric character (0 thru 9) or an alpha character (A thru F) that may also see on the HDS display. The alphanumeric character is unrelated to your DTC troubleshooting; it is used by the SRS unit manufacturer.
|
||