Fuse to Components Index
UNDER-HOOD FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 A (MAIN) | Battery, Power distribution | ||||||||||||||||||||
| -- | Not used | |||||||||||||||||||||
| 2 | 50A(IG) | Ignition switch (BAT), No. 23 fuse (in the under-dash fuse/relay box) (via starter cut relay 1), Starter solenoid (via starter cut relay 1, 2) | ||||||||||||||||||||
| 80 A (OPTION) | No. 5, No. 6, No. 7, No. 27, No. 28, No. 29, and No. 31 fuses (in the under-dash fuse/relay box) | |||||||||||||||||||||
| 3 | 30 A (AC INVERTER) | AC inverter unit | ||||||||||||||||||||
| 40 A (FR BLOWER) | Front blower motor (via front blower motor relay) | |||||||||||||||||||||
| 4 | 50 A (H/L) | No. 18, No. 19, No. 20, and No. 21 fuses (in the under-dash fuse/relay box) | ||||||||||||||||||||
| 40A(P/W) | No. 24, No. 25, No. 26, and No. 30 fuses (in the under-dash fuse/relay box), No. 32 and No. 33 fuses (in the under-dash fuse/relay box) (via power window relay), Power window relay | |||||||||||||||||||||
| 5 | -- | Not used | ||||||||||||||||||||
| 6 | 30 A | A/C condenser fan motor (via A/C condenser fan relay) | ||||||||||||||||||||
| 7 | 30 A | Radiator fan motor (via radiator fan relay) | ||||||||||||||||||||
| 8 | 30 A | Rear window defogger (via rear window defogger relay) | ||||||||||||||||||||
| 9 | -- | Not used | ||||||||||||||||||||
| 10 | 20 A | Fog light relay. Fog lights (via fog light relay) | ||||||||||||||||||||
| 11 | 15A | EVAP canister vent shut valve. Front A/F sensor (Bank 2, Sensor 1), Front secondary HO2S (Bank 2, Sensor 2), No. 15 fuse (in the under-hood fuse/relay box) (via PGM-FI subrelay), PGM-FI subrelay. Rear A/F sensor (Bank 1, Sensor 1), Rear secondary HO2S (Bank 1, Sensor 2) | ||||||||||||||||||||
| 12 | 10A | Engine mount control unit (IGSOL) (via active control engine mount (ACM) control relay) | ||||||||||||||||||||
| 13 | 20 A | Front passenger's power seat recline motor (via front passenger's power seat adjustment switch) | ||||||||||||||||||||
| 14 | 20 A | Front passenger's power seat slide motor (via front passenger's power seat adjustment switch) | ||||||||||||||||||||
| 15 | 7.5 A | A/C condenser fan relay (via A/C diode B) | ||||||||||||||||||||
| 16 | 7.5 A | PCM (VBUM) | ||||||||||||||||||||
| 17 | 20 A | Audio unit (+ B)(6), Audio-navigation unit (+ B)(4) | ||||||||||||||||||||
| 18 | 15A | Ignition coil relay, Ignition coils (via ignition coil relay) | ||||||||||||||||||||
| 19 | 15A | CKP sensor (via PGM-FI main relay 1), CMP sensor (via PGM-FI main relay 1), Electronic throttle control system (ETCS) control relay (via PGM-FI main relay 1), Injectors (via PGM-FI main relay 1), MAF sensor (via PGM-FI main relay 1), PCM (IGP) (via PGM-FI main relay 1), PGM-FI main relay 1, PGM-FI main relay 2 (FUEL PUMP) (via PGM-FI main relay 1) | ||||||||||||||||||||
| 20 | 7.5 A | A/C compressor clutch (via A/C compressor clutch) | ||||||||||||||||||||
| 21 | 15A | PCM (IG1ETCS) (via electronic throttle control system (ETCS) control relay) | ||||||||||||||||||||
| 22 | 7.5 A | Cargo area light, Driver's door courtesy light, Driver's vanity mirror light. Front individual map lights. Front passenger's door courtesy light, HomeLink unit, Ignition key light, Inside tailgate switch light(1). Passenger's vanity mirror light, Rear individual map lights (2nd), Rear individual map lights (3rd), Optional connector (automatic dimming inside mirror) (without automatic dimming inside mirror), Optional connector (left running board light), Optional connector (right running board light) | ||||||||||||||||||||
| 23 | 10A | Active noise cancellation unit (+ B)(4), Audio-HVAC display unit (+ B)(7), Data link connector (DLC), Front HFL-ANC microphone(9). Front HFL-navigation-ANC microphone(4). Gauge control module (VBU), HandsFreeLink control unit (+ B)(8), Immobilizer-keyless control unit (VBU), MICU (VBU), Power mirror control unit (VBU)(2), Power seat control unit (VBU)(2), Power tailgate control unit (VBU)(1), Door multiplex control unit (VBU)(10), Rear controller and screen (+ B)(3), Navigation display unit (+ B)(4), Audio display-USB adapter control unit (+ B)(6) | ||||||||||||||||||||
|
||||||||||||||||||||||
AUXILIARY UNDER-HOOD FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 A | Power tailgate control unit | ||||||||||||||||||||
| 2 | 20 A | VTM-4 control unit (PWR) (via VTM-4 relay)(4) | ||||||||||||||||||||
| 3 | 30 A | No. 1, No. 2, and No. 4 fuses (in the rear fuse/relay box) | ||||||||||||||||||||
| 4 | 40 A | VSA modulator-control unit (FSR +B) | ||||||||||||||||||||
| 5 | 30 A | Rear blower motor relay | ||||||||||||||||||||
| 6 | 30 A | VSA modulator-control unit (MR +B) | ||||||||||||||||||||
| 7 | 15A | MICU (+B HAZARD), MICU (HAZARD SW) | ||||||||||||||||||||
| 8 | 20 A | Power tailgate control unit | ||||||||||||||||||||
| 9 | 20 A | Power seat control unit (VMP2)(1), Rear up-down motor (via driver's power seat adjustment switch)(2), Recline motor (via driver's power seat adjustment switch)(2) | ||||||||||||||||||||
| 10 | 20 A | Power seat control unit (VMP1)(1), Driver's power seat slide motor (via driver's power seat adjustment switch)(2), Driver's power seat front up-down motor (via driver's power seat adjustment switch)(2) | ||||||||||||||||||||
| 11 | 20 A | High mount brake light (via brake pedal position switch), Left brake light (via brake pedal position switch), MICU (STOP SW) (via brake pedal position switch), MICU (+ B STOP & HORN), PCM (BKSW) (via brake pedal position switch), Right brake light (via brake pedal position switch). Trailer electric brake connector (via brake pedal position switch), Trailer lighting control unit (via brake pedal position switch)(3) | ||||||||||||||||||||
| 12 | 15A | Console accessory power socket B (via console accessory power socket B relay) | ||||||||||||||||||||
| 13 | 10A | Rear window wiper motor relay 1 (FORWARD), Rear window wiper motor relay 2 (BACKWARD), Rear window wiper motor (via rear window wiper motor relays) | ||||||||||||||||||||
| 14 | -- | Trailer electric brake connector | ||||||||||||||||||||
| 15 | 20 A | AC inverter unit (+ B), Seat heater control unit (SWITCH +B)(6) | ||||||||||||||||||||
| 16 | 15A | Console accessory power socket A (via console accessory power socket A relay) | ||||||||||||||||||||
| 17 | 20 A | Trailer lighting connector (via trailer IG2 relay)(3), Optional connector (trailer lighting control unit) | ||||||||||||||||||||
| 18 | 15A | Front accessory power socket (via front accessory power socket relay) | ||||||||||||||||||||
| 19 | 15A | Cargo area accessory power socket (via cargo area accessory power socket relay) | ||||||||||||||||||||
| 20 | 20 A | Hatch glass opener actuator (via hatch glass relay). Hatch glass relay | ||||||||||||||||||||
| 21 (5) | 15A | Left second row seat heater (cushion)(7), (8), Right second row seat heater (cushion)(9), (10), Left second row seat heater (back)(7), (8), Right second row seat heater (back)(9), (10) | ||||||||||||||||||||
| 22 | -- | Not used | ||||||||||||||||||||
|
||||||||||||||||||||||
UNDER-DASH FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 A | VTM-4 control unit (IG1)(5), VTM-4 relay(5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20 A | Fuel pump (via PGM-FI main relay 2 (FUEL PUMP)), Immobilizer-keyless control unit (IG1), PCM(IG1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10A | Alternator, Electrical load detector (ELD), EVAP canister purge valve, PCM (BKSWNC) (via brake pedal position switch), PCM (VBSOL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7.5 A | VSA modulator-control unit (IG1), Yaw rate-acceleration sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | -- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10A | Automatic lighting control unit (VBU)(10), Driver's power lumbar support motor (via driver's power lumbar support switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7.5 A | Automatic lighting control unit (IG1)(10), Parking and back-up sensor control unit (IG1)(13), Parking and back-up sensor control unit (MAIN SW) (via parking and back-up sensor switch). Parking and back-up sensor switch indicator, TPMS control unit (IG1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7.5 A | ODS unit, Front passenger's airbag CUTOFF indicator, SRS unit (VA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7.5 A | Active control engine mount (ACM) control relay, Automatic dimming inside mirror (via MICU), Electrical compass unit(IG1)(7), Engine mount control unit (IG1), Gauge control module (IG1), Left back-up light (via MICU), MICU (IG1), Power mirror control unit (IG1)(1) Power seat control unit (IG1)(1), Power tailgate control unit (IGN1)(11), Right back-up light (via MICU), Shift lock solenoid, Trailer lighting control unit(9), VTM-4 control unit (LCKSW) (via VTM-4 lock switch)(5), VTM-4 lock switch indicator(5), Seat heater control unit (IG1)(12), Automatic lighting control unit (IG1)(10), Transmission range switch (via MICU), Navigation unit (via MICU)(14), MICU (BACK LT-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10A | SRS unit (VB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10A | Right headlight (high) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10A | Left headlight (high) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 7.5 A | Audio unit light(25), Audio remote switch light (via cable reel), Audio switch panel(26), Audio-HVAC display unit light(16), Ambient light (console), Ambient light (pocket)(15), Ambient light (roof), A/T gear position indicator panel light. Climate control unit light or HVAC control unit light. Front passenger's airbag CUTOFF indicator, HFL-navigation voice control switch (via cable reel and audio remote switch)(24), HFL switch(21), Glove box light, Cruise control combination switch light, Console box light. Hazard warning switch light, Moonroof switch light, Multi-information switch lights (via cable reel)(4). Navigation switch panel light(14). Optional connector, Parking and back-up sensor switch light, Rear controller and screen light(2), Rear climate control panel light(18). Rear HVAC control panel light(19), RES auxiliary jack assembly light(2). Second row seat heater switch lights, VSA OFF switch light, VTM-4 lock switch light(5), Interior light switch, HomeLink switch lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10A | License plate lights, Left front parking light, Left front side marker light, Left rear side marker light, Left tail lights. Right front parking light. Right front side marker light. Right rear side marker light, Right taillights, Trailer lighting relay(9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 15A | Right headlight (low) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 15A | Left headlight (low) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 20 A | MICU(+ B DRL MAIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 15A | MICU (+ B HAZARD), No. 14, and No. 15 fuses (via MICU) (in the under-dash fuse/relay box), MICU (+ B SMALL LT MAIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7.5 A | TPMS control unit (+ B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 20 A | MICU (+ BH/L LO MAIN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 7.5 A | PCM (VBSOL2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 7.5 A | PCM (STRLD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | -- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | -- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 A | Door multiplex control unit(20) (+ B P/W DR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 20 A | Optional connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 20 A | Moonroof control unit/motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 20 A | MICU (+ B DOOR LOCK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 20 A | Front passenger's power window switch (+ B P/W AS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 30 A | Stereo amplifier (+ B MAIN)(14), Stereo amplifier (+B SUB)(14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 20 A | Right rear power window motor (via right rear power window switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 20 A | Left rear power window motor (via left rear power window switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | -- | Not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 10A | Audio unit (ACC)(15), Audio switch panel (ACC)(2), Cargo area accessory power socket relay, Console accessory power socket A relay. Console accessory power socket B relay, Front accessory power socket relay. Front active noise cancellation microphone (ACC)(22), Front HFL-navigation-ANC microphone (ACC)(14), Front HFL-ANC microphone (ACC)(21), HandsFreeLink control unit (ACC)(23), Interface dial (ACC) (14), Key interlock solenoid, MICU (ACC), Navigation display unit (ACC)(14), Audio-navigation unit (ACC)(14), Audio display-USB adapter control unit (ACC)(17), Rear active noise cancellation microphone (ACC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 10A | AC inverter unit, A/C compressor clutch relay. Automatic dimming inside mirror, Audio-HVAC display unit (IG2)(16), Climate control unit (IG2)(18), Fan control relay (via A/C diode A), Front blower motor relay, HVAC control unit (IG2)(19), Left power mirror actuator (via power mirror switch)(6), Left second row seat heater indicator(8), Left second row seat heater relays (via left second row seat heater switch)(8), Optional connector. Door multiplex control unit (IG2)(20), Power mirror control unit (via power mirror switch)(1), Power window master switch (UD) (via power mirror switch)(6), Radiator fan relay (via A/C diode A), Right second row seat heater indicator(8). Right second row seat heater relays (via right second row seat heater switch)(8). Rear blower motor relay. Rear climate control panel (IG2)(18), Rear HVAC control panel (IG2)(19), Rear window defogger relay. Rear mode control motor, Trailer IG2 relay(9), Power mirror switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 7.5 A | MICU (IG2 DAY LT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 30 A | MICU (IG1 WIPER), Windshield/rear window washer motor (via MICU), Windshield window wiper motor (via MICU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUXILIARY UNDER-DASH FUSE HOLDER
| Fuse Name | Amps | Wire Color | Component(s) or Circuit(s) Protected |
|---|---|---|---|
| STS | 7.5 A | YEL | Ignition switch (ST) |
| LT BLU | PCM (STS), Remote engine starter connector (optional) |
REAR FUSE/RELAY BOX
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||
|---|---|---|---|---|
| 1 | 7.5 A(1) | Trailer lighting control unit | ||
| 2 | 7.5 A(1) | Trailer lighting control unit | ||
| 3 | -- | Not used | ||
| 4 | 20 A(1) | Trailer lighting connector (via trailer lighting relay) | ||
|
||||