Connector to Fuse/Relay Box Index
Under-Hood Fuse/Relay Box
UNDER-HOOD FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A (Electrical load detector) | 23 | 3 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| A/C compressor clutch relay | 9 | 4 | ||
| A/C condenser fan relay | 1 | 4 | ||
| PGM-FI subrelay | 4 | 4 | ||
| B | 24 | -- | Not used | |
| C | 15 | 2 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| D | 17 | 8 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| Diode (for radiator fan) | 7 | -- | ||
| Diode (for A/C condenser fan) | 8 | -- | ||
| E | 16 | 10 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| Electronic throttle control system (ETCS) control relay | 13 | 4 | ||
| F | 19 | 20 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| Fan control relay | 2 | 5 | ||
| G | 21 | 1 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| H | 22 | 1 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| Ignition coil relay | 6 | 4 | ||
| J | 18 | 4 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| K | 20 | 2 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| PGM-FI main relay 1 | 12 | 4 | ||
| Radiator fan relay | 14 | 4 | ||
| Rear window defogger relay | 5 | 4 | ||
| Active control engine mount (ACM) control relay | 3 | 5 | ||
| T1 | 10 | Starter cable (see CONNECTOR TO HARNESS INDEX ) | ||
| T101 | 11 | Engine wire harness (see CONNECTOR TO HARNESS INDEX ) |
Auxiliary Under-Hood Fuse/Relay Box
AUXILIARY UNDER-HOOD FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| Rear window wiper motor relay 1 (FORWARD) | 2 | 5 | ||
| Rear window wiper motor relay 2 (BACKWARD) | 3 | 5 | ||
| T5 | 1 | Starter cable (see CONNECTOR TO HARNESS INDEX ) |
Under-Dash Fuse/Relay Box
UNDER-DASH FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A (optional connector) | 9 | 6 | ||
| C | 10 | 4 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| D | 4 | 2 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| E | 5 | 42 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| F | 6 | 34 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| G | 7 | 21 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| H (MICU service check connector) | 8 | 3 | ||
| J | 19 | 4 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| K | 11 | 8 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| M | 12 | 10 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| N | 13 | 14 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| P | 18 | 10 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| PGM-FI main relay 2 (FUEL PUMP) | 2 | 4 | ||
| Power window relay | 1 | 4 | ||
| Q | 16 | 16 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| R | 14 | 20 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| Starter cut relay 1 | 3 | 4 | ||
| S | 15 | 20 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| T | 17 | 34 | Dashboard wire harness (see CONNECTOR TO HARNESS INDEX ) |
Rear Fuse/Relay Box
REAR FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes | ||
|---|---|---|---|---|---|---|
| Trailer IG2 relay | 1 | 4 | (1) | |||
| Trailer lighting relay | 2 | 4 | (1) | |||
|
||||||