FixVault

RIDGELINE 2WD All Models

RIDGELINE 2WD All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.77 3.37 3.97
Right Front Caster (°) 2.77 3.37 3.97
Left Front Camber (°) -1.25 -0.5 0.25
Right Front Camber (°) -1.25 -0.5 0.25
Front Toe (°) -0.16 0 0.16
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -1.25 -0.5 0.25
Right Rear Camber (°) -1.25 -0.5 0.25
Rear Toe (°) 0 0.16 0.32
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 34.4 36.4 38.4
Right Max Turn, Inward (°) 34.4 36.4 38.4
Left Max Turn, Outward (°) 30.8 31.8 32.8
Right Max Turn, Outward (°) 30.8 31.8 32.8