FixVault

Ridgeline 2WD

RIDGELINE 2WD

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.18 3.78 4.38
Right Front Caster (°) 3.18 3.78 4.38
Left Front Camber (°) -1.25 -0.5 0.25
Right Front Camber (°) -1.25 -0.5 0.25
Front Toe (°) -0.06 0.1 0.26
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -1.25 -0.5 0.25
Right Rear Camber (°) -1.25 -0.5 0.25
Rear Toe (°) 0 0.16 0.32
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 34.32 36.32 38.32
Right Max Turn, Inward (°) 34.32 36.32 38.32
Left Max Turn, Outward (°) 30.82 31.82 32.82
Right Max Turn, Outward (°) 30.82 31.82 32.82