Enable Conditions
| Condition | Minimum | Maximum | |
|---|---|---|---|
| Engine coolant temperature [ECT Sensor 1] | 155.9°F (68.8°C) | - | |
| Intake air temperature [IAT Sensor (1)] | 41°F (5°C) | - | |
| Engine speed [Engine Speed] | 1, 500 rpm | 4, 000 rpm | |
| Vehicle speed [Vehicle Speed] | 30 mph (48 km/h) | - | |
| 12 volt battery voltage [Battery] | 10.5 V | - | |
| EGR flow rate | 12 % | - | |
| Fuel feedback | Closed loop at stoichiometric | ||
| Monitoring priority | P0133, P0420 | ||
| Other | Without excessive load change | ||
[ ]: HDS Parameter