Enable Conditions
| Condition | Minimum | Maximum |
|---|---|---|
| Elapsed time that secondary HO2S activity is not monitored after starting the engine | 15 seconds | - |
| Engine coolant temperature [ECT Sensor 1] | 155.9°F (68.8°C) | - |
| Intake air temperature [IAT Sensor (1)] | -13°F (-25°C) | - |
| Estimated TWC temperature | 1, 040°F (560°C) | - |
| Vehicle speed [Vehicle Speed] | 30 mph (48 km/h) | - |
| Fuel trim | 0.69 | 1.47 |
| Fuel feedback | Closed loop at stoichiometric | |
| Monitoring priority | P0133 | |
| Other | Has record of deceleration at least once | |
| Cruise load or more | ||
[ ]: HDS Parameter