SIR Connector End Views
Inflatable Restraint Front End Discriminating Sensor-Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GRY | 349 | Discriminating Sensor - Left - Signal |
| 2 | YEL | 354 | Discriminating Sensor - Left-Low Reference |
Inflatable Restraint Front End Discriminating Sensor - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WHT/BLK | 2611 | Discriminating Sensor - Right - Signal |
| 2 | PPL | 2612 | Discriminating Sensor - Right-Low Reference |
Inflatable Restraint I/P Module Disable Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN/BLK | 371 | I/P Module Disable Switch - Signal |
| B | YEL | 1139 | Ignition 1 Voltage |
| C | BRN | 2409 | Interior Park Lamps Supply Voltage |
| D | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| E | PNK | 353 | I/P Module Suppression Indicator Control |
| F | BLK | 1050 | Ground |
Inflatable Restraint I/P Module
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT/BLK | 1403 | I/P Module - High Control |
| B | DK GRN/ WHT |
1404 | I/P Module - LowControl |
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YEL | 1139 | Ignition 1 Voltage |
| 2 | TAN/BLK | 371 | I/P Module Disable Switch - Signal |
| 3 | BLK/WHT | 238 | Seat Belt Switch - Left |
| 4 | PNK | 353 | I/P Module Suppression Indicator Control |
| 5 | GRY | 349 | Discriminating Sensor - Left - Signal |
| 6 | WHT/BLK | 2611 | Discriminating Sensor - Right - Signal |
| 7-8 | - | - | Not Used |
| 9 | WHT/BLK | 1403 | I/P Module - High Control |
| 10 | DK GRN/ WHT |
1404 | I/P Module - LowControl |
| 11 | DK BLU | 1363 | Seat Belt Switch - Left - Low Reference |
| 12 | DK GRN | 348 | Steering Wheel Module - Low Control |
| 13 | WHT | 347 | Steering Wheel Module - High Control |
| 14-21 | - | - | Not Used |
| 22 | DK BLU | 1128 | SDM Class 2 Serial Data |
| 23-25 | - | - | Not Used |
| 26 | YEL | 354 | Discriminating Sensor - Left-Low Reference |
| 27 | PPL | 2612 | Discriminating Sensor - Right-Low Reference |
| 28-31 | - | - | Not Used |
| 32 | BLK | 2351 | Ground |
| 33-42 | - | - | Not Used |
Inflatable Restraint Steering Wheel Module
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 347 | Steering Wheel Module - High Control |
| B | DK GRN | 348 | Steering Wheel Module - Low Control |