Fuse Block Connector End View - Underhood Bottom View
Fuse Block Connector End View - Underhood C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | YE | 5 | Crank Voltage |
| A4 | OG | 2040 | Battery Positive Voltage |
| A5 | OG | 4340 | Battery Positive Voltage - HVAC Control Module |
| OG | 4340 | Battery Positive Voltage - Air Suspension Control Module (w/ZM6) | |
| A6 | PK | 39 | Ignition 1 Voltage |
| A7 | YE | 1139 | Ignition 1 Voltage - Inflatable Restraint I/P Module Disable Switch |
| YE | 1139 | Ignition 1 Voltage - SDM Module | |
| A8 | L-GN/BK | 584 | Park Lock Solenoid Supply Voltage |
| L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage | |
| A9 | PK | 3 | Ignition 1 Voltage |
| A10 | OG | 1740 | Battery Positive Voltage (w/C69) |
| A11 | - | - | Not Used |
| A12 | BN | 2409 | Interior Park Lamps Supply Voltage - Inflatable Restraint I/P Module Disable Switch |
| BN | 2409 | Interior Park Lamps Supply Voltage - Marker/Clearance Lamps | |
| B1 | - | - | Not Used |
| B2 | OG | 2268 | Windshield Washer Relay Control |
| B3-B7 | - | - | Not Used |
| B8 | OG | 1840 | Battery Positive Voltage |
| B9 | BK/WH | 1969 | Headlamp Relay Control/Headlamp High Beam Relay Control |
| B10 | - | - | Not Used |
| B11 | OG | 3840 | Battery Positive Voltage |
| B12 | RD | 142 | Battery Positive Voltage |
| C1 | OG | 1640 | Battery Positive Voltage |
| C2 | OG | 3240 | Battery Positive Voltage - OnStar® Module (w/o UE4) |
| OG | 3240 | Battery Positive Voltage - OnStar® Module (w/o UE4) | |
| C3 | BK | 28 | Horn Relay Control - BCM |
| BK | 28 | Horn Relay Control - Turn Signal/Multifunction Switch | |
| C4-C8 | - | - | Not Used |
| C9 | PK | 1020 | Off/Run/Crank Voltage - Park Switch |
| PK | 1020 | Off/Run/Crank Voltage - Fuse Block I/P | |
| C10 | OG | 1040 | Battery Positive Voltage |
| C11 | - | - | Not Used |
| C12 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| D1-D2 | - | - | Not Used |
| D3 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
| D4 | OG | 340 | Battery Positive Voltage - Radio |
| OG | 340 | Battery Positive Voltage - RSA Controller | |
| D5 | OG | 640 | Battery Positive Voltage - Cigar Lighter |
| OG | 640 | Battery Positive Voltage - DLC Connector | |
| D8-D9 | - | - | Not Used |
| D10 | PK | 639 | Ignition 1 Voltage - Traction Control Switch |
| PK | 639 | Ignition 1 Voltage - Turn Hazard Switch | |
| D11 | - | - | Not Used |
| D12 | OG | 1140 | Battery Positive Voltage |
| E1-E2 | - | - | Not Used |
| E3 | L-GN/BK | 592 | DRL Relay Control |
| E4 | OG | 4540 | Battery Positive Voltage |
| E5-E6 | - | - | Not Used |
| E7 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage |
| E8-E9 | - | - | Not Used |
| E10 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| E11 | OG | 2340 | Battery Positive Voltage |
| E12 | - | - | Not Used |
| F1 | - | - | Not Used |
| F2 | OG | 3740 | Battery Positive Voltage |
| F3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| F4 | - | - | Not Used |
| F5 | PK | 739 | Ignition 1 Voltage |
| F6 | PK | 639 | Ignition 1 Voltage |
| F7 | OG | 2840 | Battery Positive Voltage |
| F8-F9 | - | - | Not Used |
| F10 | GY | 1524 | Backup Lamp Supply Voltage |
| F11 | WH | 1080 | Park Lamp Relay Control |
| F12 | OG | 1540 | Battery Positive Voltage |
Fuse Block Connector End View - Underhood C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| A4-A6 | - | - | Not Used |
| A7 | D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
| A8 | OG | 440 | Battery Positive Voltage |
| A9 | PK | 1339 | Ignition 1 Voltage - TAC Assembly |
| PK | 1339 | Ignition 1 Voltage - EBCM Module | |
| A10 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage |
| A11 | GY | 1524 | Trailer Backup Lamp Supply Voltage |
| A12 | PK | 439 | Ignition 1 Voltage - EVAP Purge Solenoid |
| PK | 439 | Ignition 1 Voltage - PCM Module | |
| B1-B6 | - | - | Not Used |
| B7 | BK | 550 | Ground |
| B8 | OG | 440 | Battery Positive Voltage |
| B9 | PK | 1039 | Ignition 1 Voltage |
| B10 | PK | 439 | Ignition 1 Voltage |
| B11-B12 | - | - | Not Used |
| C1-C2 | - | - | Not Used |
| C3 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| C4-C9 | - | - | Not Used |
| C10 | PK | 1039 | Ignition 1 Voltage - Fuel Injector 1 |
| PK | 1039 | Ignition 1 Voltage - Fuel Injector 3 | |
| C11 | - | - | Not Used |
| C12 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| D1-D2 | - | - | Not Used |
| D3 | L-GN | 275 | Park Neutral Position Switch Park Signal |
| D4-D5 | - | - | Not Used |
| D8 | PK | 539 | Ignition 1 Voltage - HO2S Bank 1 Sensor 2 |
| PK | 539 | Ignition 1 Voltage - HO2S Bank 2 Sensor 2 | |
| D9 | PK | 1239 | Ignition 1 Voltage - Fuel Injector 2 |
| PK | 1239 | Ignition 1 Voltage - Fuel Injector 4 | |
| D10 | PK | 1039 | Ignition 1 Voltage - Fuel Injector 5 |
| PK | 1039 | Ignition 1 Voltage - Fuel Injector 7 | |
| D11 | PU | 6 | Starter Solenoid Crank Voltage |
| D12 | YE/BK | 625 | Starter Enable Relay Control |
| E1-E5 | - | - | Not Used |
| E6 | PK | 1239 | Ignition 1 Voltage - Fuel Injector 6 |
| PK | 1239 | Ignition 1 Voltage - Fuel Injector 8 | |
| E7 | PK | 1539 | Ignition 1 Voltage - HO2S Bank 1 Sensor 1 |
| PK | 1539 | Ignition 1 Voltage - HO2S Bank 2 Sensor 1 | |
| E8-E9 | - | - | Not Used |
| E10 | PK | 1239 | Ignition 1 Voltage |
| E11-E12 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | PU | 806 | Crank Voltage |
| F4-F7 | - | - | Not Used |
| F8 | PK | 839 | Ignition 1 Voltage |
| F9 | PK | 639 | Ignition 1 Voltage |
| F10 | PK | 1020 | Off/Run/Crank Voltage - PCM Module |
| PK | 1020 | Off/Run/Crank Voltage - Automatic Transmission | |
| F11 | D-GN | 1433 | Park/Neutral Start Switch Signal |
| F12 | - | - | Not Used |
Fuse Block Connector End View - Underhood C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| A4 | OG | 2640 | Battery Positive Voltage |
| A5-A6 | - | - | Not Used |
| B1-B2 | - | - | Not Used |
| B3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| B4 | - | - | Not Used |
| B5 | BK | - | Vent Tube |
| B6 | BN | 2109 | Trailer Park Lamps Supply Voltage |
| C1 | - | - | Not Used |
| C2 | L-GN | 1624 | Trailer Backup Lamps Supply Voltage |
| C3-C5 | - | - | Not Used |
| C6 | BN/WH | 2609 | Right Rear Tail Lamp Supply Voltage |
| BN/WH | 2609 | Right License/Side Marker Lamps Supply Voltage | |
| D1-D6 | - | - | Not Used |
| E1-E3 | - | - | Not Used |
| E4 | BK | 550 | Ground |
| E5-E6 | - | - | Not Used |
| F1 | GY | 120 | Fuel Pump Supply Voltage |
| F2-F3 | - | - | Not Used |
| F4 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage - EBCM |
| L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage - Tail/Stop Lamps | |
| F5 | - | - | Not Used |
| F6 | BN | 2509 | Left Rear Tail Lamp Supply Voltage |
| BN | 2509 | Left Rear License/Side Marker Lamps Supply Voltage | |
Fuse Block Connector End View - Underhood C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| D-BU | 2115 | Right Front Marker Lamp Supply Voltage | |
| A4 | BK | 550 | Ground |
| A5 | - | - | Not Used |
| A6 | D-GN | 1329 | Left Horn Fuse Supply Voltage |
| D-GN | 1329 | Right Horn Fuse Supply Voltage | |
| B1 | - | - | Not Used |
| B2 | D-BU | 545 | DRL Supply Voltage - Left Lamp |
| D-BU | 545 | DRL Supply Voltage - Right Lamp | |
| B3-B6 | - | - | Not Used |
| C1 | BN | 2309 | Right Front Park Lamps Supply Voltage |
| BN | 2309 | Right Front Side Marker Lamp Supply Voltage | |
| C2 | - | - | Not Used |
| C5 | BN | 2309 | Left Front Park Lamp Supply Voltage |
| BN | 2309 | Left Front Side Marker Lamp Supply Voltage | |
| C6 | D-GN/WH | 266 | Rear Window Washer Pump Supply Voltage |
| D1-D6 | - | - | Not Used |
| E1 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| L-BU | 2114 | Left Front Marker Lamp Supply Voltage | |
| E2 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| E3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| E4-E6 | - | - | Not Used |
| F1-F3 | - | - | Not Used |
| F4 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
| F5 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
| F6 | - | - | Not Used |
Fuse Block Connector End View - Underhood C5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 842 | Battery Positive Voltage |
| B | RD | 542 | Battery Positive Voltage |
Fuse Block Connector End View - Underhood C6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 642 | Battery Positive Voltage |
| B | - | - | Not Used |
Fuse Block Connector End View - Underhood C7
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 342 | Battery Positive Voltage |
| B | RD | 42 | Battery Positive Voltage |
Fuse Block Connector End View - Underhood C9
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 442 | Battery Positive Voltage |
| B | RD | 4042 | Battery Positive Voltage (w/ZM6) |