Scan Tool Data List
Driver Door Module/Passenger Door Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Vehicle in PARK/All Doors Closed | |||
| Battery 1 (Low Current) | Data | Volts | 12.8 |
| Battery 2 (High Current) | Data | Volts | 12.8 |
| Boot S/W Part No. | Module Information 1 | Decimal | 15XXXXXX |
| Boot S/W Suffix | Module Information 1 | ASCII | XX |
| Cal. Module 1 Part No. | Module Information 2 | Decimal | 15XXXXXX |
| Cal. Module 1Suffix | Module Information 2 | ASCI | XX |
| Cal. Module 2 Part No. | Module Information 2 | Decimal | 15XXXXXX |
| Cal. Module 2 Suffix | Module Information 2 | ASCII | XX |
| Driver LF Window Switch | Inputs | Idle, Up, Down, Express Down | Idle |
| Driver RF Window Switch | Inputs | Idle, Up, Down, Express Down | Idle |
| LR Window Switch | Inputs | Idle, Up, Down | Idle |
| Operational S/W Part No. | Module Information 1 | Decimal | 15XXXXXX |
| Operational S/W Suffix | Module Information 1 | ASCII | XX |
| Psgr RF Window Switch | Inputs | Idle/Up/Down/Express Down | Idle |
| RR Window Switch | Inputs | Idle/Up/Down | Idle |
| Window Lockout Switch | Inputs | Inactive/Active | Inactive |
| Window Lockout LED | Outputs | On/Off | Off |
| Window Motor Current | Data | mA | 0 |
| Window Motor Output | Outputs | Idle/Up/Down/Express Down | Idle |
| Global Window Up Switch | Inputs | Inactive/Active | Inactive |
| Global Window Down Switch | Inputs | Inactive/Active | Inactive |
| Global Window Status | Outputs | Idle/Up/Down/Invalid | Idle |
Body Control Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Vehicle in PARK/All doors closed | |||
| Battery Voltage | Data | Volts | Varies |
| Right Rear Window Up Relay | Outputs | Inactive/Active | Inactive |
| Right Rear Window Down Relay | Outputs | Inactive/Active | Inactive |
| Left Rear Window Up Relay | Outputs | Inactive/Active | Inactive |
| Left Rear Window Down Relay | Outputs | Inactive/Active | Inactive |
| Rear Defog Relay | Outputs | On/Off | Off |
HVAC Control Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF | |||
| Rear Defrost Switch | Input/Output | On/Off | Off |