Scan Tool Data List
Driver Seat Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition Off | |||
| Battery Voltage | Input/Output | Volts | 12-14 |
| Horizontal Motor Forward | Input/Output | Active/Inactive | Inactive |
| Horizontal Motor Rearward | Input/Output | Active/Inactive | Inactive |
| Recline Motor Forward | Input/Output | Active/Inactive | Inactive |
| Recline Motor Rearward | Input/Output | Active/Inactive | Inactive |
| Lumbar Motor Forward | Input/Output | Active/Inactive | Inactive |
| Lumbar Motor Rearward | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Motor Upward | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Motor Downward | Input/Output | Active/Inactive | Inactive |
| Front Vertical Motor Upward | Input/Output | Active/Inactive | Inactive |
| Front Vertical Motor Downward | Input/Output | Active/Inactive | Inactive |
| Torso Motor Inward | Input/Output | Active/Inactive | Inactive |
| Torso Motor Outward | Input/Output | Active/Inactive | Inactive |
| Lumbar Forward Switch | Input/Output | Active/Inactive | Inactive |
| Lumbar Rearward Switch | Input/Output | Active/Inactive | Inactive |
| Torso Inward Switch | Input/Output | Active/Inactive | Inactive |
| Torso Outward Switch | Input/Output | Active/Inactive | Inactive |
| Recline Forward Switch | Input/Output | Active/Inactive | Inactive |
| Recline Rearward Switch | Input/Output | Active/Inactive | Inactive |
| Horizontal Forward Switch | Input/Output | Active/Inactive | Inactive |
| Horizontal Rearward Switch | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Upward Switch | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Downward Switch | Input/Output | Active/Inactive | Inactive |
| Front Vertical Upward Switch | Input/Output | Active/Inactive | Inactive |
| Front Vertical Downward Switch | Input/Output | Active/Inactive | Inactive |
| Front Vertical Position | Sensor Data | Counts | 0.0-65535 |
| Rear Vertical Position | Sensor Data | Counts | 0.0-65535 |
| Horizontal Position | Sensor Data | Counts | 0.0-65535 |
| Torso Position | Sensor Data | Counts | 0.0-65535 |
| Horizontal Lumbar Position | Sensor Data | Counts | 0.0-65535 |
| Vertical Lumbar Position | Sensor Data | Counts | 0.0-65535 |
| Recline Position | Sensor Data | Volts | 0.0-5.0 |
| Mem 1 Front Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 2 Front Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 1 Horizontal Value | Memory Data | Counts | 0.0-65535 |
| Mem 2 Horizontal Value | Memory Data | Counts | 0.0-65535 |
| Mem 1 Rear Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 2 Rear Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 1 Recline Value | Memory Data | Volts | 0.0-5.0 |
| Mem 2 Recline Value | Memory Data | Volts | 0.0-5.0 |
| Software Part Number | Module Information | Numeric | Varies |
| Software Design Suffix | Module Information | Numeric | Varies |
Driver Door Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition Off | |||
| Memory Switch | Inputs | Memory 1/Memory 2/Both/Idle | Idle |