SIR Connectors
WARNING: This page is about a different car, the 2005 GMC Canyon and 2005 Chevrolet Colorado. However, it is still accessible from the selected car via links, so may be relevant.
Accessory Switch C1 Connector End View (C99)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN/BK | 371 | I/P Module Disable Switch - Signal |
| B | TN/BK | 723 | I/P Module Disable Switch - Signal |
| C | YE | 1139 | Ignition 1 Voltage |
Accessory Switch C2 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PK | 339 | Ignition 1 Voltage |
| B | L-GN/BK | 1563 | 2-HI Indicator - Control (4WD) |
| PU/WH | 1572 | TCS Requested Indicator Control (2WD w/NW9) | |
| C | BN | 9 | Park Lamp Supply Voltage |
| D | TN/BK | 723 | I/P Module Disable Switch - Signal (C99) |
| E | PK | 353 | I/P Module Suppression Indicator Control (C99) |
| F | BN | 1560 | Neutral Indicator Control (4WD) |
| G | GY | 8 | Instrument Panel Lamp Dimmer Switch Signal |
| H | BK | 2050 | Ground |
| J | TN/BK | 1566 | 4-HI Indicator - Control (4WD) |
| J | BN/WH | 1571 | Traction Control Switch Signal (NW9) |
| K-L | - | - | Not Used |
| M | GY/BK | 1694 | Switch Signal - Low |
| N | L-BU | 1693 | 5-Volt Reference |
| P | PU/WH | 1565 | 4-LO Indicator - Control (4WD) |
Inflatable Restraint Front End Sensor - Left Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 354 | Discriminating Sensor - Signal |
| B | GY | 349 | Discriminating Sensor - Left - Signal |
Inflatable Restraint Front End Sensor - Right Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 1409 | Discriminating Sensor - Right - Signal |
| B | YE | 1834 | Front End Sensor - Voltage |
Inflatable Restraint I/P Module Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| 2 | GY | 3027 | I/P Module - Stage 2 - High Control |
| 3 | OG | 3024 | I/P Module - Stage 1 - Low Control |
| 4 | YE | 3025 | I/P Module - Stage 1 - High Control |
Inflatable Restraint Roof Rail Module - Left Connector End View (ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-2 | - | - | Not Used |
| 3 | BN | 2137 | Side Impact Module - LF - High Control |
| 4 | YE/BK | 2138 | Side Impact Module - LF - Low Control |
Inflatable Restraint Roof Rail Module - Right Connector End View (ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-2 | - | - | Not Used |
| 3 | BK/WH | 2135 | Side Impact Module - RF - High Control |
| 4 | L-GN | 2136 | Side Impact Module - RF - Low Control |
Inflatable Restraint Sensing and Diagnostic Module (SDM) Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 1139 | Ignition 1 Voltage |
| 2 | TN/BK | 371 | I/P Module Disable Switch - Signal |
| 3 | - | - | Not Used |
| 4 | PK | 353 | I/P Module Suppression Indicator Control |
| 5 | GY | 349 | Discriminating Sensor - Left - Signal |
| 6 | YE | 1834 | Front End Sensor - Voltage |
| 7 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (ASF) |
| 8 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (ASF) |
| 9 | YE | 3025 | I/P Module - Stage 1 - High Control |
| 10 | OG | 3024 | I/P Module - Stage 1 - Low Control |
| 11 | BK | 407 | Low Reference |
| 12 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 13 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 14 | BK/WH | 2135 | Side Impact Module - RF - High Control (ASF) |
| 15 | L-GN | 2136 | Side Impact Module - RF - Low Control (ASF) |
| 16 | YE/BK | 2138 | Side Impact Module - LF - Low Control (ASF) |
| 17 | BN | 2137 | Side Impact Module - LF - High Control (ASF) |
| 18-21 | - | - | Not Used |
| 22 | PU | 1807 | Class 2 Serial Data |
| 23 | PU | 1807 | Class 2 Serial Data |
| 24 | L-GN | 5055 | Seat Position Sensor - Left - Signal |
| 25 | L-BU | 5056 | Seat Position Sensor - Right - Signal |
| 26 | YE | 354 | Discriminating Sensor - Signal |
| 27 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
| 28 | WH | 2132 | Side Impact Sensing Module - Left - Signal (ASF) |
| 29 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal (ASF) |
| 30 | GY | 3027 | I/P Module - Stage 2 - High Control |
| 31 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| 32 | BK/WH | 2151 | Ground |
| 33 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 34 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 35 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 36 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 37 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 38 | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 39-42 | - | - | Not Used |
Inflatable Restraint Side Impact Sensor (SIS) - Left Connector End View (ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
| B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Inflatable Restraint Side Impact Sensor (SIS) - Right Connector End View (ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
| B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Inflatable Restraints Steering Wheel Module C1 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 3021 | Steering Wheel Module - Stage 1 - High Control |
| B | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Inflatable Restraints Steering Wheel Module C2 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 3023 | Steering Wheel Module - Stage 2 - High Control |
| B | WH | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Seat Belt Pretensioner - LF Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| B | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
Seat Belt Pretensioner - RF Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control (Regular/Crew Cab) |
| BK/WH | 2118 | Seat Belt Pretensioner - Right - High Control (Extended Cab) | |
| B | OG | 2117 | Seat Belt Pretensioner - Right - Low Control (Regular/Crew Cab) |
| OG/BK | 2119 | Seat Belt Pretensioner - Right - Low Control (Extended Cab) | |
Seat Position Switch - Left Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 5055 | Seat Position Switch - Left - Signal |
| B | TN | 407 | Low Reference |
Seat Position Switch - Right Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 5055 | Seat Position Switch - Right - Signal |
| B | TN | 407 | Low Reference |