Alignment Specifications (01-50-002)
Publication date: 2001-03-01Reference number: 01-50-002
ALIGNMENT SPECIFICATIONS
TECHNICAL SERVICE BULLETIN
Reference Number(s): 01-50-002, Date of Issue:
March, 2001
| HYUNDAI: | Accent 2000-2001, Elantra 2000-2001, Santa Fe 2001, Sonata 2000-2001, Tiburon 2000-2001 and XG 300 2001 |
| GROUP: | 50 - Chassis |
DESCRIPTION
This bulletin provides the 2000 and 2001 model year vehicle alignment specifications.
Specifications provided in these charts supersede any that have been previously published.
2001 MODEL YEAR ALIGNMENT SPECIFICATIONS (DEGREES) CHART
2001 MODEL YEAR ALIGNMENT SPECIFICATIONS (DEGREES) CHART
| MODEL | TIRE PRESSURE (PSI) FRONT/REAR | FRONT WHEELS | REAR WHEELS | |||
|---|---|---|---|---|---|---|
| Total Toe (Cross) | Camber (Cross) | Caster (Cross) | Total Toe (Cross) | Camber (Cross) | ||
| SANTA FE | 30/30 | 0 +/- 0.19° (N/A) | 0 +/- 0.5° (0.5°) * | 2.50° +/- 0.5° (0.5°) * | 0 +/- 0.19° (N/A) | 0.5° +/- 0.5° (0.75°) |
| XG300 | 30/30 | 0 +/- 0.29° (N/A) | 0 +/- 0.5° (0.5°) * | 3.25° +/- 1° (0.5°) * | 0.19° +/- 0.19° (N/A) | -0.5° +/- 0.5° (0.5°) |
| SONATA | 30/30 | 0 +/- 0.29° (N/A) | 0 +/- 0.5° (0.5°) * | 3.25° +/- 1° (0.5°) * | 0.19° +/- 0.19° (N/A) | -0.5° +/- 0.5° (0.5°) |
| ELANTRA | 30/30 | -0.19° +/- 0.19° (0.15°) | 0 +/- 0.5° (0.5°) * | 2° +/- 0.82° (0.5°) * | 0.38° +/- 0.29° -0.1° (0.19°) | -0.92° +/- 0.5° (0.5°) * |
| TIBURON | 30/30 | 0 +/- 0.29° (N/A) | -0.17° +/- 0.5° (0.5°) * | 2.45° +/- 0.5° (0.5°) * | 0.38° +/- 0.29° -0.1° (N/A) | -0.9° +/- 0.5° (0.5°) * |
| ACCENT | 30/30 | 0 +/- 0.29° (N/A) | 0 +/- 0.5° (0.5°) * | 1.8° +/- 0.5° (0.5°) * | 0.29° +/- 0.19° (N/A) | -0.68° +/- 0.5° (0.5°) * |
| N/A = Not Applicable | ||||||
2000 MODEL YEAR ALIGNMENT SPECIFICATIONS (DEGREES) CHART
2000 MODEL YEAR ALIGNMENT SPECIFICATIONS (DEGREES) CHART
| MODEL | TIRE PRESSURE (PSI) FRONT/REAR | FRONT WHEELS | REAR WHEELS | |||
|---|---|---|---|---|---|---|
| Total Toe (Cross) | Camber (Cross) | Caster (Cross) | Total Toe (Cross) | Camber (Cross) | ||
| SONATA | 30/30 | 0 +/- 0.29° (N/A) | 0 +/- 0.5° (0.5°) * | 3.25° +/- 1° (0.5°) * | 0.19° +/- 0.19° (N/A) | -0.5° +/- 0.5° (0.5°) * |
| ELANTRA | 30/30 | 0 +/- 0.29° (N/A) | 0 +/- 0.5° (0.5°) * | 2.35° +/- 0.5° (0.5°) * | 0.38° +/- 0.29° -0.1° (N/A) | -0.7° +/- 0.5° (0.5°) |
| TIBURON | 30/30 | 0 +/- 0.29° (N/A) | -0.17° +/- 0.5° (0.5°) * | 2.45° +/- 0.5° (0.5°) * | 0.38° +/- 0.29° -0.1° (N/A) | -0.9° +/- 0.5° (0.5°) * |
| ACCENT | 30/30 | 0 +/- 0.29° (N/A) | 0 +/- 0.5° (0.5°) * | 1.8° +/- 0.5° (0.5°) * | 0.29° +/- 0.19° (N/A) | -0.68° +/- 0.5° (0.5°) * |
| N/A = Not Applicable | ||||||
NOTE:
*Angle is not adjustable
Toe-In = Positive Toe
Cross Toe = Maximum difference between LH and RH Toe
Camber-out = Positive Camber
Cross Camber = LH Camber - RH Camber
Cross Caster = LH Caster - RH Caster
Vehicle may tend to lead or drift:
- Towards the side with the most positive camber
- Towards the side with the least positive caster
CONVERSIONS
Toe: 3mm ~ 0.29°
Angle: 1° = 60 (1 Degree = 60 minutes)