Symptom Chart: Notes
SYMPTOM CHART
| Symptom | Suspect Area | Remedy (See page) |
|---|---|---|
| Squeak or grunt-noise from the front suspension, occurs more in cold ambient temperatures-more noticeable over rough roads or when turning | Front stabilizer bar | Under these conditions, the noise is acceptable. |
| Loose front struts or shocks | Inspect for loose nuts or bolts. | |
| Clunk-noise from the front suspension, occurs in and out of turns | Tighten to specifications. See FRONT STRUT ASSEMBLY . |
|
| Clunk-noise from the rear suspension, occurs when shifting from reverse to drive | Loose rear suspension components | Inspect for loose or damaged rear suspension components. Repair or install new components as necessary. See REAR TORSION AXLE BEAM . |
| Click or pop-noise from the front suspension-more noticeable over rough roads or over bumps | Worn or damaged ball joints | Install new lower arm as necessary.See REMOVAL . |
| Click or pop-noise occurs when vehicle is turning | Worn or damaged ball joints | Install new lower arm as necessary.See REMOVAL . |
| Damaged or worn Birfield joint | Repair or install a new Birfield | |
| Click or snap-occurs when accelerating around a corner | joint as necessary.See DRIVESHAFT . | |
| Front suspension noise-a squeak, creak or rattle noise-occurs mostly over bumps or rough roads | Steering components Loose or bent front struts or shock absorbers Damaged spring or spring mounts Damaged or worn arm bushings Worn or damaged stabilizer bar bushing or links | Go to detailed test A. See DETAILED TEST A: FRONT SUSPENSION NOISE . |
| Groaning or grinding-noise from the front strut, occurs when driving on bumpy roads or turning the vehicle | Uneven seating surface between the insulator and panel by the burrs around the strut insulator mounting bolts and the insulator bolts mounting holes | Repair or install a new parts as necessary. See REASSEMBLY . |
| Rear suspension noise - a squeak, creak or rattle noise - occurs mostly over bumps or rough roads | Loose or bent rear shock absorbers Damaged spring or spring mounts Damaged or worn control arm bushings | Go to detailed test B. See DETAILED TEST B: REAR SUSPENSION NOISE . |
| Shudder-occurs during acceleration from a slow speed or stop | Rear axle assembly mispositioned Damaged or worn front suspension components | Check the axle mounts and Rear suspension the rear suspension for damage or wear. Repair as necessary. Check for a loose stabilizer bar, damaged or loose strut/strut bushings or loose or worn ball joints. Inspect the steering linkage for wear or damage. Repair or Install new components as necessary. |
| Shimmy-most noticeable on coast/deceleration-also hard steering condition | Excessive positive caster | Check the caster alignment angle. Correct as necessary. See CASTER . |
| Tire noise-hum/moan at constant speeds | Abnormal wear patterns | Spin the tire and Check for tire wear. Install a new tire as necessary. Inspect for damaged/worn suspension components. Carry out wheel alignment. See WHEEL , CASTER . |
| Tire noise-noise tone lowers as the vehicle speed is lowered | Out-of-balance tire | Balance the tire and road test. Install a new tire as necessary. See CASTER . |
| Tire noise - ticking noise, change with speed | Nail puncture or stone in tire tread | Inspect the tire. Repair as necessary.See CASTER . |
| Wheel and tire-vibration and noise concern is directly related to vehicle speed and is not affected by acceleration, coasting or decelerating | Damaged or worn tire | Go to detailed test C.See DETAILED TEST C: WHEEL AND TIRE . |
| Tire wobble or shudder - occurs at lower speeds | Damaged wheel bearings | Spin the tire and check for abnormal wheel bearing play or roughness. Adjust or Install new wheel bearings as necessary. See FRONT AXLEREAR AXLE . |
| Damaged wheel | Inspect the wheel for damage. Install a new wheel as necessary. See TIRE . | |
| Damaged or worn suspension components | Inspect the suspension components for wear or damage. Repair as necessary. See REMOVAL . | |
| Loose wheel nuts | Check the wheel nuts. Tighten to specification. See TIRE . | |
| Damaged or uneven tire wear | Spin the tire and Check for abnormal tire wear or damage. Install a new tire as necessary. See CASTER . | |
| Tire shimmy or shake - occurs at lower speeds | Wheel/tire out of balance | See WHEEL . |
| Uneven tire wear | Check for abnormal tire wear. Install a new tire as necessary. See CASTER . | |
| Excessive radial runout of wheel or tire | Carry out a radial runout test of the wheel and tire. Install a new tire as necessary. See TIRE . |
|
| Worn or damaged wheel studs or elongate stud holes | Inspect the wheel studs and wheels. Install new components as necessary. See TIRE . |
|
| Excessive lateral runout of the wheel or tire | Carry out a lateral runout test of the wheel and tire. Check the wheel, tire and hub. Repair or Install new components as necessary. See TIRE . |
|
| Foreign material between the brake disc and hub. | Clean the mounting surfaces of the brake disc and hub. See FRONT AXLEREAR AXLE . | |
| High speed shake or shimmy-occurs at high speeds | Excessive wheel hub runout Damaged or worn tires Damaged or worn wheel bearings Worn or damaged suspension or steering linkage Brake disc or drum imbalance | Go to detailed test D. See DETAILED TEST D: HIGH SPEED SHAKE OR SHIMMY . |
| Drift left or right | Tires Steering linkage Alignment Base brake system |
Go to detailed test E. See DETAILED TEST E: DRIFT LEFT OR RIGHT . |
| Steering wheel | Alignment Steering linkage Front lower arm ball joint |
Go to detailed test F. See DETAILED TEST F: STEERING WHEEL OFF-CENTER . |
| Tracks incorrectly | Rear suspension Caster |
Go to detailed test G. See DETAILED TEST G: TRACKS INCORRECTLY . |
| Rough ride | Front strut and spring assembly Rear shock absorber and spring assembly |
Go to detailed test H. See DETAILED TEST H: ROUGH RIDE . |
| Excessive noise | Front or rear stabilizer bar components Springs Suspension components Shock absorbers |
Go to detailed test I. See DETAILED TEST I: EXCESSIVE NOISE . |
| Incorrect tire wear | Tire or unbalanced wheels Tire inflation Strut Alignment |
Go to detailed test J. See DETAILED TEST J: INCORRECT TIRE WEAR . |
| Vibration | Wheel/tire Front wheel drivshaft(s) Steering system Strut and spring assembly Spring and strut mounting Front lower arm ball joint Front lower arm mounting bolt bushing Stabilizer bar bushings Wheel hubs and bearing Rear suspension arms and bushings |
Go to detailed test K. See DETAILED TEST K: VIBRATION . |
| Vehicle leans | Tire/wheel | Inflate tires to specification. See CASTER . |
| Vehicle load | Redistribute the load as necessary | |
| Suspension components | Visually inspect the suspension system | |
| Incorrect ride height | Correct the ride height as necessary | |
| Poor returnability | High knuckle rotating torque Alignment | Go to detailed test E. See DETAILED TEST E: DRIFT LEFT OR RIGHT . |