Operating Elements
OPERATING ELEMENTS REFERENCE
| Shift position | Solenoids | Clutch | Brake | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV1 | P-EDS | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | A | B | E | LC | C | D | ||
| P (Parking) | ◦ | ◦ | ◦ | ||||||||||
| R (Reverse) | ◦ | ◦ | ◦ | ||||||||||
| N (Neutral) | ◦ | ◦ | ◦ | ||||||||||
| D 1st | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||||||
| D 2nd | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||||
| D 3rd | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||||||
| D 4th | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | |||||
| D 5th | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | |||||||
| D 6th | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | |||||
| *MV1 : EDS4 Switching function (OFF: Clutch-E, ON: Brake-D) *LC: Lock-up clutch |
|||||||||||||