Tightening Torques
TORQUE SPECIFICATIONS
| Items | N.m | kgf.m | lb-ft |
|---|---|---|---|
| Oil drain plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 |
| Oil filler plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 |
| Shift lever assembly bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
| Neutral switch | 29.4 ~ 34.3 | 3.0 ~ 3.5 | 21.7 ~ 25.3 |
| Retainer installation nut | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 |
| Back up lamp switch | 29.4 ~ 34.3 | 3.0 ~ 3.5 | 21.7 ~ 25.3 |
| Transaxle support bracket bolt | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
| Roll rod bracket bolt | 49.0 ~ 63.7 107.9 ~ 127.5 |
5.0 ~ 6.5 11.0 ~ 13.0 |
36.2 ~ 47.0 79.6 ~ 94.1 |
| Start motor installation bolt | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
| Transaxle upper mounting bolt (TM=>ENG) | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
| Transaxle lower mounting bolt (ENG=>TM) | 42.2 ~ 48.1 | 4.3 ~ 4.9 | 31.1 ~ 35.4 |
| 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |