FixVault

ELANTRA (ADA) All Models

ELANTRA (ADA) All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4 4.5 5
Right Front Caster (°) 4 4.5 5
Left Front Camber (°) -1.05 -0.55 -0.05
Right Front Camber (°) -1.05 -0.55 -0.05
Front Toe (°) -0.1 0.1 0.3
Left SAI (°) 13.5 14 14.5
Right SAI (°) 13.5 14 14.5
Left Rear Camber (°) -1.35 -1.2 -1.05
Right Rear Camber (°) -1.35 -1.2 -1.05
Rear Toe (°) 0.04 0.34 0.64
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0