General Inspection
DIAGNOSIS PROCEDURE
| Trouble factor | Check item | Trouble symptom | Explanation | Note |
|---|---|---|---|---|
| Drop, impact, and overload | Motor | Abnormal noise | - Visible or nonvisual damage can occur. The steering wheel could pull to one side by using the dropped parts.- Precise parts of motor/ECU are sensitive to vibration and impact.- Overload can cause unexpected damage | - Do not use the impacted MDPS.- Do not overload each parts. |
| ECU | Circuit damage-Wrong welding point-Broken PCB-Damaged precise parts | |||
| Torque sensor | Insufficient steering effort | Overload to INPUT shaft can cause malfunction of the torque sensor | - Do not impact the connecting parts (When inserting and torquing)-Use the specified tool to remove the steering wheel. (Do not hammer on it)- Do not use the impacted MDPS | |
| Shaft | Insufficient steering effort (Uneven between LH and RH) | Do not use the impacted MDPS | ||
| Pull/Dent | Harness | - Malfunction-impossible power operation-Malfunction of MDPS | Disconnection between harness connecting portion and harness | Do not overload the harness |
| Abnormal storage temperature | Motor/ECU | Abnormal steering effort by improper operation of the motor/ECU | - Waterproof at the normal condition-Even a little moisture can cause malfunction of the precise parts of the motor/ECU | - Keep the normal temperature and proper moisture, while storaging-Avoid drowning |
- Do not impact the electronic parts, if they are dropped or impacted, replace them with new ones.
- Avoid heat and moisture to the electronic parts.
- Do not contact the connect terminal to avoid deformation and static electricity.
- Do not impact the motor and torque sensor parts, if they are dropped or impacted, replace them with new ones.
- The connector should be disconnected or connected with IG OFF.