FixVault

Engine Control System

TIGHTENING TORQUE SPECIFICATIONS - ENGINE CONTROL SYSTEM

Item N.m kgf.m lb-ft
Engine Control Module (ECM) bracket nuts 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Engine Control Module (ECM) bolts 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Electronic Throttle Control (ETC) Module bolts 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Air Flow Sensor (AFS) bolt 3.9 - 5.9 0.4 - 0.6 2.9 - 4.3
Manifold Absolute Pressure Sensor & Intake Air Temperature Sensor (MAPS & IATS) bolt 8.8 - 10.8 0.9 - 1.1 6.5 - 8.0
Engine Coolant Temperature Sensor (ECTS) bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Crankshaft Position Sensor (CKPS) bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Camshaft Position Sensor (CMPS) bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Knock Sensor (KS) bolt 18.6 - 24.5 1.9 - 2.5 13.7 - 18.1
Heated Oxygen Sensor (HO2S) 39.2 - 49.0 4.0 - 5.0 28.9 - 36.2
Rail Pressure Sensor (RPS) 30.4 - 34.3 3.1 - 3.5 22.4 - 25.3
Oil Pressure & Temperature Sensor (OPTS) 31.4 - 38.2 3.2 - 3.9 23.1 - 28.2
Accelerator pedal module bolts 8.8 - 13.7 0.9 - 1.4 6.5 - 10.1
Variable Force Solenoid (VFS) bolts 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Boost Pressure Sensor (BPS) bolt 8.8 - 10.8 0.9 - 1.1 6.5 - 8.0
Electric Waste Gate Actuator (EWGA) bolts 12.7 - 13.7 1.3 - 1.4 9.4 - 10.1
Continuous Variable Valve Duration (CVVD) Actuator bolt 18.6 - 24.5 1.9 - 2.5 13.7 - 18.1
Electric Recirculation Control Valve (E-RCV) bolts 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7