FixVault

Oil Temperature Sensor (Main Harness): Specifications

Type: Negative Thermal Coefficient Type

Temp. [(°C)°F] Resistance (Ω) Min Max
(-40) -40 48153 45301 51006
(-20) -4.0 15614 14785 16443
(0) 32.0 5887 5605 6168
(20) 68.0 2510.6 2401.9 2619.3
(40) 104.0 1199.6 1152.4 1246.7
(60) 140.0 612.3 590.3 634.2
(80) 176.0 329.5 318.7 340.3
(100) 212.0 186 180.4 191.6
(120) 248.0 109.7 106.1 113.2
(140) 284.0 67.16 64.82 69.5
(150) 302.0 53.24 51.32 55.16
G16546117Courtesy of HYUNDAI MOTOR AMERICA