General Specification
WARNING: This page is about a different car, the 2012 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.
| Applied model | VQ40DE engine | VK56DE engine | ||||
| 2WD | 4WD | 4WD | ||||
| Automatic transmission model | RE5R05A | |||||
| Transmission model code number | 3GX1A | 3GX0B | 3DX3D | |||
| Stall torque ratio | 1.76: 1 | 1.85: 1 | ||||
| Transmission gear ratio | 1st | 3.842 | 3.827 | |||
| 2nd | 2.353 | 2.368 | ||||
| 3rd | 1.529 | 1.520 | ||||
| 4th | 1.000 | 1.000 | ||||
| 5th | 0.839 | 0.834 | ||||
| Reverse | 2.765 | 2.613 | ||||
| Recommended fluid | Genuine NISSAN Matic S ATF(1) | |||||
| Fluid capacity | 10.3 liter (10-7/8 US qt, 9-1/8 Imp qt) | 10.6 liter (11-1/4 US qt, 9-3/8 Imp qt) | ||||
|
CAUTION:
If Genuine NISSAN Matic S ATF is not available, Genuine NISSAN Matic J ATF may also be used. Using automatic transmission fluid other than Genuine NISSAN Matic S ATF or Matic J ATF will cause deterioration in driveability and automatic transmission durability, and may damage the automatic transmission, which is not covered by the NISSAN new vehicle limited warranty.
|
||||||
|
||||||