Display Item List
ITEM LIST
| Item (Unit) | Data monitor item selection | Remarks | ||
|---|---|---|---|---|
| ECU INPUT SIGNALS | MAIN SIGNALS | SELECTION FROM MENU | ||
| GEAR | x | x | x | Gear position judged by PNP switch signal is displayed. |
| FR RH SENSOR (km/h, MPH) | x | x | x | Wheel speed calculated by front RH wheel sensor signal is displayed. |
| FR LH SENSOR (km/h, MPH) | x | x | x | Wheel speed calculated by front LH wheel sensor signal is displayed. |
| RR RH SENSOR (km/h, MPH) | x | x | x | Wheel speed calculated by rear RH wheel sensor signal is displayed. |
| RR LH SENSOR (km/h, MPH) | x | x | x | Wheel speed calculated by rear LH wheel sensor signal is displayed. |
| BATTERY VOLT (V) | x | x | x | Voltage supplied to ABS actuator and electric unit (control unit) is displayed. |
| N POSI SIG | - | - | x | Shift position judged by PNP switch signal. |
| P POSI SIG | - | - | x | Shift position judged by PNP switch signal. |
| ACCEL POS SIG (%) | x | - | x | Throttle valve open/close status judged by CAN communication signal is displayed. |
| ENGINE SPEED (rpm) | x | x | x | Engine speed judged by CAN communication signal is displayed. |
| STR ANGLE SIG (deg) | x | - | x | Steering angle detected by steering angle sensor is displayed. |
| YAW RATE SEN (d/s) | x | x | x | Yaw rate detected by yaw rate sensor is displayed. |
| DECEL G-SEN (d/s) | x | x | x | Longitudinal acceleration detected by decel G-sensor is displayed. |
| SIDE G-SENSOR (m/s2 ) | x | - | x | Transverse acceleration detected by side G-sensor is displayed. |
| STOP LAMP SW (ON/OFF) | x | x | x | Stop lamp switch (ON/OFF) status is displayed. |
| OFF SW (ON/OFF) | x | x | x | VDC OFF switch (ON/OFF) status is displayed. |
| ABS WARN LAMP (ON/OFF) | - | x | x | ABS warning lamp (ON/OFF) status is displayed. |
| SLIP LAMP (ON/OFF) | - | x | x | SLIP indicator lamp (ON/OFF) status is displayed. |
| FR LH IN SOL (ON/OFF) | - | x | x | Front LH IN ABS solenoid (ON/OFF) status is displayed. |
| FR LH OUT SOL (ON/OFF) | - | x | x | Front LH OUT ABS solenoid (ON/OFF) status is displayed. |
| RR RH IN SOL (ON/OFF) | - | x | x | Rear RH IN ABS solenoid (ON/OFF) status is displayed. |
| RR RH OUT SOL (ON/OFF) | - | x | x | Rear RH OUT ABS solenoid (ON/OFF) status is displayed. |
| FR RH IN SOL (ON/OFF) | - | x | x | Front RH IN ABS solenoid (ON/OFF) status is displayed. |
| FR RH OUT SOL (ON/OFF) | - | x | x | Front RH OUT ABS solenoid (ON/OFF) status is displayed. |
| RR LH IN SOL (ON/OFF) | - | x | x | Rear LH IN ABS solenoid (ON/OFF) status is displayed. |
| RR LH OUT SOL (ON/OFF) | - | x | x | Rear LH OUT ABS solenoid (ON/OFF) status is displayed. |
| OFF LAMP (ON/OFF) | - | x | x | OFF Lamp (ON/OFF) status is displayed. |
| MOTOR RELAY (ON/OFF) | - | x | x | ABS motor relay signal (ON/OFF) status is displayed. |
| ACTUATOR RLY (ON/OFF) | - | x | x | ABS actuator relay signal (ON/OFF) status is displayed. |
| CV1 (ON/OFF) | - | - | x | Front side switch-over solenoid valve (cut valve) (ON/OFF) status is displayed. |
| CV2 (ON/OFF) | - | - | x | Rear side switch-over solenoid valve (cut-valve) (ON/OFF) status is displayed. |
| SV1 (ON/OFF) | - | - | x | Front side switch-over solenoid valve (suction valve) (ON/OFF) status is displayed. |
| SV2 (ON/OFF) | - | - | x | Rear side switch-over solenoid valve (suction valve) (ON/OFF) status is displayed. |
| VDC FAIL SIG (ON/OFF) | - | - | x | VDC fail signal (ON/OFF) status is displayed. |
| TCS FAIL SIG (ON/OFF) | - | - | x | TCS fail signal (ON/OFF) status is displayed. |
| ABS FAIL SIG (ON/OFF) | - | - | x | ABS fail signal (ON/OFF) status is displayed. |
| EBD FAIL SIG (ON/OFF) | - | - | x | EBD fail signal (ON/OFF) status is displayed. |
| FLUID LEV SW (ON/OFF) | x | - | x | Brake fluid level switch (ON/OFF) status is displayed. |
| EBD SIGNAL (ON/OFF) | - | - | x | EBD operation (ON/OFF) status is displayed. |
| ABS SIGNAL (ON/OFF) | - | - | x | ABS operation (ON/OFF) status is displayed. |
| TCS SIGNAL (ON/OFF) | - | - | x | TCS operation (ON/OFF) status is displayed. |
| VDC SIGNAL (ON/OFF) | - | - | x | VDC operation (ON/OFF) status is displayed. |
| EBD WARN LAMP | - | - | x | Brake warning lamp (ON/OFF) status is displayed. |
| SLCT LVR POSI | x | x | x | Shift position judged by PNP switch signal. |
| R POSI SIG | - | - | x | Shift position judged by PNP switch signal. |
| 4WD FAIL REQ | - | - | x | The state of 4WD controller is displayed by CAN communication signal. |
| 2WD/4WD | - | - | x | It recognizes on software whether it is 2WD and whether it is in 4WD state. |
| BST OPER SIG | - | - | x | Active booster operation (ON/OFF) status is displayed. |
| PRESS SENSOR | x | - | x | Brake pressure detected by pressure sensor is displayed. |
| CRANKING SIG | - | - | x | The input state of the key SW START position signal is displayed. |
| PRESS SEN 2 | - | - | x | Brake pressure detected by pressure sensor is displayed. |
| DELTA S SEN | - | - | x | The amount of stroke sensor movements in the active booster detected by DELTA S SEN is displayed. |
| RELEASE SW NO | - | - | x | Release switch signal (ON/OFF) status is displayed. "ON" indicates that the brake pedal is depressed. "OFF" is that the brake pedal is released. |
| RELEASE SW NC | - | - | x | Release switch signal (ON/OFF) status is displayed. "OFF" indicates that the brake pedal is depressed on. "ON" is that the brake pedal is released. |
| OHB FAIL | - | - | x | OHB fail status is displayed. |
| HBA FAIL | - | - | x | HBA fail status is displayed. |
| OHB SIG | - | - | x | OHB operation (ON/OFF) status is displayed. |
| HBA SIG | - | - | x | HBA operation (ON/OFF) status is displayed. |
| PRES CTRL ACC | - | - | x | Pressure control state (ON/OFF) is displayed. It is applied only to an ICC vehicle. |
| PRES FAIL ACC | - | - | x | Pressure control fail state (ON/OFF) is displayed. It is applied only to an ICC vehicle. |
| STP OFF RLY - | - | - | x | Stop lamp relay signal (ON/OFF) status is displayed. |
| x: Applicable -: Not applicable |
||||