AWD Models
ENGINE MODEL AND THROTTLE POSITION CHART
| Engine model | VQ35DE | |
|---|---|---|
| Throttle position | Vehicle speed km/h (MPH) | |
| Lock-up ON | Lock-up OFF | |
| Closed throttle | 59 - 67 (37 - 42) | 56 - 64 (35 - 40) |
| Half throttle | 178 - 186 (111 - 116) | 139 - 147 (86 - 91) |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.
ENGINE MODEL AND THROTTLE POSITION CHART
| Engine model | VK45DE | |
|---|---|---|
| Throttle position | Vehicle speed km/h (MPH) | |
| Lock-up ON | Lock-up OFF | |
| Closed throttle | 66 - 74 (41 - 46) | 53 - 61 (33 - 38) |
| Half throttle | 191 - 199 (119 - 124) | 145 - 153 (90 - 95) |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.