2WD Models
SERVICE DATA SPECIFICATIONS
| Engine model | VQ35DE | |
|---|---|---|
| Throttle position | Vehicle speed km/h (MPH) | |
| Lock up ON | Lock up OFF | |
| Closed throttle | 53 - 61 (33 - 38) | 50 - 58 (31 - 36) |
| Half throttle | 196 - 204 (122 - 127) | 138 - 146 (86 - 91) |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.
SERVICE DATA SPECIFICATIONS
| Engine model | VK45DE | |
|---|---|---|
| Throttle position | Vehicle speed km/h (MPH) | |
| Lock up ON | Lock up OFF | |
| Closed throttle | 67 - 75 (42 - 47) | 50 - 58 (31 - 36) |
| Half throttle | 181 - 189 (112 - 117) | 160 - 168 (99 - 104) |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.