Normal Mode
VEHICLE SPEED WHEN SHIFTING GEARS - NORMAL MODE
| Final gear ratio | Throttle position | Vehicle speed km/h (MPH) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D1 →D2 | D2 →D3 | D3 →D4 | D4 →D5 | D5 →D4 | D4 →D3 | D3 →D2 | D2 →D1 | ||
| 2.937 | Full throttle | 70 - 74 (44 - 46) | 112 - 120 (70 - 75) | 176 - 186 (110 - 116) | 249 - 259 (155 - 161) | 245 - 255 (152 - 159) | 166 - 176 (103 - 110) | 100 - 108 (62 - 67) | 43 - 47 (27 - 30) |
| Half throttle | 46 - 50 (28 - 31) | 75 - 81 (47 - 50) | 104 - 112 (65 - 70) | 136 - 144 (85 - 89) | 111 - 119 (69 - 74) | 76 - 84 (47 - 52) | 44 - 50 (27 - 31) | 11 - 15 (7 - 10) | |
| 3.357 | Full throttle | 61 - 65 (38 - 41) | 97 - 105 (61 - 66) | 153 - 163 (95 - 102) | 236 - 246 (147 - 153) | 232 - 242 (144 - 151) | 143 - 153 (89 - 95) | 87 - 95 (54 - 59) | 43 - 47 (27 - 29) |
| Half throttle | 41 - 45 (26 - 28) | 67 - 73 (42 - 45) | 90 - 98 (56 - 61) | 119 - 127 (74 - 79) | 97 - 105 (60 - 65) | 65 - 73 (40 - 45) | 39 - 45 (24 - 28) | 11 - 15 (7 - 10) | |
- At half throttle, the accelerator opening is 4/8 of the full opening.