AWD Models
SERVICE DATA SPECIFICATIONS (VQ35DE AWD)
| Engine model | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock up ON | Lock up OFF | ||
| VQ35DE | Closed throttle | 51 - 59 (32 - 37) | 48 - 56 (30 - 35) |
| Half throttle | 188 - 196 (117 - 122) | 132 - 140 (82 - 87) | |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.
SERVICE DATA SPECIFICATIONS (VK45DE AWD)
| Engine model | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock up ON | Lock up OFF | ||
| VK45DE | Closed throttle | 53 - 61 (33 - 38) | 50 - 58 (31 - 36) |
| Half throttle | 196 - 204 (122 - 127) | 138 - 146 (86 - 91) | |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.